| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1973 | 31 | Available | ||||
| 1973 | 31 | Small Gap in Right Border | Available | |||
| 1973 | 31 | No Gap | Available | |||
| 1973 | 31 | Available | ||||
| 1974 |
Kellogg's Kelloggs #10
Runs 135
|
10 | Runs 135 | Available | ||
| 1974 |
Kellogg's Kelloggs #10
Runs 134
|
10 | Runs 134 | Available | ||
| 1974 | 257 | Available | ||||
| 1974 | 257 | Available | ||||
| 1974 |
|
37 | White Back | Available | ||
| 1974 | 37 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#2)
|
12 Stamp Panel (#2) | Available | |||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Complete Panel
|
Hand Cut-Complete Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #30
Hand Cut
|
30 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies #30
Hand Cut
|
30 | Hand Cut | Available | ||
| 1975 | 38 | Available | ||||
| 1975 | 517 | Available | ||||
| 1975 | 38 | Available | ||||
| 1975 | 38 | Available | ||||
| 1976 | Hand Cut-Panel | Available | ||||
| 1976 |
|
95 | Hand Cut | Available | ||
| 1976 | 358 | Available | ||||
| 1976 | 66 | Available | ||||
| 1976 | 7 | Available | ||||
| 1976 | 358 | Available | ||||
| 1976 | 66 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #69
Hand Cut
|
69 | Hand Cut | Available | ||
| 1977 | 69 | Available | ||||
| 1977 | Available | |||||
| 1977 | 86 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 590 | Available | ||||
| 1977 | 2 | Available | ||||
| 1977 | Available | |||||
| 1978 | 1 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #15
Hand Cut
|
15 | Hand Cut | Available | ||
| 1978 | 234 | Available | ||||
| 1978 | 34 | Available | ||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | 280 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 147 | Available | ||||
| 1979 |
Kellogg's #14
No trade in bio
|
14 | No trade in bio | Available | ||
| 1979 |
Kellogg's #14
Trade in bio
|
14 | Trade in bio | Available | ||
| 1979 |
O-Pee-Chee #367
Double print
|
367 | Double print | Available | ||
| 1979 | 690 | Available | ||||
| 1980 | 53 | Available | ||||
| 1980 | 107 | Available | ||||
| 1980 | 190 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #47
Gray Back
|
47 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #47
White Back
|
47 | White Back | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 145 | Available | ||||
| 1981 | 625 | Available | ||||
| 1981 | 11 | Available | ||||
| 1981 | 64 | Available | ||||
| 1981 |
MSA Discs
Sample
|
Sample | Available | |||
| 1981 | Available | |||||
| 1981 | 66 | Available | ||||
| 1981 |
O-Pee-Chee #66
Gray Back
|
66 | Gray Back | Available | ||
| 1981 | 475 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 21 | Available | ||||
| 1981 | 130 | Available | ||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 |
Donruss #23
Diamond Kings
|
23 | Diamond Kings | Available | ||
| 1982 | 368 | Available | ||||
| 1982 | 2 | Available | ||||
| 1982 | 313 | Available | ||||
| 1982 | 239 | Available | ||||
| 1982 | 33 | Available | ||||
| 1982 | 50 | Available | ||||
| 1982 | Available | |||||
| 1982 | 50 | Available | ||||
| 1982 | 50 | Blackless | Available | |||
| 1982 | 238 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 215 | Available | ||||
| 1983 | 40 | Available | ||||
| 1983 | 562 | Available | ||||
| 1983 | 632 | Available | ||||
| 1983 | Available | |||||
| 1983 | 148 | Available | ||||
| 1983 | 164 | Available | ||||
| 1983 | 12 | Available | ||||
| 1983 | 330 | Available | ||||
| 1983 | 330 | Available | ||||
| 1983 | 412 | Available | ||||
| 1983 | 9 | Available | ||||
| 1983 | 119 | Available | ||||
| 1984 | XI | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 56 | Available | ||||
| 1984 | 12 | Available | ||||
| 1984 | 413 | Available | ||||
| 1984 | 347 | Available | ||||
| 1984 | 37 | Available | ||||
| 1984 | 665 | Available | ||||
| 1984 | 37 | Available | ||||
| 1984 | 665 | Available | ||||
| 1984 | 351 | Available | ||||
| 1984 | 37 | Available | ||||
| 1984 | 665 | Available | ||||
| 1985 | Available | |||||
| 1985 | 56 | Available | ||||
| 1985 | 11 | Available | ||||
| 1985 | 556 | Available | ||||
| 1985 | 1 | Available | ||||
| 1985 | 7 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 76 | Available | ||||
| 1985 |
General Mills Stickers
Hand Cut
|
Hand Cut | Available | |||
| 1985 | 174 | Available | ||||
| 1985 | Available | |||||
| 1985 | 176 | Available | ||||
| 1985 | Available | |||||
| 1985 | 131 | Available | ||||
| 1985 | 745 | Available | ||||
| 1985 | Available | |||||
| 1985 | 53 | Available | ||||
| 1985 | 131 | Available | ||||
| 1985 | 745 | Available | ||||
| 1986 | 447 | Available | ||||
| 1986 | 172 | Available | ||||
| 1986 | 37 | Available | ||||
| 1986 | 285 | Available | ||||
| 1986 | 151 | Available | ||||
| 1986 | 285 | Available | ||||
| 1986 | 285 | Available | ||||
| 1986 | 20 | Available | ||||
| 1987 | 21 | Available | ||||
| 1987 | 21 | No Slash | Available | |||
| 1987 | 556 | Available | ||||
| 1987 | 196 | Available | ||||
| 1987 | 193 | Available | ||||
| 1987 | 193 | Available | ||||
| 1987 | 169 | Available | ||||
| 1987 | 104 | Available | ||||
| 1987 | 141 | Available | ||||
| 1987 | 545 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 545 | Available | ||||
| 1988 | 206 | Available | ||||
| 1988 | 227 | Available | ||||
| 1988 | 227 | Available | ||||
| 1988 | Available | |||||
| 1988 | 192 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 | 99 | Available | ||||
| 1988 | 99 | Available | ||||
| 1988 | 147 | Available | ||||
| 1988 | Available | |||||
| 1988 | 130 | Available | ||||
| 1988 | 130 | Available | ||||
| 1988 | 13T | Available | ||||
| 1988 | 13T | Available | ||||
| 1989 | 229 | Available | ||||
| 1989 | 229 | Available | ||||
| 1989 | 352 | Available | ||||
| 1989 | 352 | Available | ||||
| 1989 | 9 | Available | ||||
| 1989 | 92 | Available | ||||
| 1989 | 610 | Available | ||||
| 1989 | 461 | Available | ||||
| 1989 |
Topps Stickercard #45
B.Bell-18/J.Howell-181
|
45 | B.Bell-18/J.Howell-181 | Available | ||
| 1989 |
Topps Stickercard #46
B.Bell-18/J.Howell-181
|
46 | B.Bell-18/J.Howell-181 | Available | ||
| 1989 | 461 | Available | ||||
| 1989 | 112 | Available | ||||
| 1990 | 74 | Available | ||||
| 1993 | 31 | Available | ||||
| 1994 | 183 | Available | ||||
| 2001 | 334 | Available | ||||
| 2001 |
Topps #334
Home Team Advantage
|
334 | Home Team Advantage | Available | ||
| 2001 |
Topps #334
Employee Set
|
334 | Employee Set | Available | ||
| 2001 |
Topps Base Hit #BH24
Game Used Base-Autograph
|
BH24 | Game Used Base-Autograph | Available | ||
| 2001 | 14 | Available | ||||
| 2002 |
Topps #302
Home Team Advantage
|
302 | Home Team Advantage | Available | ||
| 2002 | 302 | Available | ||||
| 2003 | 61 | Available | ||||
| 2003 | 113 | Available | ||||
| 2003 | FFABBE | Available | ||||
| 2003 | 84 | Available | ||||
| 2004 | 123 | Available | ||||
| 2004 | FFABBE | Available | ||||
| 2005 | UH86 | Available | ||||
| 2006 | 596 | Available | ||||
| 2007 | 613 | Available | ||||
| 2012 | FFABBE | Available | ||||
| 2022 | LT806 | Purple | Available | |||
| 2022 | LT806 | Bronze | Available | |||
| 2022 | SS05 | Bronze | Available | |||
| 2024 | MVP2 | Bronze | Available | |||
| 2024 | MVP2 | Pewter | Available | |||
| 2024 |
Leaf Lumber the Lumber Club Relic #TLC16
Navy Blue
|
TLC16 | Navy Blue | Available | ||
| 2024 | TLC16 | Platinum | Available |


