| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1972 | Available | |||||
| 1972 | 79 | Available | ||||
| 1972 | 79 | Available | ||||
| 1972 | Available | |||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 27 | Available | ||||
| 1973 | 193 | Available | ||||
| 1973 | 193 | Available | ||||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1973 | Available | |||||
| 1974 | 5 | Available | ||||
| 1974 | 105 | Available | ||||
| 1974 | 331 | Available | ||||
| 1974 | 105 | Available | ||||
| 1974 | 331 | Available | ||||
| 1974 |
Topps Deckle Edge #64
White Back
|
64 | White Back | Available | ||
| 1974 | 64 | Available | ||||
| 1974 |
Topps Deckle Edge #64
Proof-Gray Back
|
64 | Proof-Gray Back | Available | ||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #143
Hand Cut
|
143 | Hand Cut | Available | ||
| 1975 | 80 | Available | ||||
| 1975 | 403 | Available | ||||
| 1975 | 80 | All-Star | Available | |||
| 1975 | 80 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
|
64 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #64
Hand Cut
|
64 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | Panel | Available | ||||
| 1976 | 109 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 365 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 365 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #104
Hand Cut
|
104 | Hand Cut | Available | ||
| 1977 | 104 | Available | ||||
| 1977 | Available | |||||
| 1977 | 137 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 |
Sportscaster #56-13
Italy
|
56-13 | Italy | Available | ||
| 1977 | 640 | Available | ||||
| 1977 | 141 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 210 | Available | ||||
| 1978 | 25 | Available | ||||
| 1978 |
SSPC All Star Gallery
Panel Hand Cut
|
Panel Hand Cut | Available | |||
| 1978 |
SSPC All Star Gallery #180
Hand Cut
|
180 | Hand Cut | Available | ||
| 1978 | 270 | Available | ||||
| 1978 | Available | |||||
| 1979 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 106 | Available | ||||
| 1979 | 360 | Available | ||||
| 1979 | 680 | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | Jersey | Available | ||||
| 1980 | 41 | Available | ||||
| 1980 | 20 | Available | ||||
| 1980 | 40 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 |
Coca-Cola #1
Promo
|
1 | Promo | Available | ||
| 1981 | 335 | Available | ||||
| 1981 | 32 | Available | ||||
| 1981 | 224 | Available | ||||
| 1981 | 58 | Available | ||||
| 1981 |
MSA Discs
Sample
|
Sample | Available | |||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 116 | Available | ||||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 | 13 | Gold | Available | |||
| 1981 | 480 | Available | ||||
| 1981 |
Topps #762
Traded
|
762 | Traded | Available | ||
| 1981 | 46 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 |
|
20 | Diamond Kings | Available | ||
| 1982 | 495 | Available | ||||
| 1982 | 12 | Available | ||||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 | 343 | Available | ||||
| 1982 | 632 | Available | ||||
| 1982 | 183 | Available | ||||
| 1982 | 25 | Available | ||||
| 1982 | 110 | Available | ||||
| 1982 |
O-Pee-Chee #111
In Action
|
111 | In Action | Available | ||
| 1982 | 58 | Available | ||||
| 1982 | 138 | Available | ||||
| 1982 | 170 | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | 8 | Available | ||||
| 1982 |
Squirt-Panel #8/19
Yellow Top/Scratch Off
|
8/19 | Yellow Top/Scratch Off | Available | ||
| 1982 | 110 | Available | ||||
| 1982 |
Topps #110
Blackless
|
110 | Blackless | Available | ||
| 1982 |
|
111 | In Action | Available | ||
| 1982 |
Topps #111
In Action-Blackless
|
111 | In Action-Blackless | Available | ||
| 1982 | 554 | Available | ||||
| 1982 |
|
554 | Blackless | Available | ||
| 1982 | 138 | Available | ||||
| 1982 | 170 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 34 | Available | ||||
| 1983 | 104 | Available | ||||
| 1983 | 43 | Available | ||||
| 1983 | 235 | Available | ||||
| 1983 | 638 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Full Sheet
|
Full Sheet | Available | |||
| 1983 | 148 | Available | ||||
| 1983 | 153 | Available | ||||
| 1983 | 56 | Available | ||||
| 1983 | 20 | Available | ||||
| 1983 |
O-Pee-Chee #393
All-Star
|
393 | All-Star | Available | ||
| 1983 | 177 | Available | ||||
| 1983 | 54 | Available | ||||
| 1983 | 20 | Available | ||||
| 1983 | 393 | Available | ||||
| 1983 | 17 | Available | ||||
| 1983 | 177 | Available | ||||
| 1983 | 54 | Available | ||||
| 1984 | XII | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 |
All-Star Game Program Inserts-Hand Cut
Carlton Fisk/Mike Heath
|
Carlton Fisk/Mike Heath | Available | |||
| 1984 | Available | |||||
| 1984 | 302 | Available | ||||
| 1984 | 52 | Available | ||||
| 1984 | 58 | Available | ||||
| 1984 | 39 | Available | ||||
| 1984 | Available | |||||
| 1984 | 47 | Available | ||||
| 1984 | 127 | Available | ||||
| 1984 | 243 | Available | ||||
| 1984 | 14/10/21 | Panel | Available | |||
| 1984 | 26/33 | Panel | Available | |||
| 1984 | 33 | Available | ||||
| 1984 | 33/10 | Panel | Available | |||
| 1984 | 33/10/14 | Panel | Available | |||
| 1984 |
Topps
Proof-Hand Cut
|
Proof-Hand Cut | Available | |||
| 1984 | 216 | Available | ||||
| 1984 | 560 | Available | ||||
| 1984 | 40 | Available | ||||
| 1984 | 33 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 216 | Available | ||||
| 1984 | 560 | Available | ||||
| 1984 | Available | |||||
| 1984 | 243 | Available | ||||
| 1984 | 15 | Available | ||||
| 1984 | 216 | Available | ||||
| 1984 | 560 | Available | ||||
| 1984 |
True Value Chicago White Sox
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1984 | Available | |||||
| 1985 | Available | |||||
| 1985 | 72 | Available | ||||
| 1985 | 208 | Available | ||||
| 1985 | 513 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 72 | Available | ||||
| 1985 |
General Mills Stickers
Panel
|
Panel | Available | |||
| 1985 | 155 | Available | ||||
| 1985 | 49 | Available | ||||
| 1985 | Available | |||||
| 1985 | 1 | Available | ||||
| 1985 | 770 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 57 | Available | ||||
| 1985 | 1 | Available | ||||
| 1985 | 770 | Available | ||||
| 1986 | Available | |||||
| 1986 | 366 | Available | ||||
| 1986 | 17 | Available | ||||
| 1986 | Available | |||||
| 1986 | 204 | Available | ||||
| 1986 | 643 | Available | ||||
| 1986 | Available | |||||
| 1986 | C-8 | Available | ||||
| 1986 | 12 | Available | ||||
| 1986 | 15 | Available | ||||
| 1986 | 43 | Available | ||||
| 1986 | 38 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 163 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Meadow Gold Double Play Complete Box
Blank Back
|
Blank Back | Available | |||
| 1986 | Panel | Available | ||||
| 1986 | 13 | Available | ||||
| 1986 | 290 | Available | ||||
| 1986 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1986 | E | Available | ||||
| 1986 | 286 | Available | ||||
| 1986 | 125 | Available | ||||
| 1986 | 67 | Available | ||||
| 1986 | 62 | Available | ||||
| 1986 | 290 | Available | ||||
| 1986 |
Topps #719
All-Star
|
719 | All-Star | Available | ||
| 1986 | 9 | Available | ||||
| 1986 | 28 | Available | ||||
| 1986 | Available | |||||
| 1986 | E | Available | ||||
| 1986 | 11 | Available | ||||
| 1986 | 162 | Available | ||||
| 1986 | 286 | Available | ||||
| 1986 | 23 | Available | ||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | Available | |||||
| 1986 | 290 | Available | ||||
| 1986 |
Topps Tiffany #719
All-Star
|
719 | All-Star | Available | ||
| 1986 | Available | |||||
| 1987 | VII | Available | ||||
| 1987 | 41 | Available | ||||
| 1987 | 247 | Available | ||||
| 1987 | 232 | Available | ||||
| 1987 | 496 | Available | ||||
| 1987 | 496 | Available | ||||
| 1987 | 8 | Available | ||||
| 1987 | Available | |||||
| 1987 | 199 | Available | ||||
| 1987 | 164 | Available | ||||
| 1987 | 126/288 | Available | ||||
| 1987 |
Red Foley Sticker Book-Hand Cut
Cover-Blue Border
|
Cover-Blue Border | Available | |||
| 1987 | Panel | Available | ||||
| 1987 | 41 | Available | ||||
| 1987 | 140 | Available | ||||
| 1987 |
Sportflics #140
1986 Copyright
|
140 | 1986 Copyright | Available | ||
| 1987 | 17 | Available | ||||
| 1987 | 756 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 756 | Available | ||||
| 1988 | 260 | Available | ||||
| 1988 | 67 | Available | ||||
| 1988 | 397 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 397 | Available | ||||
| 1988 | Available | |||||
| 1988 | 18 | Available | ||||
| 1988 |
King-B #18
Square Proof
|
18 | Square Proof | Available | ||
| 1988 | 208 | Available | ||||
| 1988 | 38 | Available | ||||
| 1988 | 385 | Available | ||||
| 1988 | 36 | Available | ||||
| 1988 | 50 | Available | ||||
| 1988 | 55 | Available | ||||
| 1988 |
Panini Stickers #91
Tigers Action
|
91 | Tigers Action | Available | ||
| 1988 | 23 | Available | ||||
| 1988 | 592 | Available | ||||
| 1988 | 592 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 321 | Available | ||||
| 1988 | 385 | Available | ||||
| 1988 | 197 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 |
Topps Stickercard #22
J.Davis-60/C.Fisk-290
|
22 | J.Davis-60/C.Fisk-290 | Available | ||
| 1988 |
Topps Stickercard #3
J.Davis-60/C.Fisk-290
|
3 | J.Davis-60/C.Fisk-290 | Available | ||
| 1988 | 321 | Available | ||||
| 1988 | 385 | Available | ||||
| 1989 | 56 | Hand Cut | Available | |||
| 1989 | 62 | Available | ||||
| 1989 | 62 | Available | ||||
| 1989 | Available | |||||
| 1989 | 101 | Available | ||||
| 1989 |
|
7 | Diamond Kings | Available | ||
| 1989 | 11 | Available | ||||
| 1989 | 495 | Available | ||||
| 1989 | 495 | Available | ||||
| 1989 | 11 | Available | ||||
| 1989 | 46 | Available | ||||
| 1989 | 10/139/299 | Available | ||||
| 1989 | 23/182 | Available | ||||
| 1989 | 23/41/174 | Available | ||||
| 1989 | 23/87 | Available | ||||
| 1989 | 46/139/299 | Available | ||||
| 1989 | 304 | Available | ||||
| 1989 |
Red Foley Sticker Book-Hand Cut
Cover-Green Border
|
Cover-Green Border | Available | |||
| 1989 | 43 | Available | ||||
| 1989 | 449 | Available | ||||
| 1989 | 39 | Available | ||||
| 1989 | 9 | Available | ||||
| 1989 | 219 | Available | ||||
| 1989 | 695 | Available | ||||
| 1989 | 26 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 | 40 | Available | ||||
| 1989 | Available | |||||
| 1989 |
Topps Stickercard #14
J.Treadway-139/C.Fisk-299
|
14 | J.Treadway-139/C.Fisk-299 | Available | ||
| 1989 |
Topps Stickercard #23
R.Gant-34/C.Davis-177
|
23 | R.Gant-34/C.Davis-177 | Available | ||
| 1989 |
Topps Stickercard #23
C.Brown-103/R.Sierra-242
|
23 | C.Brown-103/R.Sierra-242 | Available | ||
| 1989 |
Topps Stickercard #23
Wynne-107/Tartabull-267
|
23 | Wynne-107/Tartabull-267 | Available | ||
| 1989 |
Topps Stickercard #23
Larkin-137/Henderson-312
|
23 | Larkin-137/Henderson-312 | Available | ||
| 1989 |
Topps Stickercard #23
Dave Winfield-149
|
23 | Dave Winfield-149 | Available | ||
| 1989 |
Topps Stickercard #23
Dave Winfield-315
|
23 | Dave Winfield-315 | Available | ||
| 1989 |
Topps Stickercard #23
Darling-100/Barrett-257
|
23 | Darling-100/Barrett-257 | Available | ||
| 1989 |
Topps Stickercard #23
Belliard-133/Guzman-241
|
23 | Belliard-133/Guzman-241 | Available | ||
| 1989 |
Topps Stickercard #23
Schiraldi-56/Reardon-284
|
23 | Schiraldi-56/Reardon-284 | Available | ||
| 1989 |
Topps Stickercard #23
Kruk-102/Henneman-273
|
23 | Kruk-102/Henneman-273 | Available | ||
| 1989 |
Topps Stickercard #23
Dave Stieb-194
|
23 | Dave Stieb-194 | Available | ||
| 1989 |
Topps Stickercard #5
J.Treadway-139/C.Fisk-299
|
5 | J.Treadway-139/C.Fisk-299 | Available | ||
| 1989 |
Topps Stickercard #53
J.Treadway-139/C.Fisk-299
|
53 | J.Treadway-139/C.Fisk-299 | Available | ||
| 1989 |
Topps Stickercard #6
J.Treadway-139/C.Fisk-299
|
6 | J.Treadway-139/C.Fisk-299 | Available | ||
| 1989 | 695 | Available | ||||
| 1989 | 26 | Available | ||||
| 1989 | 151 | Available | ||||
| 1989 | 609 | Available | ||||
| 1990 | 21 | Available | ||||
| 1990 | Available | |||||
| 1990 |
Baseball Cards Magazine Repli-Cards
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1990 | 46 | Hand Cut | Available | |||
| 1990 | 314 | Available | ||||
| 1990 | 314 | Available | ||||
| 1990 | 116 | Available | ||||
| 1990 | Available | |||||
| 1990 | Available | |||||
| 1990 | 58 | Available | ||||
| 1990 | 58 | Available | ||||
| 1990 | 5 | Available | ||||
| 1990 | 49 | Available | ||||
| 1990 | BC-19 | Available | ||||
| 1990 |
Fleer #530
Should Be Bellows Falls
|
530 | Should Be Bellows Falls | Available | ||
| 1990 |
Fleer #530
Error-Bellow Falls Should Be Bellows Falls
|
530 | Error-Bellow Falls Should Be Bellows Falls | Available | ||
| 1990 | 13 | Available | ||||
| 1990 | 530 | Available | ||||
| 1990 |
Fleer Canadian #530
Error-Bellow Falls Should Be Bellows Falls
|
530 | Error-Bellow Falls Should Be Bellows Falls | Available | ||
| 1990 |
Fleer Canadian #530
Should Be Bellows Falls
|
530 | Should Be Bellows Falls | Available | ||
| 1990 | 29 | Available | ||||
| 1990 | 12 | Available | ||||
| 1990 | 10 | Available | ||||
| 1990 | 21 | Available | ||||
| 1990 | 392 | Available | ||||
| 1990 | 420 | Available | ||||
| 1990 | 44 | Available | ||||
| 1990 | Available | |||||
| 1990 |
Red Foley Sticker Book-Hand Cut
Cover-Red Border
|
Cover-Red Border | Available | |||
| 1990 | 31/32 | Panel | Available | |||
| 1990 | 32 | Available | ||||
| 1990 | 171 | Available | ||||
| 1990 | 290 | Available | ||||
| 1990 | 4 | Available | ||||
| 1990 | 70 | Available | ||||
| 1990 | 204 | Available | ||||
| 1990 |
Topps #392
Error-Partial Blackless
|
392 | Error-Partial Blackless | Available | ||
| 1990 | 392 | Available | ||||
| 1990 | 420 | Available | ||||
| 1990 | 46 | Available | ||||
| 1990 | 176 | Available | ||||
| 1990 | Available | |||||
| 1990 |
Topps Stickercard #55
K.Elster-2/T.Gordon-322
|
55 | K.Elster-2/T.Gordon-322 | Available | ||
| 1990 |
Topps Stickercard #55
Kirby Puckett-157
|
55 | Kirby Puckett-157 | Available | ||
| 1990 |
Topps Stickercard #55
Drabek-130/O'Brien-218
|
55 | Drabek-130/O'Brien-218 | Available | ||
| 1990 |
Topps Stickercard #55
Sutcliffe-55/Gallghr.-305
|
55 | Sutcliffe-55/Gallghr.-305 | Available | ||
| 1990 | 392 | Available | ||||
| 1990 | 420 | Available | ||||
| 1990 | 8 | Available | ||||
| 1990 | 367 | Available | ||||
| 1990 | 13 | Available | ||||
| 1991 | 4 | Available | ||||
| 1991 | 53 | Hand Cut | Available | |||
| 1991 | 345 | Available | ||||
| 1991 |
Classic #T21
Series III
|
T21 | Series III | Available | ||
| 1991 | 51 | Available | ||||
| 1991 | 108 | Available | ||||
| 1991 | BC-6 | Available | ||||
| 1991 | 118 | Available | ||||
| 1991 | Available | |||||
| 1991 | 72 | Available | ||||
| 1991 | 384 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 170 | Available | ||||
| 1991 | 3 | Available | ||||
| 1991 | 393 | Available | ||||
| 1991 | 45 | Available | ||||
| 1991 | 255 | Available | ||||
| 1991 | 311 | Available | ||||
| 1991 | 36 | Available | ||||
| 1991 | 43 | Available | ||||
| 1991 | 265 | Available | ||||
| 1991 | 421 | Available | ||||
| 1991 | 41 | Available | ||||
| 1991 | 180 | Available | ||||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | 32 | Available | ||||
| 1991 | 170 | Available | ||||
| 1991 | 3 | Available | ||||
| 1991 | 393 | Available | ||||
| 1991 | Available | |||||
| 1991 | F | Available | ||||
| 1991 | 170 | Available | ||||
| 1991 | 3 | Available | ||||
| 1991 | 393 | Available | ||||
| 1991 | 170 | Available | ||||
| 1991 | 3 | Available | ||||
| 1991 | 393 | Available | ||||
| 1991 | 170 | Available | ||||
| 1991 | 3 | Available | ||||
| 1991 | 393 | Available | ||||
| 1991 |
U.S. Playing Card All-Stars
2 of Diamonds
|
2 of Diamonds | Available | |||
| 1991 | 72 | Available | ||||
| 1991 |
Upper Deck #29
White Sox Checklist
|
29 | White Sox Checklist | Available | ||
| 1991 | 643 | Available | ||||
| 1991 | 677 | Available | ||||
| 1991 | 12 | Available | ||||
| 1992 | 42 | Hand Cut | Available | |||
| 1992 | 585 | Available | ||||
| 1992 | 96 | Available | ||||
| 1992 | 11 | Available | ||||
| 1992 | 543 | Available | ||||
| 1992 | 149 | Available | ||||
| 1992 | 79 | Available | ||||
| 1992 | 4 | Available | ||||
| 1992 | 2 | Available | ||||
| 1992 |
Leaf #303
Gold
|
303 | Gold | Available | ||
| 1992 | 303 | Available | ||||
| 1992 |
Mr. Turkey #9
Hand Cut
|
9 | Hand Cut | Available | ||
| 1992 | 630 | Available | ||||
| 1992 | 86 | Available | ||||
| 1992 | 124 | Available | ||||
| 1992 | 361 | Available | ||||
| 1992 | 113 | Available | ||||
| 1992 | 36 | Available | ||||
| 1992 | 7 | Available | ||||
| 1992 | 72 | Available | ||||
| 1992 |
Score Factory Set Inserts #B8
Cooperstown
|
B8 | Cooperstown | Available | ||
| 1992 | 72 | Available | ||||
| 1992 | 480 | Available | ||||
| 1992 | 49 | Available | ||||
| 1992 | BC-2 | Available | ||||
| 1992 | 630 | Available | ||||
| 1992 | 630 | Available | ||||
| 1992 |
Topps Gold #630
Winner
|
630 | Winner | Available | ||
| 1992 | 15 | Available | ||||
| 1992 | 630 | Available | ||||
| 1992 | 33 | Available | ||||
| 1992 |
Upper Deck #571
Gold Hologram
|
571 | Gold Hologram | Available | ||
| 1992 | 571 | Available | ||||
| 1993 | 175 | Available | ||||
| 1993 | 519 | Available | ||||
| 1993 |
|
125 | Refractor | Available | ||
| 1993 | 125 | Available | ||||
| 1993 | 582 | Available | ||||
| 1993 | 4 | Available | ||||
| 1993 |
Kenner Starting Lineup
Extended-Hit Men
|
Extended-Hit Men | Available | |||
| 1993 | Available | |||||
| 1993 | 284 | Available | ||||
| 1993 | Available | |||||
| 1993 | 78 | Available | ||||
| 1993 | 70 | Available | ||||
| 1993 | 135 | Available | ||||
| 1993 | 301 | Available | ||||
| 1993 | 421 | Available | ||||
| 1993 | 475 | Available | ||||
| 1993 | 4 | Available | ||||
| 1993 |
Pinnacle Cooperstown #4
Dufex
|
4 | Dufex | Available | ||
| 1993 | 62 | Available | ||||
| 1993 | 579 | Available | ||||
| 1993 | 76 | Available | ||||
| 1993 |
Stadium Club #221
Members Only
|
221 | Members Only | Available | ||
| 1993 | 221 | Available | ||||
| 1993 | 221 | Available | ||||
| 1993 | Available | |||||
| 1993 | 16 | Available | ||||
| 1993 |
Topps #230
Florida Marlins Inaugural
|
230 | Florida Marlins Inaugural | Available | ||
| 1993 | 230 | Available | ||||
| 1993 |
Topps #230
Pre-Production Sample
|
230 | Pre-Production Sample | Available | ||
| 1993 |
Topps #230
Colorado Rockies Inaugural
|
230 | Colorado Rockies Inaugural | Available | ||
| 1993 | 230 | Available | ||||
| 1993 | 230 | Available | ||||
| 1993 | 230 | Available | ||||
| 1993 | 530 | Available | ||||
| 1993 | 272 | Available | ||||
| 1993 |
Upper Deck #272
Gold Hologram
|
272 | Gold Hologram | Available | ||
| 1997 | Available | |||||
| 1997 | 41 | Available | ||||
| 1998 | 23 | Available | ||||
| 1998 |
Sports Illustrated World Series Fever #23
Extra Edition
|
23 | Extra Edition | Available | ||
| 1998 | 21 | Available | ||||
| 1998 | CF | Available | ||||
| 1999 | Cut | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 |
Hall of Fame Autographs
Ticket
|
Ticket | Available | |||
| 1999 | Ball | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | |||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | |||
| 1999 |
Upper Deck Century Legends Epic Signatures #CF
Century Collection
|
CF | Century Collection | Available | ||
| 1999 |
Upper Deck Century Legends Epic Signatures #CF
Epic Signatures
|
CF | Epic Signatures | Available | ||
| 1999 | HR4 | Available | ||||
| 2000 |
U.S. Playing Card All-Century Team
King/Hearts
|
King/Hearts | Available | |||
| 2000 | DM5 | Available | ||||
| 2001 |
Donruss Classics #192
Significant Signatures
|
192 | Significant Signatures | Available | ||
| 2001 | DKR-4 | Available | ||||
| 2001 | Available | |||||
| 2001 | 13 | Available | ||||
| 2001 | Available | |||||
| 2001 | Available | |||||
| 2001 | 79 | Available | ||||
| 2001 | Available | |||||
| 2001 |
Fleer Futures Bats to Futures
Game Bat
|
Game Bat | Available | |||
| 2001 |
Fleer Genuine Names of the Game
Autograph
|
Autograph | Available | |||
| 2001 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 110 | Available | ||||
| 2001 | 27 | Available | ||||
| 2001 | Available | |||||
| 2001 | SS3 | Available | ||||
| 2001 | 246 | Available | ||||
| 2001 | B-CF | Available | ||||
| 2001 | 63 | Available | ||||
| 2001 | 6 | Available | ||||
| 2001 |
Topps #791
Employee Set
|
791 | Employee Set | Available | ||
| 2001 | 791 | Available | ||||
| 2001 | 15 | Available | ||||
| 2001 | 132 | Available | ||||
| 2001 |
Topps Archives Reprint #290
1972 Reprint
|
290 | 1972 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #414
1993 Reprint
|
414 | 1993 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #26
1972 Topps Reprint
|
26 | 1972 Topps Reprint | Available | ||
| 2001 | ARR23 | Bat | Available | |||
| 2001 | 661 | Available | ||||
| 2001 |
Topps Chrome Traded #T100
1981 Reprint
|
T100 | 1981 Reprint | Available | ||
| 2001 | 791 | Available | ||||
| 2001 |
Topps Traded #T100
1981 Reprint
|
T100 | 1981 Reprint | Available | ||
| 2001 | 15 | Available | ||||
| 2001 | 40 | Available | ||||
| 2001 | 59 | Available | ||||
| 2001 | RMAFF | Relic | Available | |||
| 2001 | RMFY | Available | ||||
| 2001 | RBCFR | Red Sox | Available | |||
| 2001 | RBCFR | Stencil | Available | |||
| 2001 |
Topps Tribute Game-Used Bat #RBCFW
White Sox
|
RBCFW | White Sox | Available | ||
| 2001 | CF | Silver | Available | |||
| 2001 | CF | Available | ||||
| 2001 | CF | Gold | Available | |||
| 2001 |
Ultra Fall Classics
Autograph-Game Jersey
|
Autograph-Game Jersey | Available | |||
| 2001 | 19 | Available | ||||
| 2001 | 128 | Available | ||||
| 2001 | 147 | Available | ||||
| 2001 | 176 | Available | ||||
| 2001 | 27 | Available | ||||
| 2001 | 91 | Available | ||||
| 2001 | D6 | Available | ||||
| 2001 | B-CF | Available | ||||
| 2001 | GG-CF | Available | ||||
| 2001 | 34 | Available | ||||
| 2001 | 78 | Available | ||||
| 2001 | B-CF | Bat | Available | |||
| 2001 | CF | Bat | Available | |||
| 2001 | CF | Bat | Available | |||
| 2001 | PL-RF | Available | ||||
| 2001 | PL-RF | Gold | Available | |||
| 2002 | 135 | Available | ||||
| 2002 |
Donruss Diamond Kings #135
Sample
|
135 | Sample | Available | ||
| 2002 |
Donruss Diamond Kings #135
Framed Portraits Gold
|
135 | Framed Portraits Gold | Available | ||
| 2002 |
Donruss Diamond Kings #135
Framed Portraits Silver
|
135 | Framed Portraits Silver | Available | ||
| 2002 | DC50 | Jersey | Available | |||
| 2002 | DC86 | Bat | Available | |||
| 2002 | HC10 | Available | ||||
| 2002 | 7 | Available | ||||
| 2002 | 7 | Available | ||||
| 2002 | 4 | Available | ||||
| 2002 |
Fleer Authentix Ballpark Classics #BC-CF
Memorabilia
|
BC-CF | Memorabilia | Available | ||
| 2002 | 70 | Available | ||||
| 2002 |
Fleer Fall Classic Rival Factions #CF-TM
Game Used
|
CF-TM | Game Used | Available | ||
| 2002 |
Fleer Fall Classic Rival Factions #JB-CF
Game Used
|
JB-CF | Game Used | Available | ||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2002 | 89 | Available | ||||
| 2002 | 1 | Available | ||||
| 2002 | DDJB1 | Bat | Available | |||
| 2002 | DDCF1 | Available | ||||
| 2002 | Available | |||||
| 2002 | 160 | Available | ||||
| 2002 | 149 | Available | ||||
| 2002 |
Topps Archives Reserve #11
1977 Reprint
|
11 | 1977 Reprint | Available | ||
| 2002 |
Topps Tribute #75
First Impressions
|
75 | First Impressions | Available | ||
| 2002 |
Topps Tribute #75
Lasting Impressions
|
75 | Lasting Impressions | Available | ||
| 2002 | 75 | Available | ||||
| 2002 | MM-BF | Available | ||||
