| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1966 | 549 | Available | ||||
| 1967 | 414 | Available | ||||
| 1968 | 66 | Available | ||||
| 1968 |
|
66w | White Team | Available | ||
| 1968 |
|
66y | Yellow Team | Available | ||
| 1968 |
Topps Milton Bradley #66
Yellow Team Letters
|
66 | Yellow Team Letters | Available | ||
| 1968 | 66 | Available | ||||
| 1968 |
Venezuela Topps #66
Yellow Team Letters
|
66 | Yellow Team Letters | Available | ||
| 1968 |
Venezuela Topps #66
Yellow letters
|
66 | Yellow letters | Available | ||
| 1969 | 383 | Available | ||||
| 1970 | 281 | Available | ||||
| 1970 | 234 | Available | ||||
| 1970 | 281 | Available | ||||
| 1971 | 82 | Available | ||||
| 1971 | 82 | Available | ||||
| 1972 | Available | |||||
| 1972 | 231 | Available | ||||
| 1972 | 231 | Available | ||||
| 1973 | 419 | Available | ||||
| 1973 | 419 | Available |


