| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1910 | T210-6 | Available | |||||
| 1914 |
B18 Blankets
Ews Infield
|
Ews Infield | Available | ||||
| 1914 |
B18 Blankets
Blue Infield
|
Blue Infield | Available | ||||
| 1914 |
B18 Blankets
Green Infield
|
Green Infield | Available | ||||
| 1914 |
B18 Blankets
Ews Infield
|
Ews Infield | Available | ||||
| 1916 | 169 | Available | |||||
| 1916 | 171 | Available | |||||
| 1916 | M101-4 | 169 | Available | ||||
| 1916 | M101-4 | 169 | Available | ||||
| 1916 | M101-5 | 171 | Available | ||||
| 1916 | D381 |
Fleischmann Bakery
With Tab
|
With Tab | Available | |||
| 1916 | D381 |
Fleischmann Bakery
Hand Cut-No Tab
|
Hand Cut-No Tab | Available | |||
| 1916 | M101-4 | 169 | Available | ||||
| 1916 | M101-5 | 171 | Available | ||||
| 1916 | 169 | Available | |||||
| 1916 | M101-4 | 169 | Available | ||||
| 1916 | M101-5 | 171 | Available | ||||
| 1916 | 169 | Available | |||||
| 1916 | M101-4 | 169 | Available | ||||
| 1916 | 171 | Available | |||||
| 1916 |
Morehouse Baking #171
Cancelled
|
171 | Cancelled | Available | |||
| 1916 | M101-4 |
|
169 | Blank Back | Available | ||
| 1916 | M101-4 | 169 | Available | ||||
| 1916 | M101-5 |
Sporting News & Blank #171
Blank Back
|
171 | Blank Back | Available | ||
| 1916 | M101-5 | 171 | Available | ||||
| 1916 | H801-9 | 169 | Available | ||||
| 1916 | 169 | Available | |||||
| 1916 | D329 | 169 | Available | ||||
| 1917 | H801-8 | 168 | Available | ||||
| 1917 | E135 | 168 | Available | ||||
| 1917 | 168 | Available | |||||
| 1917 | D350-2 | 168 | Available | ||||
| 1917 | D328 | 168 | Available | ||||
| 1919 | M101-6 | Available | |||||
| 1919 | W514 | 113 | Available | ||||
| 1921 |
Clarks Bread
Portrait
|
Portrait | Available | ||||
| 1921 |
Clarks Bread
Batting
|
Batting | Available | ||||
| 1921 |
Herpolsheimer's (1921)
Batting
|
Batting | Available | ||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | D383 |
Koester Bread N.Y. Giants/N.Y. Yankees
N.Y. Giants
|
N.Y. Giants | Available | |||
| 1921 | E220 |
National Caramel
Correct spell Stengel
|
Correct spell Stengel | Available | |||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W551 | Available | |||||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1922 |
Big-Tayto-Loaf Bread #173
Batting
|
173 | Batting | Available | |||
| 1922 |
Big-Tayto-Loaf Bread #174
portrait
|
174 | portrait | Available | |||
| 1922 |
Gassler's Bread
Batting
|
Batting | Available | ||||
| 1922 |
Gassler's Bread
Portrait
|
Portrait | Available | ||||
| 1922 | W575-1 |
Strip Card
Portrait
|
Portrait | Available | |||
| 1922 | W575-1 |
Strip Card
Batting
|
Batting | Available | |||
| 1923 | W461-3 | Available | |||||
| 1923 | Available | ||||||
| 1923 | Available | ||||||
| 1923 | V117 | 15 | Available | ||||
| 1923 | W503 |
Strip Card #15
Hand Cut
|
15 | Hand Cut | Available | ||
| 1923 | W515-1 | Available | |||||
| 1923 | W515-1 | 24 | Available | ||||
| 1923 | W515-2 |
|
24 | Hand Cut | Available | ||
| 1933 | Available | ||||||
| 1934 | Available | ||||||
| 1935 |
Diamond Matchbooks
Blue Border
|
Blue Border | Available | ||||
| 1935 | Available | ||||||
| 1936 | Available | ||||||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Available | |||||
| 1940 | R335 | 141 | Available | ||||
| 1944 | Available | ||||||
| 1946 | 10 | Available | |||||
| 1947 | Available | ||||||
| 1947 | 8 | Available | |||||
| 1947 | UO11 | Available | |||||
| 1947 | 1 | Available | |||||
| 1948 | Available | ||||||
| 1948 | 20 | Available | |||||
| 1950 |
Bowman #217
Without Copyright
|
217 | Without Copyright | Available | |||
| 1950 | 217 | Available | |||||
| 1950 | R423 | 93 | Available | ||||
| 1951 | 181 | Available | |||||
| 1952 | 217 | Available | |||||
| 1952 |
Red Man Tobacco
Hand Cut-Without Tab
|
Hand Cut-Without Tab | Available | ||||
| 1952 | 1 | Available | |||||
| 1953 | 39 | Available | |||||
| 1953 |
Dormand Postcards #113
Autograph on top
|
113 | Autograph on top | Available | |||
| 1953 |
Dormand Postcards #113
Autograph on bottom
|
113 | Autograph on bottom | Available | |||
| 1953 |
Red Man Tobacco #1
Hand Cut-Without Tab
|
1 | Hand Cut-Without Tab | Available | |||
| 1953 | 1 | Available | |||||
| 1955 |
N.Y. Yankees Picture Pack
Portrait
|
Portrait | Available | ||||
| 1958 | Available | ||||||
| 1958 | 475 | Available | |||||
| 1959 | 383 | Available | |||||
| 1959 |
Topps #552
All-Star
|
552 | All-Star | Available | |||
| 1960 | 61 | Available | |||||
| 1960 | 227 | Available | |||||
| 1961 |
Jay Publishing
Portrait-Pose to Neck
|
Portrait-Pose to Neck | Available | ||||
| 1961 |
Jay Publishing
Portrait-Pose to Chest
|
Portrait-Pose to Chest | Available | ||||
| 1961 | 461 | Available | |||||
| 1962 |
Jay Publishing Photos-Type 2
Portrait-Pose to Chest
|
Portrait-Pose to Chest | Available | ||||
| 1962 | 29 | Available | |||||
| 1962 | 29 | Available | |||||
| 1963 | 233 | Available | |||||
| 1963 | 43 | Available | |||||
| 1964 | Available | ||||||
| 1964 | 324 | Available | |||||
| 1964 | 393 | Available | |||||
| 1964 | 324 | Available | |||||
| 1965 | 187 | Available | |||||
| 1965 | 187 | Available | |||||
| 1965 | 19 | Available | |||||
| 1967 | 50 | Available | |||||
| 1970 | 14 | Available | |||||
| 1972 |
Laughlin Great Feats #20
Blue Border
|
20 | Blue Border | Available | |||
| 1972 |
Laughlin Great Feats #20
Red Border
|
20 | Red Border | Available | |||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1975 |
Broder All-Time Mets
Stengel
|
Stengel | Available | ||||
| 1975 | 39 | Available | |||||
| 1975 | 8 | Available | |||||
| 1975 | Available | ||||||
| 1975 | Available | ||||||
| 1976 | 32 | Available | |||||
| 1976 | 104 | Available | |||||
| 1976 | Available | ||||||
| 1977 | 46 | Available | |||||
| 1977 | Available | ||||||
| 1977 | 13 | Available | |||||
| 1980 | 103 | Available | |||||
| 1980 |
Baseball Immortals #103
Without 1st Printing on Back
|
103 | Without 1st Printing on Back | Available | |||
| 1980 | 20 | Available | |||||
| 1980 | 12 | Available | |||||
| 1981 | Available | ||||||
| 1981 | Available | ||||||
| 1981 | 103 | Available | |||||
| 1981 | Available | ||||||
| 1982 | 90 | Available | |||||
| 1983 | 96 | Available | |||||
| 1983 | 37 | Available | |||||
| 1983 | 45 | Available | |||||
| 1984 | 149 | Available | |||||
| 1984 | 212 | Available | |||||
| 1984 | 253 | Available | |||||
| 1985 | 76 | Available | |||||
| 1985 | Available | ||||||
| 1985 | 4 | Available | |||||
| 1986 | 47 | Available | |||||
| 1988 | Available | ||||||
| 1989 | 218 | Available | |||||
| 1990 | 85 | Available | |||||
| 1990 | 40 | Available | |||||
| 1991 | 37 | Available | |||||
| 1991 | 325 | Available | |||||
| 1992 | 558 | Available | |||||
| 1992 | 27 | Available | |||||
| 1992 | 10 | Available | |||||
| 1993 | 829 | Available | |||||
| 1993 | 5 | Available | |||||
| 1994 | LC16 | Available | |||||
| 1994 | 57 | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Business Card
|
Business Card | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 2000 | 64 | Available | |||||
| 2000 | 80 | Available | |||||
| 2000 | 15 | Available | |||||
| 2001 | FG-34 | Career | Available | ||||
| 2001 | C-CS | Available | |||||
| 2001 | J-CS | Available | |||||
| 2001 | 90 | Available | |||||
| 2001 |
Topps Archives Reprint #202
1960 Reprint
|
202 | 1960 Reprint | Available | |||
| 2001 | TC10 | Available | |||||
| 2001 | 32 | Available | |||||
| 2001 | 47 | Available | |||||
| 2001 | RMHSS | Available | |||||
| 2001 | RBCS | Available | |||||
| 2001 | RJCS | Available | |||||
| 2001 | 12 | Available | |||||
| 2002 | CSt | Available | |||||
| 2002 | 10 | Available | |||||
| 2003 | J-CS | Available | |||||
| 2003 | 22 | Available | |||||
| 2003 | SQ-CS | Pants | Available | ||||
| 2003 | SP-CS | Available | |||||
| 2003 | 14 | Available | |||||
| 2004 | ETC52 | Available | |||||
| 2004 | CS | Available | |||||
| 2004 | CST | Black | Available | ||||
| 2004 | 75 | Bronze | Available | ||||
| 2004 | 75 | Available | |||||
| 2005 | LC-CS | Available | |||||
| 2005 | LC-CS | Jersey-Gold | Available | ||||
| 2006 | BC-CS | Available | |||||
| 2006 | BC-CS | Available | |||||
| 2006 | BC-CS2 | Mets | Available | ||||
| 2006 | LC-CS | Available | |||||
| 2007 | 55 | Available | |||||
| 2007 | CM-CS | Available | |||||
| 2007 | CM-CS | Patch | Available | ||||
| 2008 | BA-46 | Materials | Available | ||||
| 2008 |
Playoff Prime Cuts Timeline #42
Materials Trios HOF
|
42 | Materials Trios HOF | Available | |||
| 2008 |
Playoff Prime Cuts Timeline #42
Materials Quads
|
42 | Materials Quads | Available | |||
| 2008 |
Playoff Prime Cuts Timeline #42
Materials Trios
|
42 | Materials Trios | Available | |||
| 2008 | LC-CS | Available | |||||
| 2008 | CS | Available | |||||
| 2014 | 35 | Red | Available | ||||
| 2014 | 35 | Red | Available | ||||
| 2014 | 4 | Available | |||||
| 2015 |
Panini National Treasures #7
Material
|
7 | Material | Available | |||
| 2017 | CS | Available | |||||
| 2017 | DCSCS | Available | |||||
| 2019 | CY | Available | |||||
| 2019 | 388 | Available | |||||
| 2019 | 71 | Blue | Available | ||||
| 2020 | DCSCS | Available | |||||
| 2021 |
Panini Immaculate Collection #10
Relic-Pink
|
10 | Relic-Pink | Available | |||
| 2021 | CS | Available | |||||
| 2021 |
Topps PROJECT70 #376
Silver Frame Artist Proof
|
376 | Silver Frame Artist Proof | Available | |||
| 2021 |
Topps PROJECT70 #376
Rainbow Foil
|
376 | Rainbow Foil | Available | |||
| 2021 | 376 | Available | |||||
| 2022 |
Leaf in the Game Used the Cathedral #TC06
Silver Sparkle
|
TC06 | Silver Sparkle | Available | |||
| 2022 |
Panini National Treasures #28
Memorabilia
|
28 | Memorabilia | Available | |||
| 2023 | CMCS | Available | |||||
| 2023 | CMCS | Holo Silver | Available | ||||
| 2023 | CMCS | Available |


