| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1965 | 526 | Available | ||||
| 1966 | 36 | Available | ||||
| 1966 | 36 | Available | ||||
| 1966 | 36 | Available | ||||
| 1967 | 369 | Available | ||||
| 1967 | 23 | Available | ||||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 | 385 | Available | ||||
| 1968 | Available | |||||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
Oakland A's Andersen
Full Sheet
|
Full Sheet | Available | |||
| 1969 | 27 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | 235 | Available | ||||
| 1969 |
Topps Deckle Edge #6
Proof-Gray Back
|
6 | Proof-Gray Back | Available | ||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1970 | 75 | Available | ||||
| 1970 | 27 | Available | ||||
| 1970 | 565 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Bazooka Numbered #48
Hand Cut
|
48 | Hand Cut | Available | ||
| 1971 | Available | |||||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 |
Milk Duds
Hand Cut-Partial Box
|
Hand Cut-Partial Box | Available | |||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 16 | Available | ||||
| 1971 | 45 | Available | ||||
| 1971 | 45 | Available | ||||
| 1971 | 80 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 | 22 | Available | ||||
| 1972 | Available | |||||
| 1972 | 330 | Available | ||||
| 1972 | 330 | Available | ||||
| 1972 | Available | |||||
| 1973 | 20 | Available | ||||
| 1973 | 235 | Available | ||||
| 1973 | 344 | Available | ||||
| 1973 | 29 | Available | ||||
| 1973 | 235 | Available | ||||
| 1973 |
Topps #344
Boyhood Photo
|
344 | Boyhood Photo | Available | ||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1973 | Available | |||||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1974 | 44 | Available | ||||
| 1974 | 196 | Available | ||||
| 1974 | 339 | Available | ||||
| 1974 | 339 | Available | ||||
| 1974 | 7 | Available | ||||
| 1974 | 6 | Available | ||||
| 1974 |
Topps Deckle Edge #6
White Back
|
6 | White Back | Available | ||
| 1974 | Available | |||||
| 1975 |
Hostess #148
Hand Cut
|
148 | Hand Cut | Available | ||
| 1975 |
Hostess #50
Hand Cut-Panel
|
50 | Hand Cut-Panel | Available | ||
| 1975 |
Kellogg's Kelloggs #44
New York
|
44 | New York | Available | ||
| 1975 |
Kellogg's Kelloggs #44
Oakland
|
44 | Oakland | Available | ||
| 1975 |
MSA Customized Sports Discs
Blank Back-Test Disc
|
Blank Back-Test Disc | Available | |||
| 1975 | 230 | Available | ||||
| 1975 | 310 | Available | ||||
| 1975 | 425 | Available | ||||
| 1975 | 593 | Checklist | Available | |||
| 1975 | 593 | Checklist-Correct spell Nolan | Available | |||
| 1975 | 1 | Available | ||||
| 1975 |
SSPC Promo Card
Ad Back
|
Ad Back | Available | |||
| 1975 |
SSPC Promo Card
Career Summary Back
|
Career Summary Back | Available | |||
| 1975 | Available | |||||
| 1975 | 230 | Available | ||||
| 1975 | 310 | Available | ||||
| 1975 | 230 | Available | ||||
| 1975 | 310 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess #141
Hand Cut
|
141 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 5 | Available | ||||
| 1976 | 7 | Available | ||||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 100 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 100 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | 4 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #79
Hand Cut
|
79 | Hand Cut | Available | ||
| 1977 | 79 | Available | ||||
| 1977 | Available | |||||
| 1977 | 10 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #14-09
Italy
|
14-09 | Italy | Available | ||
| 1977 |
Sportscaster #14-10
Italy
|
14-10 | Italy | Available | ||
| 1977 | 280 | Available | ||||
| 1977 | 21 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 7 | Available | ||||
| 1978 | 69 | Available | ||||
| 1978 |
SSPC Yankees Yearbook #23
Hand Cut
|
23 | Hand Cut | Available | ||
| 1978 |
SSPC Yankees Yearbook #23
Hand Cut
|
23 | Hand Cut | Available | ||
| 1978 | 23 | Available | ||||
| 1978 | 460 | Available | ||||
| 1978 | Available | |||||
| 1979 | 6 | Available | ||||
| 1979 | 352 | Available | ||||
| 1979 | 670 | Available | ||||
| 1980 | 198 | Available | ||||
| 1981 | Available | |||||
| 1982 | 25 | Available | ||||
| 1983 | 20 | Available | ||||
| 1987 | 19 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 | 198 | Available | ||||
| 1988 | 16 | Available | ||||
| 1988 | 11 | Available | ||||
| 1989 | 82 | Available | ||||
| 1989 | 193 | Available | ||||
| 1989 | 18 | Available | ||||
| 1989 | 10 | Available | ||||
| 1989 | Available | |||||
| 1990 | 68 | Available | ||||
| 1990 | 68 | Available | ||||
| 1990 | 62 | Available | ||||
| 1992 | 587 | Available | ||||
| 1992 | 87 | Available | ||||
| 1992 | Available | |||||
| 1993 | Available | |||||
| 1993 | 5 | Available | ||||
| 1994 | 68 | Available | ||||
| 1994 | 68 | Available | ||||
| 1995 | Available | |||||
| 1998 | Available | |||||
| 1998 | Available | |||||
| 1999 |
|
Trading Card | Available | |||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | |||
| 1999 | Cut | Available | ||||
| 1999 | Ball | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | |||
| 2001 | Available | |||||
| 2001 | Jersey | Available | ||||
| 2001 | Available | |||||
| 2001 | FG-22 | Century | Available | |||
| 2001 |
Leaf Certified Materials Fabric of the Game #FG-22
Jersey Number
|
FG-22 | Jersey Number | Available | ||
| 2001 | 12 | Available | ||||
| 2001 | 54 | Available | ||||
| 2001 | 154 | Available | ||||
| 2001 | 5 | Available | ||||
| 2001 | D4 | Available | ||||
| 2001 | AR3 | Available | ||||
| 2001 | 5 | Available | ||||
| 2001 | 98 | Available | ||||
| 2001 | LYJCH | Available | ||||
| 2002 | 138 | Available | ||||
| 2002 |
Donruss Diamond Kings #138
Gold Foil
|
138 | Gold Foil | Available | ||
| 2002 | DC74 | Jersey | Available | |||
| 2002 | HC22 | Available | ||||
| 2002 | 27 | Available | ||||
| 2002 |
Fleer Fall Classic Rival Factions Dual #CH-TS
Memorabilia
|
CH-TS | Memorabilia | Available | ||
| 2002 | 82 | Available | ||||
| 2002 | 76 | Available | ||||
| 2002 | 162 | Available | ||||
| 2002 | 162 | Available | ||||
| 2002 | 58 | Available | ||||
| 2002 |
Topps Tribute Milestone Materials #MIMCH
Jersey Number
|
MIMCH | Jersey Number | Available | ||
| 2002 | MIMCH | Jersey | Available | |||
| 2002 | EL-CH | Available | ||||
| 2002 | 55 | Available | ||||
| 2002 | OAK74 | Available | ||||
| 2002 | 1 | Available | ||||
| 2002 | MU73 | Available | ||||
| 2002 | MU74 | Available | ||||
| 2003 | 52 | Available | ||||
| 2003 |
Topps Gallery HOF #11
Refractor
|
11 | Refractor | Available | ||
| 2003 |
Topps Gallery HOF #11
White Jersey
|
11 | White Jersey | Available | ||
| 2003 | 11 | Available | ||||
| 2003 | 46 | Available | ||||
| 2003 | 71 | Gold | Available | |||
| 2003 | TR-CH | Gold | Available | |||
| 2003 | TR-CH | Available | ||||
| 2003 | HJ | Available | ||||
| 2003 |
Upper Deck Play Ball #49
Red Back
|
49 | Red Back | Available | ||
| 2003 | 49 | Available | ||||
| 2003 | 12 | Available | ||||
| 2003 | P-CH2 | Available | ||||
| 2003 | 21 | Available | ||||
| 2004 | LLR24 | Jerseys | Available | |||
| 2004 | CC36 | Available | ||||
| 2004 | D-3 | Available | ||||
| 2004 | FG56 | Available | ||||
| 2004 | FG56 | Stats | Available | |||
| 2004 | 152 | Available | ||||
| 2004 | HS-CH | Available | ||||
| 2004 |
SP Legendary Cuts Significant Fact Memorabilia 1 of 1 #18
476 Career Games Started
|
18 | 476 Career Games Started | Available | ||
| 2004 |
SP Legendary Cuts Significant Fact Memorabilia 1 of 1 #18
3.29 Career World Series ERA
|
18 | 3.29 Career World Series ERA | Available | ||
| 2004 | 18 | Available | ||||
| 2004 | 78 | Gold | Available | |||
| 2004 |
Ultimate Collection #9
Platinum
|
9 | Platinum | Available | ||
| 2004 | 9 | Available | ||||
| 2004 | GP-CH | Available | ||||
| 2004 | HF-6 | Available | ||||
| 2004 | 77 | Available | ||||
| 2005 | YC-7 | Available | ||||
| 2005 | R-24 | Available | ||||
| 2005 |
Leaf Century Timeline Threads #TT-29
Position-Jersey
|
TT-29 | Position-Jersey | Available | ||
| 2005 | TS-5 | Spectrum | Available | |||
| 2005 | 77 | Available | ||||
| 2005 | 13 | Available | ||||
| 2005 | LC-HU | Available | ||||
| 2005 | LC-HU | Jersey | Available | |||
| 2005 | 19 | Available | ||||
| 2005 | BU-9 | Available | ||||
| 2005 | 169 | Red | Available | |||
| 2005 | CM-CH | Available | ||||
| 2006 | BC-CH | Available | ||||
| 2006 | LC-CH | Available | ||||
| 2007 |
Hero Deck Yankees
10 of Hearts
|
10 of Hearts | Available | |||
| 2007 | HF-HU | Available | ||||
| 2007 | IN-HU | Autograph | Available | |||
| 2007 | LM-CH1 | Available | ||||
| 2008 | 180 | Available | ||||
| 2008 | 137 | Available | ||||
| 2009 | MPS48 | Available | ||||
| 2010 | PP-84 | Available | ||||
| 2010 | TR-CH | Blue | Available | |||
| 2010 | TR-CH | Gold | Available | |||
| 2011 |
Donruss Limited Cuts #53
Cuts 1-Autograph
|
53 | Cuts 1-Autograph | Available | ||
| 2011 | HT | Available | ||||
| 2012 | 143 | Available | ||||
| 2012 |
Panini Cooperstown #143
Crystal Collection
|
143 | Crystal Collection | Available | ||
| 2012 | 110 | Available | ||||
| 2012 | 109 | Available | ||||
| 2012 | CH | Available | ||||
| 2012 | 385 | Available | ||||
| 2012 | RN-CH | Available | ||||
| 2013 |
Topps Allen & Ginter
Mini-Baseball Back
|
Mini-Baseball Back | Available | |||
| 2013 | 252 | Available | ||||
| 2013 | 140 | Available | ||||
| 2013 | NH-CH | Available | ||||
| 2014 | 64 | Available | ||||
| 2014 | 41 | Available | ||||
| 2014 | 263 | Mini | Available | |||
| 2014 | 263 | Available | ||||
| 2015 | 248 | Available | ||||
| 2016 | CH | Blue | Available | |||
| 2016 | 284 | Available | ||||
| 2016 |
Topps Archives #284
Operation Desert Shield
|
284 | Operation Desert Shield | Available | ||
| 2016 |
Topps Gypsy Queen #314
Mini-Red
|
314 | Mini-Red | Available | ||
| 2016 | BF-CH | Available | ||||
| 2016 | VM-21 | Available | ||||
| 2017 | HC-7 | Available | ||||
| 2017 | 60 | Available | ||||
| 2017 | BF-CH | Available | ||||
| 2017 |
Topps Tribute #60
Green
|
60 | Green | Available | ||
| 2018 |
Topps Archives #251
Blue
|
251 | Blue | Available | ||
| 2018 |
Topps Archives #251
Topps Logo Swap
|
251 | Topps Logo Swap | Available | ||
| 2018 | 251 | Available | ||||
| 2018 | TN-15 | Available | ||||
| 2018 |
Topps Tribute #45
Green
|
45 | Green | Available | ||
| 2019 | 565 | Available | ||||
| 2019 | 35 | Available | ||||
| 2019 | GP-46 | Red | Available | |||
| 2019 |
Topps Allen & Ginter #287
Gold Hot Box
|
287 | Gold Hot Box | Available | ||
| 2019 | 287 | Available | ||||
| 2019 | 287 | Available | ||||
| 2019 | 108 | Available | ||||
| 2019 | 75M10 | Available | ||||
| 2019 |
Topps Tribute #29
Green
|
29 | Green | Available | ||
| 2020 | CD-09 | Red | Available | |||
| 2020 | DD-06 | Available | ||||
| 2020 | 52 | Available | ||||
| 2020 |
Topps Decades' Best Chrome #DBC40
Series 2
|
DBC40 | Series 2 | Available | ||
| 2020 |
Topps Decades' Best Chrome #DBC40
Series 2-Gold Refractor
|
DBC40 | Series 2-Gold Refractor | Available | ||
| 2020 | 17 | Available | ||||
| 2021 | 19 | Emerald | Available | |||
| 2021 | 19 | Available | ||||
| 2021 | MC05 | Pewter | Available | |||
| 2021 | MC05 | Available | ||||
| 2021 | Available | |||||
| 2021 |
Topps Chrome Platinum Anniversary #643
Rose Gold Mini Diamond Refractor
|
643 | Rose Gold Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #643
Blue Mini Diamond Refractor
|
643 | Blue Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #643
70th Anniversary Orange/Yellow Refractor
|
643 | 70th Anniversary Orange/Yellow Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #643
70th Anniversary Green/Yellow Refractor
|
643 | 70th Anniversary Green/Yellow Refractor | Available | ||
| 2021 | 38 | Available | ||||
| 2021 | 38 | Cherry | Available | |||
| 2021 |
Topps PROJECT70 #386
Rainbow Foil
|
386 | Rainbow Foil | Available | ||
| 2022 | LT803 | Bronze | Available | |||
| 2022 | LT803 | Red | Available | |||
| 2022 |
Panini Prizm #147
Blue Prizm
|
147 | Blue Prizm | Available | ||
| 2022 |
Panini Prizm #147
Purple Shimmer Prizm
|
147 | Purple Shimmer Prizm | Available | ||
| 2022 |
Panini Prizm #147
Gold Prizm
|
147 | Gold Prizm | Available | ||
| 2022 |
Panini Prizm #147
Red Prizm
|
147 | Red Prizm | Available | ||
| 2022 |
Panini Select #246
Gold Vinyl 1/1
|
246 | Gold Vinyl 1/1 | Available | ||
| 2022 |
Topps Archives #218
Orange Hot Foil
|
218 | Orange Hot Foil | Available | ||
| 2022 | 218 | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary #269
Speckle Refractor
|
269 | Speckle Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Blue Prism Refractor
|
269 | Blue Prism Refractor | Available | ||
| 2022 | 269 | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary #269
Blue Mini Diamond Refractor
|
269 | Blue Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Platinum Toile White/Blue Refractor
|
269 | Platinum Toile White/Blue Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Orange Wave Refractor
|
269 | Orange Wave Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Aqua Lava Refractor
|
269 | Aqua Lava Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Red Atomic Refractor
|
269 | Red Atomic Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Black & White Mini Diamond Refractor
|
269 | Black & White Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Platinum Toile White/Green Refractor
|
269 | Platinum Toile White/Green Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Black Refractor
|
269 | Black Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Gold Wave Refractor
|
269 | Gold Wave Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Gold Refractor
|
269 | Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary #269
Red Refractor
|
269 | Red Refractor | Available | ||
| 2022 |
Topps Rip #82
Fuchsia
|
82 | Fuchsia | Available | ||
| 2023 |
Panini Donruss #275
Career Stat Line
|
275 | Career Stat Line | Available | ||
| 2023 | CT5 | Gold | Available | |||
| 2023 | CT5 | Blue | Available | |||
| 2023 |
Panini Donruss Cooperstown #CT5
Rapture
|
CT5 | Rapture | Available | ||
| 2023 |
Panini Prizm #63
Blue Shimmer
|
63 | Blue Shimmer | Available | ||
| 2023 | 63 | Available | ||||
| 2023 |
Panini Prizm #63
White Sparkle
|
63 | White Sparkle | Available | ||
| 2023 |
Panini Prizm #63
Purple Ice
|
63 | Purple Ice | Available | ||
| 2023 |
Panini Select #2
Teal/White/Pink Prizm
|
2 | Teal/White/Pink Prizm | Available | ||
| 2023 |
Panini Select #2
Green/White/Purple Prizm
|
2 | Green/White/Purple Prizm | Available | ||
| 2023 |
Topps All Aces #AA57
Update-Black
|
AA57 | Update-Black | Available | ||
| 2023 |
Topps All Aces #AA57
Update
|
AA57 | Update | Available | ||
| 2023 |
Topps All Aces #AA57
Update-Red
|
AA57 | Update-Red | Available | ||
| 2023 |
Topps All Aces #AA57
Update-Blue
|
AA57 | Update-Blue | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #491
Black Refractor
|
491 | Black Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #491
Red Lava Refractor
|
491 | Red Lava Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #491
Platinum Toile Cream/Fuchsia Lava Refractor
|
491 | Platinum Toile Cream/Fuchsia Lava Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #491
Gold Wave
|
491 | Gold Wave | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #491
Platinum Toile Cream/Gold Refractor
|
491 | Platinum Toile Cream/Gold Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #491
Rose Gold Refractor
|
491 | Rose Gold Refractor | Available | ||
| 2023 | 491 | Available | ||||
| 2023 |
Topps Chrome Platinum Anniversary #491
Green Wave
|
491 | Green Wave | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #491
Platinum Toile Cream/Black Refractor
|
491 | Platinum Toile Cream/Black Refractor | Available | ||
| 2023 |
Topps Chrome Platinum Anniversary #491
Platinum Toile White/Orange Refractor
|
491 | Platinum Toile White/Orange Refractor | Available | ||
| 2024 | MVP7 | Bronze | Available | |||
| 2025 |
Panini Donruss #12
Optic-Black Pandora
|
12 | Optic-Black Pandora | Available | ||
| 2025 |
Panini Donruss #12
Optic
|
12 | Optic | Available |


