| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 79 | Available | ||||
| 1972 | 79 | Available | ||||
| 1974 | 523 | Available | ||||
| 1974 | 523 | Available | ||||
| 1975 | 489 | Available | ||||
| 1975 | 404 | Available | ||||
| 1975 | 489 | Available | ||||
| 1975 | 489 | Available | ||||
| 1976 | 78 | Available | ||||
| 1976 | 78 | Available | ||||
| 1977 | 102 | Available | ||||
| 1977 | 235 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #119
Hand Cut
|
119 | Hand Cut | Available | ||
| 1978 | 41 | Available | ||||
| 1978 | 71 | Available | ||||
| 1978 | 154 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 36 | Available | ||||
| 1979 | 163 | Available | ||||
| 1979 | 325 | Available | ||||
| 1980 | 52 | Available | ||||
| 1980 | 95 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #33
Gray Back
|
33 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #33
White Back
|
33 | White Back | Available | ||
| 1981 | 83 | Available | ||||
| 1981 | 16 | Available | ||||
| 1981 | 639 | Available | ||||
| 1981 | 16 | Available | ||||
| 1981 | 32 | Available | ||||
| 1981 | Available | |||||
| 1981 | 356 | Available | ||||
| 1981 | Proof | Available | ||||
| 1981 | Available | |||||
| 1981 | 30 | Available | ||||
| 1981 |
Squirt Panel
Cecil Cooper-30
|
Cecil Cooper-30 | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 3 | Available | ||||
| 1981 | 555 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 2 | Available | ||||
| 1981 | 10 | Available | ||||
| 1981 | 13 | Available | ||||
| 1981 | 241 | Available | ||||
| 1981 | 93 | Available | ||||
| 1981 | Available | |||||
| 1982 | 258 | Available | ||||
| 1982 | 6 | Available | ||||
| 1982 | 9 | Available | ||||
| 1982 | 138 | Available | ||||
| 1982 | 60 | Available | ||||
| 1982 | 15 | Available | ||||
| 1982 | 167 | Available | ||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | 1 | Available | ||||
| 1982 |
Squirt-Panel #1/12
Complete Panel
|
1/12 | Complete Panel | Available | ||
| 1982 | 675 | Available | ||||
| 1982 |
|
675 | Blackless | Available | ||
| 1982 | 703 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 106 | Available | ||||
| 1983 | 19 | Available | ||||
| 1983 | 6 | Available | ||||
| 1983 | 30 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Group 3-Partial Sheet
|
Group 3-Partial Sheet | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 5 | Available | ||||
| 1983 | 28 | Available | ||||
| 1983 | 15 | Available | ||||
| 1983 | 190 | Available | ||||
| 1983 | Proof | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | 190 | Available | ||||
| 1983 | 15 | Available | ||||
| 1983 |
Topps Foldouts
Hand Cut
|
Hand Cut | Available | |||
| 1983 | Available | |||||
| 1983 | 173 | Available | ||||
| 1983 | 181 | Available | ||||
| 1983 | 80 | Available | ||||
| 1984 | VIII | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 351 | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 198 | Available | ||||
| 1984 | 31 | Available | ||||
| 1984 | Available | |||||
| 1984 | 43 | Available | ||||
| 1984 | 27 | Available | ||||
| 1984 | 6/27/2/15 | Panel | Available | |||
| 1984 |
Topps
Proof-Hand Cut
|
Proof-Hand Cut | Available | |||
| 1984 | 133 | Available | ||||
| 1984 | 420 | Available | ||||
| 1984 | 710 | Available | ||||
| 1984 | 34 | Available | ||||
| 1984 | 27 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 133 | Available | ||||
| 1984 | 420 | Available | ||||
| 1984 | 710 | Available | ||||
| 1984 | Available | |||||
| 1984 | 200 | Available | ||||
| 1984 | 291 | Available | ||||
| 1984 | 133 | Available | ||||
| 1984 | 420 | Available | ||||
| 1984 | 710 | Available | ||||
| 1985 | Available | |||||
| 1985 | Panel | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 170 | Available | ||||
| 1985 | 580 | Available | ||||
| 1985 | 48 | Available | ||||
| 1985 | 5 | Available | ||||
| 1985 | 246 | Available | ||||
| 1985 | 290 | Available | ||||
| 1985 | Available | |||||
| 1985 | 290 | Available | ||||
| 1985 | Available | |||||
| 1985 | 287 | Available | ||||
| 1985 | 290 | Available | ||||
| 1986 | 170 | Available | ||||
| 1986 |
Donruss #7
Diamond Kings
|
7 | Diamond Kings | Available | ||
| 1986 | 54 | Available | ||||
| 1986 | 7 | Available | ||||
| 1986 | 484 | Available | ||||
| 1986 | 12 | Available | ||||
| 1986 | 100 | Available | ||||
| 1986 | 26 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Leaf #7
Diamond Kings
|
7 | Diamond Kings | Available | ||
| 1986 | 385 | Available | ||||
| 1986 | 145 | Available | ||||
| 1986 |
|
180 | Active .300 Hitters | Available | ||
| 1986 | 29 | Available | ||||
| 1986 | 385 | Available | ||||
| 1986 | 20 | Available | ||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | Available | |||||
| 1986 | 385 | Available | ||||
| 1986 | 8 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 |
Boardwalk & Baseball Top Run Makers #6
Top Run Makers
|
6 | Top Run Makers | Available | ||
| 1987 | 363 | Available | ||||
| 1987 | 343 | Available | ||||
| 1987 | 10 | Available | ||||
| 1987 | 343 | Available | ||||
| 1987 | 22 | Available | ||||
| 1987 | 230 | Available | ||||
| 1987 | 10 | Available | ||||
| 1987 | D | Available | ||||
| 1987 | Panel | Available | ||||
| 1987 | 169 | Available | ||||
| 1987 | 21 | Available | ||||
| 1987 | 10 | Available | ||||
| 1987 | Available | |||||
| 1987 | 10 | Available | ||||
| 1987 | 2 | Available | ||||
| 1988 | 161 | Available | ||||
| 1988 | 161 | Available | ||||
| 1988 | 169 | Available | ||||
| 1988 | 169 | Available | ||||
| 1988 | 769 | Available | ||||
| 1988 | 769 | Available | ||||
| 1989 |
St. Vincent U.S. Baseball Series 2 Stamps
Full Sheet
|
Full Sheet | Available | |||
| 1993 | 49 | Available | ||||
| 1994 | 21 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 90 | Available | ||||
| 2001 | 130 | Available | ||||
| 2001 |
Topps Archives Reprint #289
1972 Reprint
|
289 | 1972 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #397
1988 Reprint
|
397 | 1988 Reprint | Available | ||
| 2003 | 103 | Available | ||||
| 2003 | FFACC | Available | ||||
| 2003 | 57 | Available | ||||
| 2003 | 124 | Gold | Available | |||
| 2003 | 9 | Available | ||||
| 2004 | 107 | Available | ||||
| 2004 | 208 | Available | ||||
| 2004 | 220 | Available | ||||
| 2004 | YCT | Available | ||||
| 2006 | LM-CC | Silver | Available | |||
| 2008 | 404 | Available | ||||
| 2009 | 562 | Available | ||||
| 2012 | FFACC | Available | ||||
| 2012 | 59 | Ruby 1/1 | Available | |||
| 2024 | GUL18 | Bronze | Available | |||
| 2024 | MC18 | Bronze | Available | |||
| 2024 |
Leaf Lumber MVP Votes Relic #MVP10
Platinum
|
MVP10 | Platinum | Available |


