| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1971 | 447 | Available | ||||
| 1971 | 447 | Available | ||||
| 1972 | 719 | Available | ||||
| 1972 | 128 | Available | ||||
| 1973 | 156 | Available | ||||
| 1973 | 156 | Available | ||||
| 1974 | 181 | Available | ||||
| 1974 | 181 | Available | ||||
| 1974 | Available | |||||
| 1975 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #121
Hand Cut
|
121 | Hand Cut | Available | ||
| 1975 | 50 | Available | ||||
| 1975 | 41 | Available | ||||
| 1975 | 45 | Available | ||||
| 1975 | 41 | Available | ||||
| 1975 | 41 | Available | ||||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #150
Hand Cut
|
150 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 24 | Available | ||||
| 1976 | 24 | Available | ||||
| 1977 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #76
Hand Cut
|
76 | Hand Cut | Available | ||
| 1977 | 76 | Available | ||||
| 1977 | 40 | Available | ||||
| 1977 | 160 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 535 | Available | ||||
| 1977 | 164 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 32 | Available | ||||
| 1978 | Available | |||||
| 1978 |
SSPC
Full Sheet
|
Full Sheet | Available | |||
| 1978 |
SSPC All Star Gallery
Panel Hand Cut
|
Panel Hand Cut | Available | |||
| 1978 | 354 | Available | ||||
| 1979 | 111 | Available | ||||
| 1979 | 220 | Available | ||||
| 1980 | 247 | Available | ||||
| 1980 | 475 | Available | ||||
| 1981 | 305 | Available | ||||
| 1981 | 390 | Available | ||||
| 1981 |
Topps #766
Traded
|
766 | Traded | Available | ||
| 1982 | 322 | Available | ||||
| 1982 | 409 | Available | ||||
| 1982 | 693 | Available | ||||
| 1983 | 448 | Available | ||||
| 1983 | 112 | Available | ||||
| 1983 | 194 | Available | ||||
| 1984 | 252 | Available | ||||
| 1984 | 544 | Available | ||||
| 1984 | 544 | Available | ||||
| 1984 | 544 | Available | ||||
| 2004 | FFACG | Available | ||||
| 2004 | TA-CG | Available | ||||
| 2004 |
Topps Retired Signature Signature Edition Autograph #TA-CG
Signature Edition Autograph
|
TA-CG | Signature Edition Autograph | Available | ||
| 2005 | TT-CS | Available | ||||
| 2005 | TT-CS | Available |


