| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1987 | 27 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 57 | Available | ||||
| 1988 |
Procards #57
Phoenix Firebirds
|
57 | Phoenix Firebirds | Available | ||
| 1989 | 330 | Available | ||||
| 1989 | 330 | Available | ||||
| 1989 | U-106 | Available | ||||
| 1989 | 628 | Available | ||||
| 1989 | 39 | Available | ||||
| 1989 | 707 | Available | ||||
| 1990 | Available | |||||
| 1990 | 558 | Available | ||||
| 1990 | 131 | Available | ||||
| 1990 | 577 | Available | ||||
| 1990 | 507 | Available | ||||
| 1990 | 577 | Available | ||||
| 1990 | 577 | Available | ||||
| 1990 | 437 | Available | ||||
| 1991 | 508 | Available | ||||
| 1991 | 163 | Available | ||||
| 1991 | 312 | Available | ||||
| 1991 | 312 | Available | ||||
| 1991 | 312 | Available | ||||
| 1991 | 269 | Available | ||||
| 1992 | 147 | Available | ||||
| 1992 | 711 | Available | ||||
| 1992 | 754 | Available | ||||
| 1992 | 754 | Available | ||||
| 1992 | 46T | Available | ||||
| 1992 | 243 | Available | ||||
| 1992 | 407 | Available | ||||
| 1992 | 208 | Available | ||||
| 1992 | 768 | Available | ||||
| 1993 | 500 | Available | ||||
| 1993 | 776 | Available | ||||
| 1993 | 257 | Available | ||||
| 1993 |
Finest #60
Refractor
|
60 | Refractor | Available | ||
| 1993 | 60 | Available | ||||
| 1993 | 279 | Available | ||||
| 1993 | 26 | Available | ||||
| 1993 | 222 | Available | ||||
| 1993 | 743 | Available | ||||
| 1993 |
Topps #142
Florida Marlins Inaugural
|
142 | Florida Marlins Inaugural | Available | ||
| 1993 |
Topps #142
Colorado Rockies Inaugural
|
142 | Colorado Rockies Inaugural | Available | ||
| 1993 | 142 | Available | ||||
| 1993 |
Topps #759
Florida Marlins Inaugural
|
759 | Florida Marlins Inaugural | Available | ||
| 1993 |
Topps #759
Colorado Rockies Inaugural
|
759 | Colorado Rockies Inaugural | Available | ||
| 1993 | 759 | Available | ||||
| 1993 | 142 | Available | ||||
| 1993 | 759 | Available | ||||
| 1993 | 647 | Available | ||||
| 1994 |
Finest #32
Refractor
|
32 | Refractor | Available | ||
| 1994 |
SP #167
Die-Cut
|
167 | Die-Cut | Available | ||
| 1994 | 167 | Available | ||||
| 1994 |
Stadium Club #249
Members Only
|
249 | Members Only | Available | ||
| 1994 | 167 | Available | ||||
| 1995 |
Finest #261
Refractor
|
261 | Refractor | Available | ||
| 1995 | 81 | Available | ||||
| 1996 |
Finest #226
Refractor
|
226 | Refractor | Available | ||
| 1996 | 499 | Available | ||||
| 1996 |
Fleer Update #U176
Tiffany
|
U176 | Tiffany | Available | ||
| 1996 |
Leaf Signature Autographs
Bronze
|
Bronze | Available | |||
| 1996 | 254 | Available | ||||
| 1996 | 255 | Available | ||||
| 1997 | 442 | Available | ||||
| 1998 |
Topps #29
Minted in Cooperstown
|
29 | Minted in Cooperstown | Available | ||
| 1998 |
Topps #29
Devil Rays Inaugural
|
29 | Devil Rays Inaugural | Available | ||
| 1998 | 29 | Available | ||||
| 1998 |
Topps #29
Diamondbacks Inaugural
|
29 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #29
Refractor
|
29 | Refractor | Available | ||
| 1999 |
Metal Universe #200
Precious Metal Gems
|
200 | Precious Metal Gems | Available | ||
| 1999 | 48 | Available | ||||
| 2001 | 187 | Available | ||||
| 2003 | 15 | Available | ||||
| 2003 | PN-CH | Available | ||||
| 2005 | FFACH | Available | ||||
| 2016 | FT-H | Red | Available | |||
| 2016 | FT-H | Blue | Available | |||
| 2016 | FT-H | Available | ||||
| 2016 |
Bowman Family Tree #FT-H
Orange
|
FT-H | Orange | Available | ||
| 2016 | CH | Available | ||||
| 2016 | CH | Blue | Available | |||
| 2016 | CH | Available | ||||
| 2023 | BACH1 | Available | ||||
| 2023 | BACH1 | Purple | Available |


