| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 198 | Available | ||||
| 1972 | 198 | Available | ||||
| 1973 | 610 | Available | ||||
| 1973 | 610 | Available | ||||
| 1974 | 408 | Available | ||||
| 1974 | 408 | Available | ||||
| 1975 | 71 | Available | ||||
| 1975 | 68 | Available | ||||
| 1975 | 71 | Available | ||||
| 1975 | 71 | Available | ||||
| 1976 | 174 | Available | ||||
| 1976 | 174 | Available | ||||
| 1977 | 47 | Available | ||||
| 1977 | 298 | Available | ||||
| 1978 |
SSPC All Star Gallery #81
Hand Cut
|
81 | Hand Cut | Available | ||
| 1978 | 22 | Available | ||||
| 1979 | Available | |||||
| 1979 | 266 | Available | ||||
| 1979 | 508 | Available | ||||
| 1980 | 644 | Available | ||||
| 1981 | 371 | Available | ||||
| 1982 | 447 | Available | ||||
| 1982 | 319 | Available | ||||
| 1982 | 718 | Available | ||||
| 1982 |
Topps #718
Blackless
|
718 | Blackless | Available | ||
| 1983 | 69 | Available | ||||
| 1983 | 570 | Available | ||||
| 1983 | 343 | Available | ||||
| 1983 | 412 | Available | ||||
| 1983 | 479 | Available | ||||
| 1983 | 125 | Available | ||||
| 1984 | 638 | Available | ||||
| 1984 | 419 | Available | ||||
| 1984 | 118 | Available | ||||
| 1984 | 118 | Available | ||||
| 1984 | 356 | Available | ||||
| 1984 | 118 | Available | ||||
| 1985 | 422 | Available | ||||
| 1985 | 558 | Available | ||||
| 1985 | 114 | Available | ||||
| 1985 | 108 | Available | ||||
| 1985 | 571 | Available | ||||
| 1985 | 571 | Available | ||||
| 1986 | 342 | Available | ||||
| 1986 | 564 | Available | ||||
| 1986 | 61 | Available | ||||
| 1986 | 275 | Available | ||||
| 1986 | 275 | Available | ||||
| 1986 |
|
666 | Rangers Leaders | Available | ||
| 1986 | 33 | Available | ||||
| 1986 |
Topps Tattoos Perforated
w/Action Players
|
w/Action Players | Available | |||
| 1986 | 275 | Available | ||||
| 1986 | 666 | Available | ||||
| 1987 | 470 | Available | ||||
| 1987 |
Donruss #7
Diamond Kings
|
7 | Diamond Kings | Available | ||
| 1987 | 178 | Available | ||||
| 1987 | 127 | Available | ||||
| 1987 | 641 | Available | ||||
| 1987 | 127 | Available | ||||
| 1987 | 641 | Available | ||||
| 1987 | 56 | Available | ||||
| 1987 |
Leaf #7
Diamond Kings
|
7 | Diamond Kings | Available | ||
| 1987 | 70 | Available | ||||
| 1987 | 70 | Available | ||||
| 1988 | 99 | Available | ||||
| 1988 | 256 | Available | ||||
| 1988 | 469 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | 16 | Available | ||||
| 1988 | 469 | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel
|
Panel | Available | |||
| 1988 |
Grenada Baseball Stamps
Panel-Teal
|
Panel-Teal | Available | |||
| 1988 | Available | |||||
| 1988 | 121 | Available | ||||
| 1988 | 140 | Available | ||||
| 1988 | 140 | Available | ||||
| 1988 | 87 | Available | ||||
| 1988 | 680 | Available | ||||
| 1988 |
Topps American Baseball #36
Tiffany
|
36 | Tiffany | Available | ||
| 1988 | 47 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 36 | Available | ||||
| 1988 | 680 | Available | ||||
| 1989 | 224 | Available | ||||
| 1989 | 224 | Available | ||||
| 1989 | 165 | Available | ||||
| 1989 | 522 | Available | ||||
| 1989 | 522 | Available | ||||
| 1989 | 295 | Available | ||||
| 1989 | 345 | Available | ||||
| 1989 |
Topps Stickercard #25
Kevin Gross-116/Charlie Hough-245
|
25 | Kevin Gross-116/Charlie Hough-245 | Available | ||
| 1989 | 345 | Available | ||||
| 1989 | 160 | Available | ||||
| 1989 | 437 | Available | ||||
| 1990 | 300 | Available | ||||
| 1990 | 390 | Available | ||||
| 1990 | 735 | Available | ||||
| 1990 | 202 | Available | ||||
| 1990 | 735 | Available | ||||
| 1990 | 735 | Available | ||||
| 1990 | 314 | Available | ||||
| 1991 | 355 | Available | ||||
| 1991 | 579 | Available | ||||
| 1991 | 495 | Available | ||||
| 1991 | 495 | Available | ||||
| 1991 | 495 | Available | ||||
| 1991 | 56T | Available | ||||
| 1991 | 56T | Available | ||||
| 1991 | 313 | Available | ||||
| 1991 | 792 | Available | ||||
| 1992 | 153 | Available | ||||
| 1992 | 69 | Available | ||||
| 1992 | 39 | Available | ||||
| 1992 | 894 | Available | ||||
| 1992 | 191 | Available | ||||
| 1992 |
Topps Gold #191
Winner
|
191 | Winner | Available | ||
| 1992 | 37 | Available | ||||
| 1992 | 418 | Available | ||||
| 1993 | 530 | Available | ||||
| 1993 | 169 | Available | ||||
| 1993 |
|
169 | Refractor | Available | ||
| 1993 | 610 | Available | ||||
| 1993 |
Topps #520
Florida Marlins Inaugural
|
520 | Florida Marlins Inaugural | Available | ||
| 1993 | 520 | Available | ||||
| 1993 |
Topps #520
Colorado Rockies Inaugural
|
520 | Colorado Rockies Inaugural | Available | ||
| 1993 | 520 | Available | ||||
| 1993 | 207 | Available | ||||
| 1993 | 518 | Available | ||||
| 1994 |
Collector's Choice #359
Gold Signature
|
359 | Gold Signature | Available | ||
| 1994 |
Finest #180
Refractor
|
180 | Refractor | Available | ||
| 1994 | 449 | Available | ||||
| 2004 | 107 | Available | ||||
| 2004 | FFACH | Available | ||||
| 2013 | FFACH | Available | ||||
| 2018 | 371 | Available | ||||
| 2018 |
Topps Archives Snapshots #ASCH
Autograph-Blue
|
ASCH | Autograph-Blue | Available | ||
| 2018 |
Topps Archives Snapshots #ASCH
Autograph
|
ASCH | Autograph | Available |


