| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1987 | Available | |||||
| 1988 | 278 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 | 35 | Available | ||||
| 1988 | U-87 | Available | ||||
| 1988 | U-87 | Available | ||||
| 1988 | 17 | Available | ||||
| 1988 |
Score Traded #100T
Glossy
|
100T | Glossy | Available | ||
| 1988 | 100T | Available | ||||
| 1988 | 98T | Available | ||||
| 1988 | 98T | Available | ||||
| 1989 |
Baseball Cards Magazine Repli-Cards
Full Panel
|
Full Panel | Available | |||
| 1989 |
Baseball Cards Magazine Repli-Cards
Hand Cut Panel
|
Hand Cut Panel | Available | |||
| 1989 | 22 | Hand Cut | Available | |||
| 1989 | 18 | Available | ||||
| 1989 | 309 | Available | ||||
| 1989 | 309 | Available | ||||
| 1989 | 53 | Available | ||||
| 1989 | 317 | Available | ||||
| 1989 |
|
4 | Diamond Kings | Available | ||
| 1989 | 59 | Available | ||||
| 1989 | 222 | Available | ||||
| 1989 | 170 | Available | ||||
| 1989 | 637 | Available | ||||
| 1989 | Available | |||||
| 1989 |
Fleer Box Panels Hand Cut #C-21
Hand Cut
|
C-21 | Hand Cut | Available | ||
| 1989 | 35 | Available | ||||
| 1989 | 170 | Available | ||||
| 1989 | 637 | Available | ||||
| 1989 | 33 | Available | ||||
| 1989 | 35 | Available | ||||
| 1989 | 3 | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 | Available | |||||
| 1989 | 7 | Available | ||||
| 1989 | 156 | Available | ||||
| 1989 | 16/9/325 | Available | ||||
| 1989 | 476 | Available | ||||
| 1989 | 64 | Available | ||||
| 1989 | Available | |||||
| 1989 | 48 | Available | ||||
| 1989 | 104 | Available | ||||
| 1989 | 76 | Available | ||||
| 1989 | 10 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 | 490 | Available | ||||
| 1989 | 40 | Available | ||||
| 1989 | 65 | Available | ||||
| 1989 | 251 | Available | ||||
| 1989 | 3 | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 | 13 | Available | ||||
| 1989 |
Topps Stickercard #14
Chris Sabo-142
|
14 | Chris Sabo-142 | Available | ||
| 1989 |
Topps Stickercard #36
Boggs-9/Sabo-325
|
36 | Boggs-9/Sabo-325 | Available | ||
| 1989 |
Topps Stickercard #49
Boggs-9/Sabo-325
|
49 | Boggs-9/Sabo-325 | Available | ||
| 1989 |
Topps Stickercard #5
Chris Sabo-142
|
5 | Chris Sabo-142 | Available | ||
| 1989 |
Topps Stickercard #53
Chris Sabo-142
|
53 | Chris Sabo-142 | Available | ||
| 1989 |
Topps Stickercard #54
Wade Boggs/Chris Sabo
|
54 | Wade Boggs/Chris Sabo | Available | ||
| 1989 | 490 | Available | ||||
| 1989 | 140 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 | 180 | Available | ||||
| 1989 | 663 | Available | ||||
| 1989 | 6 | Available | ||||
| 1990 | 53 | Available | ||||
| 1990 | 53 | Available | ||||
| 1990 | Available | |||||
| 1990 |
Classic #T43
Series II
|
T43 | Series II | Available | ||
| 1990 | 242 | Available | ||||
| 1990 | 242 | Available | ||||
| 1990 | 64 | Available | ||||
| 1990 | 433 | Available | ||||
| 1990 | 433 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 10 | Available | ||||
| 1990 | 146 | Available | ||||
| 1990 | 737 | Available | ||||
| 1990 | 248 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | Available | |||||
| 1990 | 70 | Available | ||||
| 1990 | 20 | Available | ||||
| 1990 | 25 | Available | ||||
| 1990 | 737 | Available | ||||
| 1990 | 121 | Available | ||||
| 1990 | 737 | Available | ||||
| 1990 |
U.S. Playing Card All-Stars
5 of Hearts
|
5 of Hearts | Available | |||
| 1990 | 181 | Available | ||||
| 1991 | 674 | Available | ||||
| 1991 | Available | |||||
| 1991 | T26 | Available | ||||
| 1991 | 108 | Available | ||||
| 1991 | 153 | Available | ||||
| 1991 | 412 | Available | ||||
| 1991 | 440 | Available | ||||
| 1991 | 80 | Available | ||||
| 1991 | 5 | Available | ||||
| 1991 | 17 | Available | ||||
| 1991 |
Kenner Starting Lineup
Black Back
|
Black Back | Available | |||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | 65 | Available | ||||
| 1991 |
Little Big Leaguers Perforated
Complete Panel
|
Complete Panel | Available | |||
| 1991 | Available | |||||
| 1991 |
Moo Town Snackers #21
With Tab
|
21 | With Tab | Available | ||
| 1991 | 21 | Available | ||||
| 1991 | 45 | Available | ||||
| 1991 | 127 | Available | ||||
| 1991 | 129 | Available | ||||
| 1991 | 160 | Available | ||||
| 1991 | 13 | Available | ||||
| 1991 | 10 | Available | ||||
| 1991 |
Red Foley Sticker Book-Hand Cut
Cover-Blue Border
|
Cover-Blue Border | Available | |||
| 1991 | 125 | Available | ||||
| 1991 | 125/119 | Available | ||||
| 1991 | 125/120/119/126 | Panel | Available | |||
| 1991 | 81 | Available | ||||
| 1991 | 81/82 | Panel | Available | |||
| 1991 | 23 | Available | ||||
| 1991 | 462 | Available | ||||
| 1991 | 28 | Available | ||||
| 1991 | 165 | Available | ||||
| 1991 | 170 | Available | ||||
| 1991 | 45 | Available | ||||
| 1991 | 15 | Available | ||||
| 1991 | 45 | Available | ||||
| 1991 | 45 | Available | ||||
| 1991 | 45 | Available | ||||
| 1991 |
U.S. Playing Card All-Stars
Queen of Clubs
|
Queen of Clubs | Available | |||
| 1991 | 103 | Available | ||||
| 1991 | 9 | Available | ||||
| 1991 | 135 | Available | ||||
| 1991 |
Upper Deck #77
Cincinnati Reds Checklist
|
77 | Cincinnati Reds Checklist | Available | ||
| 1991 | 94F | Available | ||||
| 1991 | 29 | Available | ||||
| 1992 | 595 | Available | ||||
| 1992 | 79 | Available | ||||
| 1992 | 79 | Available | ||||
| 1992 |
Cracker Jack Donruss #16
Series 2
|
16 | Series 2 | Available | ||
| 1992 | 424 | Available | ||||
| 1992 | 50 | Available | ||||
| 1992 | 90 | Available | ||||
| 1992 | 420 | Available | ||||
| 1992 | 3 | Available | ||||
| 1992 | 14 | Available | ||||
| 1992 | 6 | Available | ||||
| 1992 | 10 | Available | ||||
| 1992 | 17 | Available | ||||
| 1992 | Available | |||||
| 1992 |
Kenner Starting Lineup
Black Back
|
Black Back | Available | |||
| 1992 | 2 | Available | ||||
| 1992 | 271 | Available | ||||
| 1992 |
Leaf #271
Gold
|
271 | Gold | Available | ||
| 1992 | 3 | Available | ||||
| 1992 | 3 | Available | ||||
| 1992 |
Mr. Turkey #21
Hand Cut
|
21 | Hand Cut | Available | ||
| 1992 | 485 | Available | ||||
| 1992 | 23 | Available | ||||
| 1992 | 264 | Available | ||||
| 1992 |
Panini Stickers #283
Foil
|
283 | Foil | Available | ||
| 1992 | 135 | Available | ||||
| 1992 | 125 | Available | ||||
| 1992 | 83 | Available | ||||
| 1992 | 70 | Available | ||||
| 1992 | 273 | Available | ||||
| 1992 |
Stadium Club S.E. Skydome #160
Correct-'91 All Star Game
|
160 | Correct-'91 All Star Game | Available | ||
| 1992 |
Stadium Club S.E. Skydome #160
Error-91 Wrld.Ser.
|
160 | Error-91 Wrld.Ser. | Available | ||
| 1992 | 28 | Available | ||||
| 1992 | 485 | Available | ||||
| 1992 |
Topps Gold #485
Winner
|
485 | Winner | Available | ||
| 1992 | 485 | Available | ||||
| 1992 | 39 | Available | ||||
| 1992 | 485 | Available | ||||
| 1992 | 197 | Available | ||||
| 1992 |
Upper Deck #123
Gold Hologram
|
123 | Gold Hologram | Available | ||
| 1992 | 123 | Available | ||||
| 1992 | 38 | Available | ||||
| 1992 | 38 | Gold | Available | |||
| 1993 | 286 | Available | ||||
| 1993 | Available | |||||
| 1993 | 58 | Available | ||||
| 1993 | 184 | Available | ||||
| 1993 |
Finest #39
Refractor
|
39 | Refractor | Available | ||
| 1993 | 39 | Available | ||||
| 1993 | 33 | Available | ||||
| 1993 | 43 | Available | ||||
| 1993 | Available | |||||
| 1993 | 418 | Available | ||||
| 1993 | 333 | Available | ||||
| 1993 | 90 | Available | ||||
| 1993 | 294 | Available | ||||
| 1993 | 47 | Available | ||||
| 1993 | 149 | Available | ||||
| 1993 | 135 | Available | ||||
| 1993 | 215 | Available | ||||
| 1993 | 286 | Available | ||||
| 1993 |
Stadium Club #286
Members Only
|
286 | Members Only | Available | ||
| 1993 | 286 | Available | ||||
| 1993 | 73 | Available | ||||
| 1993 |
Topps #245
Colorado Rockies Inaugural
|
245 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #245
Florida Marlins Inaugural
|
245 | Florida Marlins Inaugural | Available | ||
| 1993 | 245 | Available | ||||
| 1993 | 245 | Available | ||||
| 1993 | 245 | Available | ||||
| 1993 | 35 | Available | ||||
| 1993 | 147 | Available | ||||
| 1993 |
Upper Deck #147
Gold Hologram
|
147 | Gold Hologram | Available | ||
| 1994 | 187 | Available | ||||
| 1994 |
Collector's Choice #485
Gold Signature
|
485 | Gold Signature | Available | ||
| 1994 |
Collector's Choice #485
Silver Signatures
|
485 | Silver Signatures | Available | ||
| 1994 | 485 | Available | ||||
| 1994 | 330 | Available | ||||
| 1994 | 160 | Available | ||||
| 1994 |
Finest #418
Refractor
|
418 | Refractor | Available | ||
| 1994 | 418 | Available | ||||
| 1994 | 9 | Available | ||||
| 1994 | 425 | Available | ||||
| 1994 | 13 | Available | ||||
| 1994 | 324 | Available | ||||
| 1994 | 136 | Available | ||||
| 1994 | 158 | Available | ||||
| 1994 | 168 | Available | ||||
| 1994 |
Pinnacle #490
Museum Collection
|
490 | Museum Collection | Available | ||
| 1994 | 490 | Available | ||||
| 1994 |
Score #360
Gold Rush
|
360 | Gold Rush | Available | ||
| 1994 | 360 | Available | ||||
| 1994 |
Score Rookie Traded #RT17
Gold Rush
|
RT17 | Gold Rush | Available | ||
| 1994 | RT17 | Available | ||||
| 1994 | 314 | Available | ||||
| 1994 |
Sportflics 2000 Rookie/Traded #51
Artist's Proof
|
51 | Artist's Proof | Available | ||
| 1994 | 51 | Available | ||||
| 1994 |
Stadium Club #676
Members Only
|
676 | Members Only | Available | ||
| 1994 | 676 | Available | ||||
| 1994 |
Stadium Club #676
Golden Rainbow
|
676 | Golden Rainbow | Available | ||
| 1994 |
Stadium Club Team Series #291
1st Day Issue
|
291 | 1st Day Issue | Available | ||
| 1994 | 291 | Available | ||||
| 1994 | 542 | Available | ||||
| 1994 | 542 | Available | ||||
| 1994 | 542 | Available | ||||
| 1994 | 125T | Available | ||||
| 1994 | 310 | Available | ||||
| 1994 | 347 | Available | ||||
| 1995 |
Collector's Choice #333
Silver Signature
|
333 | Silver Signature | Available | ||
| 1995 | 333 | Available | ||||
| 1995 |
Collector's Choice #333
Gold Signature
|
333 | Gold Signature | Available | ||
| 1995 | 20 | Available | ||||
| 1995 | 314 | Available | ||||
| 1995 |
Pinnacle #405
Museum Collection
|
405 | Museum Collection | Available | ||
| 1995 |
Pinnacle #405
Artist's Proof
|
405 | Artist's Proof | Available | ||
| 1995 |
Pinnacle #405
Artist's Proof
|
405 | Artist's Proof | Available | ||
| 1995 | 405 | Available | ||||
| 1995 |
Score #385
Gold Rush
|
385 | Gold Rush | Available | ||
| 1995 |
Score #385
Platinum Team Set
|
385 | Platinum Team Set | Available | ||
| 1995 | 385 | Available | ||||
| 1995 | 137 | Available | ||||
| 1995 | 84 | Available | ||||
| 1995 | 433 | Available | ||||
| 1995 | 152 | Available | ||||
| 1995 | 152 | Gold | Available | |||
| 1996 |
Fleer Update #U125
Tiffany
|
U125 | Tiffany | Available | ||
| 1996 | U125 | Available | ||||
| 1996 |
Ultra #466
Gold Medallion
|
466 | Gold Medallion | Available | ||
| 1996 | 466 | Available | ||||
| 2003 |
Topps All-Time Fan Favorites #76
Refractor
|
76 | Refractor | Available | ||
| 2003 | 76 | Available | ||||
| 2003 | FFACS | Available | ||||
| 2003 | FFRCS | Available | ||||
| 2003 | OSD | Available | ||||
| 2005 | 66 | Available | ||||
| 2005 |
Topps Rookie Cup Reprint #66
1989 Reprint-Chrome Ref.
|
66 | 1989 Reprint-Chrome Ref. | Available | ||
| 2005 |
Topps Rookie Cup Reprint #66
1989 Reprint-Refractor
|
66 | 1989 Reprint-Refractor | Available | ||
| 2005 |
Topps Rookie Cup Reprint #66
1989 Reprint-Chrome
|
66 | 1989 Reprint-Chrome | Available | ||
| 2014 | 71HCS | Available | ||||
| 2014 | FFACS | Gold | Available | |||
| 2014 | FFACS | Available | ||||
| 2014 | FSACS | Available | ||||
| 2014 | FSACS | Rainbow | Available | |||
| 2014 | CS | Available | ||||
| 2015 |
Stadium Club #228
Gold Foil
|
228 | Gold Foil | Available | ||
| 2015 | 228 | Available | ||||
| 2017 | 273 | Available | ||||
| 2017 | 490 | Bronze | Available | |||
| 2017 | 737 | Silver | Available | |||
| 2019 | CS | Available | ||||
| 2019 | CS | Gold | Available | |||
| 2019 | CS | Blue | Available | |||
| 2019 | CS | Red | Available | |||
| 2024 | CS1 | Snowman 1/1 | Available | |||
| 2024 |
Leaf Vivid Pop Art Autographs #PACS1
Yellow Sparkle
|
PACS1 | Yellow Sparkle | Available | ||
| 2024 | AWACS | Holo Silver | Available | |||
| 2024 | AWACS | Holo Gold | Available | |||
| 2024 | TTSCS | Holo Silver | Available | |||
| 2024 |
Panini Select Signature Selections #SSCS
Red Prizm
|
SSCS | Red Prizm | Available | ||
| 2024 | SSCS | Available | ||||
| 2024 |
Panini Select Signature Selections #SSCS
Blue Prizm
|
SSCS | Blue Prizm | Available | ||
| 2024 |
Panini Select Signature Selections #SSCS
Gold Prizm
|
SSCS | Gold Prizm | Available | ||
| 2024 |
|
SSCS | Tie-Dye Prizm | Available | ||
| 2025 |
Leaf Metal #43
Silver Lite Brite
|
43 | Silver Lite Brite | Available | ||
| 2025 |
Leaf Metal #43
Blue Prismatic
|
43 | Blue Prismatic | Available | ||
| 2025 | TSCS1 | Crystal | Available | |||
| 2025 |
Leaf Seasons in the Sun Signature Season #SSECS1
Holo Bronze
|
SSECS1 | Holo Bronze | Available |


