| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1960 | Available | |||||
| 1960 | 138 | Available | ||||
| 1960 | Available | |||||
| 1960 | 417 | Available | ||||
| 1961 |
Post Cereal #113
Hand Cut
|
113 | Hand Cut | Available | ||
| 1961 | 13 | Available | ||||
| 1962 |
Jell-O #66
Hand Cut
|
66 | Hand Cut | Available | ||
| 1962 |
Post Canadian #66
Hand Cut
|
66 | Hand Cut | Available | ||
| 1962 | 66 | Available | ||||
| 1962 | Available | |||||
| 1962 | 20 | Available | ||||
| 1962 | 20 | Available | ||||
| 1962 | 27 | Available | ||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 |
Topps Stamps
Panel
|
Panel | Available | |||
| 1962 | 27 | Available | ||||
| 1963 | 28 | Available | ||||
| 1963 |
Jell-O #98
Hand Cut
|
98 | Hand Cut | Available | ||
| 1963 |
Post Cereal #98
Hand Cut
|
98 | Hand Cut | Available | ||
| 1963 | 219 | Available | ||||
| 1964 | 397 | Available | ||||
| 1969 | 252 | Available | ||||
| 1985 | 656 | Available | ||||
| 1985 | 656 | Available | ||||
| 1986 | 141c | Available | ||||
| 1986 | 141 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available |


