| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1987 | 407 | Available | ||||
| 1987 | 79 | Available | ||||
| 1987 | 79 | Available | ||||
| 1987 | 446 | Available | ||||
| 1987 | 446 | Available | ||||
| 1988 | 530 | Available | ||||
| 1988 | 489 | Available | ||||
| 1988 | 99 | Available | ||||
| 1988 | 254 | Available | ||||
| 1988 | 99 | Available | ||||
| 1989 | 37 | Available | ||||
| 1989 | 37 | Available | ||||
| 1989 | 226 | Available | ||||
| 1989 | 477 | Available | ||||
| 1989 | 477 | Available | ||||
| 1989 | 503 | Available | ||||
| 1989 | 708 | Available | ||||
| 1989 | 708 | Available | ||||
| 1989 | 632 | Available | ||||
| 1990 | 289 | Available | ||||
| 1990 | 289 | Available | ||||
| 1990 | 132 | Available | ||||
| 1990 | 162 | Available | ||||
| 1990 | 147 | Available | ||||
| 1990 | 380 | Available | ||||
| 1990 | 147 | Available | ||||
| 1990 | 13 | Available | ||||
| 1990 |
Topps Stickercard #62
B.Bonds-9/C.Martinez-325
|
62 | B.Bonds-9/C.Martinez-325 | Available | ||
| 1990 |
Topps Stickercard #62
O.Smith-42/D.Parker-179
|
62 | O.Smith-42/D.Parker-179 | Available | ||
| 1990 | 147 | Available | ||||
| 1990 | 14 | Available | ||||
| 1990 | 667 | Available | ||||
| 1991 | 196 | Available | ||||
| 1991 |
Donruss #26
Diamond Kings
|
26 | Diamond Kings | Available | ||
| 1991 | 692 | Available | ||||
| 1991 | 7 | Available | ||||
| 1991 | 15 | Available | ||||
| 1991 | 395 | Available | ||||
| 1991 | 505 | Available | ||||
| 1991 | 81 | Available | ||||
| 1991 | 395 | Available | ||||
| 1991 | 505 | Available | ||||
| 1991 | 395 | Available | ||||
| 1991 | 505 | Available | ||||
| 1991 | 395 | Available | ||||
| 1991 | 505 | Available | ||||
| 1991 | 395 | Available | ||||
| 1991 | 505 | Available | ||||
| 1991 |
Upper Deck #31
Angels Checklist
|
31 | Angels Checklist | Available | ||
| 1991 | 437 | Available | ||||
| 1992 | 32 | Available | ||||
| 1992 | 450 | Available | ||||
| 1992 | 247 | Available | ||||
| 1992 | 6 | Available | ||||
| 1992 | 247 | Available | ||||
| 1992 | 247 | Available | ||||
| 1992 | 94 | Available | ||||
| 1992 | 25 | Available | ||||
| 1992 | 244 | Available | ||||
| 1993 | 385 | Available | ||||
| 1993 |
Finest #72
Refractor
|
72 | Refractor | Available | ||
| 1993 | 72 | Available | ||||
| 1993 | 201 | Available | ||||
| 1993 | 23 | Available | ||||
| 1993 | 301 | Available | ||||
| 1993 |
Topps #605
Florida Marlins Inaugural
|
605 | Florida Marlins Inaugural | Available | ||
| 1993 | 605 | Available | ||||
| 1993 |
Topps #605
Colorado Rockies Inaugural
|
605 | Colorado Rockies Inaugural | Available | ||
| 1993 | 605 | Available | ||||
| 1993 | 53 | Available | ||||
| 1993 | 77 | Available | ||||
| 1994 |
Collector's Choice #515
Gold Signature
|
515 | Gold Signature | Available | ||
| 1994 |
Finest #143
Refractor
|
143 | Refractor | Available | ||
| 1994 | 381 | Available | ||||
| 1994 | 381 | Available | ||||
| 1994 | 314 | Available | ||||
| 1995 | 298 | Available | ||||
| 1995 | 34 | Available | ||||
| 1995 |
Finest #87
Refractor
|
87 | Refractor | Available | ||
| 1995 | 3 | Available | ||||
| 1995 | 5 | Available | ||||
| 1995 | 455 | Available | ||||
| 1996 |
Finest #89
Refractor w/Coating
|
89 | Refractor w/Coating | Available | ||
| 1996 |
Finest #89
Refractor
|
89 | Refractor | Available | ||
| 1996 | 47 | Available | ||||
| 1996 | 47 | Available | ||||
| 1996 | 275 | Available | ||||
| 1996 | 192 | Available | ||||
| 1996 |
Topps Gallery #25
Player's Private Issue
|
25 | Player's Private Issue | Available | ||
| 1997 | 53 | Available | ||||
| 1997 | 41 | Available | ||||
| 1997 | 336 | Available | ||||
| 1998 |
Bowman Chrome #245
Refractor
|
245 | Refractor | Available | ||
| 1998 | 245 | Available | ||||
| 1998 | 245 | Available | ||||
| 1998 | 164 | Available | ||||
| 1998 |
Metal Universe #7
Precious Metal Gems
|
7 | Precious Metal Gems | Available | ||
| 1998 |
Topps #152
Diamondbacks Inaugural
|
152 | Diamondbacks Inaugural | Available | ||
| 1998 | 152 | Available | ||||
| 1998 |
Topps Chrome #152
Refractor
|
152 | Refractor | Available | ||
| 1999 | 62 | Available | ||||
| 1999 |
Bowman Chrome #62
Refractor
|
62 | Refractor | Available | ||
| 1999 | 62 | Available | ||||
| 1999 |
Bowman Chrome Gold #62
Refractor
|
62 | Refractor | Available | ||
| 1999 | 62 | Available | ||||
| 1999 | 62 | Available | ||||
| 1999 |
Bowman Chrome International #62
Refractor
|
62 | Refractor | Available | ||
| 1999 |
Finest #58
Gold Refractor
|
58 | Gold Refractor | Available | ||
| 1999 | 58 | Available | ||||
| 1999 |
Metal Universe #45
Precious Metal Gems
|
45 | Precious Metal Gems | Available | ||
| 1999 |
Skybox Premium #179
Star Rubies
|
179 | Star Rubies | Available | ||
| 1999 | 278 | Available | ||||
| 1999 |
Topps Chrome #278
Refractor
|
278 | Refractor | Available | ||
| 1999 |
Ultra #163P
Platinum Medallion
|
163P | Platinum Medallion | Available | ||
| 2000 |
MLB Showdown #5
1st Edition
|
5 | 1st Edition | Available | ||
| 2000 | 128 | Available | ||||
| 2000 |
Upper Deck MVP #31
Super Script
|
31 | Super Script | Available | ||
| 2001 | 47 | Available | ||||
| 2001 | 277 | Available | ||||
| 2001 | CP55 | Available | ||||
| 2003 |
Topps Chrome #251
Black Refractor
|
251 | Black Refractor | Available | ||
| 2003 |
Topps Chrome #251
Gold Refractor
|
251 | Gold Refractor | Available | ||
| 2003 |
Topps Chrome #251
Refractor
|
251 | Refractor | Available | ||
| 2013 | FFACF | Available | ||||
| 2016 | MSCF | Available |


