| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1926 | Available | ||||||
| 1929 | Available | ||||||
| 1929 | R316 | Available | |||||
| 1929 | Available | ||||||
| 1929 | R315 | Available | |||||
| 1929 | R316 | Available | |||||
| 1930 | W554 | Available | |||||
| 1931 | Available | ||||||
| 1931 | W517 | 10 | Available | ||||
| 1931 | W517 | Available | |||||
| 1932 | R328 | 21 | Available | ||||
| 1933 | R306 | Available | |||||
| 1933 | R333 | 22 | Available | ||||
| 1933 | Available | ||||||
| 1933 | R300 |
George C. Miller
Cancelled-Cut Bottom
|
Cancelled-Cut Bottom | Available | |||
| 1933 | R300 | Available | |||||
| 1933 | R300 |
George C. Miller
Cancelled-Diamond Punch
|
Cancelled-Diamond Punch | Available | |||
| 1933 | R319 | 128 | Available | ||||
| 1933 | Available | ||||||
| 1933 | E285 |
Rittenhouse Candy
3 of Diamonds
|
3 of Diamonds | Available | |||
| 1933 | R308 | 157 | Available | ||||
| 1933 | R317 | Available | |||||
| 1933 |
Worch Cigar
Philadelphia, N.L.
|
Philadelphia, N.L. | Available | ||||
| 1933 |
Worch Cigar
Chicago, N.L.
|
Chicago, N.L. | Available | ||||
| 1934 | R304 |
Al Demaree Die Cuts
Batting-No Tab
|
Batting-No Tab | Available | |||
| 1934 | R304 |
Al Demaree Die Cuts #153
Throwing
|
153 | Throwing | Available | ||
| 1934 | R304 |
Al Demaree Die Cuts #153
Throwing-No Tab
|
153 | Throwing-No Tab | Available | ||
| 1934 | R304 |
Al Demaree Die Cuts #154
Batting
|
154 | Batting | Available | ||
| 1934 | R318 | 185 | Available | ||||
| 1934 | R313A | Available | |||||
| 1934 | R320 | 10 | Available | ||||
| 1934 | V354 | 56 | Available | ||||
| 1935 |
Diamond Matchbooks
Blue Border
|
Blue Border | Available | ||||
| 1935 | Available | ||||||
| 1935 | R321 | Available | |||||
| 1935 | R332 | 17 | Available | ||||
| 1935 | Available | ||||||
| 1936 | R322 | Available | |||||
| 1936 | Available | ||||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Portrait
|
Portrait | Available | |||
| 1936 | V355 | 13 | Available | ||||
| 1936 | R312 | Available | |||||
| 1936 | Available | ||||||
| 1938 | Available | ||||||
| 1939 | W462 | Available | |||||
| 1939 | Available | ||||||
| 1939 | R334 | 82 | Available | ||||
| 1939 | R334 |
Play Ball #82
Sample
|
82 | Sample | Available | ||
| 1940 | Available | ||||||
| 1940 | R335 | 102 | Available | ||||
| 1941 | R336 |
Play Ball
Wrong Back
|
Wrong Back | Available | |||
| 1941 | R336 |
Play Ball
Panel
|
Panel | Available | |||
| 1941 | R336 | 60 | Available | ||||
| 1946 | 32 | Available | |||||
| 1960 | 30 | Available | |||||
| 1961 | 51 | Available | |||||
| 1964 | Available | ||||||
| 1972 | 36 | Available | |||||
| 1974 | Available | ||||||
| 1974 | Available | ||||||
| 1974 | Available | ||||||
| 1976 | 3 | Available | |||||
| 1979 | 48 | Available | |||||
| 1980 |
Baseball Immortals #172
Without 1st Printing on Back
|
172 | Without 1st Printing on Back | Available | |||
| 1980 | 172 | Available | |||||
| 1980 | 112 | Available | |||||
| 1980 | 6 | Available | |||||
| 1980 | 112 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 171 | Available | |||||
| 1982 | 22 | Available | |||||
| 1983 | 27 | Available | |||||
| 1983 | 6 | Available | |||||
| 1983 | 218 | Available | |||||
| 1984 | 201 | Available | |||||
| 1988 |
Grenada Baseball Stamps
Panel-Green
|
Panel-Green | Available | ||||
| 1990 | 60 | Available | |||||
| 1991 | 30 | Available | |||||
| 1991 | 300 | Available | |||||
| 1992 | 438 | Available | |||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Envelope
|
Envelope | Available | ||||
| 2002 | MM-YK | Available | |||||
| 2002 | MEMCK | Available | |||||
| 2003 |
Topps Gallery HOF #34
Refractor
|
34 | Refractor | Available | |||
| 2003 | 34 | Available | |||||
| 2003 |
Topps Gallery HOF #34
Red Socks
|
34 | Red Socks | Available | |||
| 2003 | ARCK | Bat | Available | ||||
| 2003 | RB-CK | Available | |||||
| 2003 | 63 | Gold | Available | ||||
| 2003 | TR-CK | Available | |||||
| 2003 | TR-CK | Gold | Available | ||||
| 2004 | TR-CK | Available | |||||
| 2004 | 37 | Gold | Available | ||||
| 2012 |
Panini National Treasures #49
Nickname-Material
|
49 | Nickname-Material | Available | |||
| 2012 |
Panini National Treasures #49
Materials
|
49 | Materials | Available | |||
| 2012 | 14 | Available | |||||
| 2014 |
Panini National Treasures #45
Material
|
45 | Material | Available | |||
| 2014 |
Panini National Treasures #45
Nickname-Material
|
45 | Nickname-Material | Available | |||
| 2014 | 5 | Materials | Available | ||||
| 2014 | 9 | Materials | Available | ||||
| 2015 | 5 | Available | |||||
| 2016 |
Panini Diamond Kings #35
Mini Framed Material
|
35 | Mini Framed Material | Available | |||
| 2016 | 9 | Available | |||||
| 2016 | 13 | Ruby | Available | ||||
| 2016 | CPMKF | Black 1/1 | Available | ||||
| 2017 |
Panini Diamond Kings #50
Artist's Proof Blue
|
50 | Artist's Proof Blue | Available | |||
| 2018 | 37 | Available | |||||
| 2023 |
Panini Prizm #182
Gold Vinyl 1/1
|
182 | Gold Vinyl 1/1 | Available | |||
| 2023 |
Panini Prizm #182
Pulsar
|
182 | Pulsar | Available | |||
| 2023 |
Panini Prizm #182
Green Ice
|
182 | Green Ice | Available | |||
| 2023 |
Panini Select #262
Black Snakeskin Pulsar 1/1
|
262 | Black Snakeskin Pulsar 1/1 | Available | |||
| 2023 |
Panini Select #262
Gold Vinyl 1/1
|
262 | Gold Vinyl 1/1 | Available | |||
| 2024 | 9 | Gold | Available |


