| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 647 | Available | ||||
| 1975 | 489 | Available | ||||
| 1975 | 647 | Available | ||||
| 1975 | 647 | Available | ||||
| 1976 |
Kellogg's #2
Short print
|
2 | Short print | Available | ||
| 1976 | 189 | Available | ||||
| 1976 | 198 | Available | ||||
| 1976 | 189 | Available | ||||
| 1976 | 198 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #86
Hand Cut
|
86 | Hand Cut | Available | ||
| 1977 | 86 | Available | ||||
| 1977 | 178 | Available | ||||
| 1977 | 405 | Available | ||||
| 1977 | 50 | Available | ||||
| 1978 | 19 | Available | ||||
| 1978 | 67 | Available | ||||
| 1979 | 298 | Available | ||||
| 1979 | 574 | Available | ||||
| 1980 | 34 | Available | ||||
| 1980 | 171 | Available | ||||
| 1980 | 322 | Available | ||||
| 1981 | 18 | Available | ||||
| 1981 | 329 | Available | ||||
| 1981 |
Topps #151
Double print
|
151 | Double print | Available | ||
| 1981 |
Topps #854
Traded
|
854 | Traded | Available | ||
| 1982 | 15 | Available | ||||
| 1982 | 58 | Available | ||||
| 1982 | 449 | Available | ||||
| 1982 | 32 | Available | ||||
| 1982 | 126 | Available | ||||
| 1982 | 758 | Available | ||||
| 1983 | Available | |||||
| 1983 | 15 | Available | ||||
| 1983 | 249 | Available | ||||
| 1983 | 150 | Available | ||||
| 1983 | Available | |||||
| 1983 | 235 | Available | ||||
| 1983 | 235 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 15 | Available | ||||
| 1984 | 310 | Available | ||||
| 1984 | 192 | Available | ||||
| 1984 | 410 | Available | ||||
| 1984 | 410 | Available | ||||
| 1984 | 32 | Available | ||||
| 1984 | 410 | Available | ||||
| 1985 | Available | |||||
| 1985 | 15 | Available | ||||
| 1985 |
Donruss #11
Diamond Kings
|
11 | Diamond Kings | Available | ||
| 1985 | 310 | Available | ||||
| 1985 | 342 | Available | ||||
| 1985 |
Leaf #11
Diamond Kings
|
11 | Diamond Kings | Available | ||
| 1985 | 540 | Available | ||||
| 1985 | 540 | Available | ||||
| 1986 | 15 | Available | ||||
| 1986 | 287 | Available | ||||
| 1986 | 531 | Available | ||||
| 1986 | 107 | Available | ||||
| 1986 | 164 | Available | ||||
| 1986 | 303 | Available | ||||
| 1986 | 675 | Available | ||||
| 1986 | 675 | Available | ||||
| 1986 | 122T | Available | ||||
| 1986 | 122T | Available | ||||
| 1987 | 119 | Available | ||||
| 1987 | 119 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 | 15 | Available | ||||
| 1987 | 15 | Available | ||||
| 1988 | 340 | Available | ||||
| 1988 | 225 | Available | ||||
| 1988 | 225 | Available | ||||
| 1988 | 579 | Available | ||||
| 1988 | 579 | Available | ||||
| 1988 | 335 | Available | ||||
| 1988 | 178 | Available | ||||
| 1988 | 335 | Available | ||||
| 1989 | 52 | Available | ||||
| 1989 | 52 | Available | ||||
| 1989 | 72 | Available | ||||
| 1989 | 272 | Available | ||||
| 1989 | 272 | Available | ||||
| 1989 | U-17 | Available | ||||
| 1989 | 211 | Available | ||||
| 1989 | 10T | Available | ||||
| 1989 | 185 | Available | ||||
| 1989 | Available | |||||
| 1989 | 185 | Available | ||||
| 1989 | 125T | Available | ||||
| 1989 | 125T | Available | ||||
| 1989 | 310 | Available | ||||
| 1989 | 794 | Available | ||||
| 1990 | 297 | Available | ||||
| 1990 | 297 | Available | ||||
| 1990 | 52 | Available | ||||
| 1990 | 146 | Available | ||||
| 1990 | 705 | Available | ||||
| 1990 | 298 | Available | ||||
| 1990 | 705 | Available | ||||
| 1990 | 705 | Available | ||||
| 1990 | 395 | Available | ||||
| 2024 | MVP7 | Bronze | Available | |||
| 2025 | 9 | Holo Red | Available |


