| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1887 | N172 |
Old Judge #285-1a
Throw-R/hand neck high-C.
|
285-1a | Throw-R/hand neck high-C. | Available | ||
| 1887 | N172 |
Old Judge #285-1b
Throw-R/hand neck high-Catcher
|
285-1b | Throw-R/hand neck high-Catcher | Available | ||
| 1887 | N172 |
Old Judge #285-1c
Throw-R/hand neck high-C. Mack, Catcher
|
285-1c | Throw-R/hand neck high-C. Mack, Catcher | Available | ||
| 1887 | N172 |
Old Judge #285-2a
Stoop-hands on knees-C.
|
285-2a | Stoop-hands on knees-C. | Available | ||
| 1887 | N172 |
Old Judge #285-2b
Stoop-hands on knees-Catcher
|
285-2b | Stoop-hands on knees-Catcher | Available | ||
| 1887 | N172 |
Old Judge #285-3a
Strike-Looking down at ball-Catcher
|
285-3a | Strike-Looking down at ball-Catcher | Available | ||
| 1887 | N172 |
Old Judge #285-3b
Strike-looking down at ball-C.
|
285-3b | Strike-looking down at ball-C. | Available | ||
| 1888 | WG1 | Available | |||||
| 1888 | E223 |
G & B Chewing Gum
Throwing
|
Throwing | Available | |||
| 1888 | N403 | Available | |||||
| 1896 | Available | ||||||
| 1898 | Available | ||||||
| 1902 | W600 |
Sporting Life Cabinets #405
Philadelphia, AL, 1902-Street clothes
|
405 | Philadelphia, AL, 1902-Street clothes | Available | ||
| 1904 | Available | ||||||
| 1906 | WG2 | Available | |||||
| 1906 | Available | ||||||
| 1909 | M101-2 | Available | |||||
| 1910 | Available | ||||||
| 1910 | E98 |
Anonymous "Set of 30"
Green
|
Green | Available | |||
| 1910 | E98 | Blue | Available | ||||
| 1910 | E98 |
Anonymous "Set of 30"
Orange
|
Orange | Available | |||
| 1910 | E98 | Red | Available | ||||
| 1910 | E104-1 |
Nadja Philadelphia Athletics
World's Champion
|
World's Champion | Available | |||
| 1910 | E104-1 | Available | |||||
| 1910 | E96 | Available | |||||
| 1910 | M116 | Available | |||||
| 1911 | T208 | Available | |||||
| 1911 | T5 | 505 | Available | ||||
| 1911 | D359-Rochester | Available | |||||
| 1911 | Available | ||||||
| 1911 | D359 | Available | |||||
| 1912 | Available | ||||||
| 1913 | 7 | Available | |||||
| 1913 | WG5 | 26 | Available | ||||
| 1913 | W530 |
Pinkerton Score/Photo/Postcard #505
Blank Back
|
505 | Blank Back | Available | ||
| 1913 | W530 |
Pinkerton Score/Photo/Postcard #505
Score Card Back
|
505 | Score Card Back | Available | ||
| 1913 | WG6 | Available | |||||
| 1914 | E145-1 | 12 | Available | ||||
| 1914 | Available | ||||||
| 1914 | E224-1 | Available | |||||
| 1914 | E224-2 | 6 | Available | ||||
| 1915 | E145-2 | 12 | Available | ||||
| 1915 |
Postaco Stamps
Yellow Background
|
Yellow Background | Available | ||||
| 1916 | 107 | Available | |||||
| 1916 | 105 | Available | |||||
| 1916 | M101-4 | 107 | Available | ||||
| 1916 | M101-4 | 107 | Available | ||||
| 1916 | M101-5 | 105 | Available | ||||
| 1916 | BF2 | Available | |||||
| 1916 | M101-4 | 107 | Available | ||||
| 1916 | M101-5 | 105 | Available | ||||
| 1916 | 107 | Available | |||||
| 1916 | M101-4 | 107 | Available | ||||
| 1916 | M101-5 | 105 | Available | ||||
| 1916 | 107 | Available | |||||
| 1916 | M101-4 | 107 | Available | ||||
| 1916 | 105 | Available | |||||
| 1916 | 107 | Available | |||||
| 1916 | M101-4 |
Sporting News #107
Blank Back
|
107 | Blank Back | Available | ||
| 1916 | M101-4 | 107 | Available | ||||
| 1916 | M101-5 |
Sporting News & Blank #105
Blank Back
|
105 | Blank Back | Available | ||
| 1916 | D350-1 | 105 | Available | ||||
| 1916 | D350-1 | 107 | Available | ||||
| 1916 | M101-5 | 105 | Available | ||||
| 1916 | H801-9 | 107 | Available | ||||
| 1916 | 107 | Available | |||||
| 1916 | D329 | 107 | Available | ||||
| 1917 | D350-2 | 105 | Available | ||||
| 1923 | E123 | Available | |||||
| 1923 | V100 | Available | |||||
| 1932 | Available | ||||||
| 1933 | R305 | Available | |||||
| 1933 | R308 | 188 | Available | ||||
| 1933 | Available | ||||||
| 1934 | JBR48 | Available | |||||
| 1936 | Available | ||||||
| 1936 | R311 |
|
Leather | Available | |||
| 1936 | V355 | 110 | Available | ||||
| 1936 | R313 | Available | |||||
| 1936 | R312 | Available | |||||
| 1939 |
Hall of Fame Sepia Postcard
Type 1
|
Type 1 | Available | ||||
| 1939 | Available | ||||||
| 1940 | R335 | 132 | Available | ||||
| 1946 | Available | ||||||
| 1948 | W464 | Available | |||||
| 1948 | 9k | Available | |||||
| 1949 | Available | ||||||
| 1950 | W576 | Available | |||||
| 1950 | R423 | 67 | Available | ||||
| 1951 | Available | ||||||
| 1951 | Available | ||||||
| 1953 | Available | ||||||
| 1960 | 14 | Available | |||||
| 1960 |
Fleer Baseball Greats #67
Hughie Jennings Back
|
67 | Hughie Jennings Back | Available | |||
| 1961 | 123 | Available | |||||
| 1963 |
Bazooka All-Time Greats #18
Silver
|
18 | Silver | Available | |||
| 1963 | 18 | Available | |||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1968 | 19 | Available | |||||
| 1968 | 2 | Available | |||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1974 | Available | ||||||
| 1976 | 12 | Available | |||||
| 1977 | 33 | Available | |||||
| 1977 | 1 | Available | |||||
| 1979 | Available | ||||||
| 1980 | 9 | Available | |||||
| 1980 | 37 | Available | |||||
| 1980 | 9 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 145 | Available | |||||
| 1983 | 2 | Available | |||||
| 1983 | 30 | Available | |||||
| 1983 | 194 | Available | |||||
| 1984 | 12 | Available | |||||
| 1988 | Available | ||||||
| 1990 | 99 | Available | |||||
| 1991 | 45 | Available | |||||
| 1991 | 46 | Available | |||||
| 1991 | 47 | Available | |||||
| 1992 | 439 | Available | |||||
| 1992 | 599 | Available | |||||
| 1992 | 12 | Available | |||||
| 1993 | 824 | Available | |||||
| 1993 | 10 | Available | |||||
| 1994 |
Conlon Collection #1217
Burgundy
|
1217 | Burgundy | Available | |||
| 1994 | 1217 | Available | |||||
| 1994 | 69 | Available | |||||
| 1994 | 43 | Available | |||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Letter
|
Letter | Available | ||||
| 1999 |
Hall of Fame Autographs
Envelope
|
Envelope | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Schedule
|
Schedule | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Ticket
|
Ticket | Available | ||||
| 1999 |
Hall of Fame Autographs
Business Card
|
Business Card | Available | ||||
| 2004 | 12 | Mini | Available | ||||
| 2004 |
Topps Cracker Jack #12
Mini Blue
|
12 | Mini Blue | Available | |||
| 2004 |
Topps Cracker Jack #12
Sticker
|
12 | Sticker | Available | |||
| 2007 | CM | Available | |||||
| 2009 | LC-114 | Available | |||||
| 2012 |
Panini Cooperstown #8
Crystal Collection Blue
|
8 | Crystal Collection Blue | Available | |||
| 2012 | 8 | Available | |||||
| 2013 | 24 | Available | |||||
| 2018 | CM1 | Available | |||||
| 2023 | CSCM | Available |


