| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1963 | 221 | Available | ||||
| 1964 | 448 | Available | ||||
| 1965 | 474 | Available | ||||
| 1966 | 170 | Available | ||||
| 1966 | 170 | Available | ||||
| 1966 |
Topps Rub-Offs
Panel
|
Panel | Available | |||
| 1966 |
Topps Rub-Offs
Panel
|
Panel | Available | |||
| 1966 |
Topps Rub-Offs
Panel
|
Panel | Available | |||
| 1966 | 82 | Available | ||||
| 1966 | 170 | Available | ||||
| 1967 | Available | |||||
| 1967 | 16 | Available | ||||
| 1967 | 595 | Available | ||||
| 1968 | 39 | Available | ||||
| 1968 | 39 | Available | ||||
| 1968 | 39 | Available | ||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel Hand Cut
|
Panel Hand Cut | Available | |||
| 1969 | 507 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1969 | Available | |||||
| 1969 | 55 | Available | ||||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1970 | 131 | Available | ||||
| 1970 | 153 | Available | ||||
| 1970 | 569 | Available | ||||
| 1970 | Available | |||||
| 1971 | Available | |||||
| 1971 | 118 | Available | ||||
| 1971 | 118 | Available | ||||
| 1972 |
Kellogg's #39c
Cor-Lifetime 2b 150
|
39c | Cor-Lifetime 2b 150 | Available | ||
| 1972 |
Kellogg's #39e
Err-Lifetime 2b 149
|
39e | Err-Lifetime 2b 149 | Available | ||
| 1972 | 415 | Available | ||||
| 1972 | 415 | Available | ||||
| 1973 | 188 | Available | ||||
| 1973 | 188 | Available | ||||
| 1974 | 42 | Available | ||||
| 1974 | 278 | Available | ||||
| 1974 | 278 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #2
Hand Cut
|
2 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #2
Hand Cut
|
2 | Hand Cut | Available | ||
| 1975 | 169 | Available | ||||
| 1975 | 171 | Available | ||||
| 1975 | 169 | Available | ||||
| 1975 | 169 | Available | ||||
| 1976 | 311 | Available | ||||
| 1976 | 311 | Available | ||||
| 1977 | 509 | Available | ||||
| 1988 | 97T | Available | ||||
| 1988 | 97T | Available | ||||
| 2019 | FFACR | Silver | Available | |||
| 2019 | FFACR | Available |


