| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1947 | Available | ||||||
| 1949 | R406-2 | 14 | Available | ||||
| 1949 | R406-2 |
Bowman #14
Overprint Back
|
14 | Overprint Back | Available | ||
| 1949 | 148 | Available | |||||
| 1949 | Available | ||||||
| 1949 | Available | ||||||
| 1949 | Available | ||||||
| 1950 | 68 | Available | |||||
| 1951 | 4-9 | Available | |||||
| 1951 |
Berk Ross #4-9/4-11
Panel
|
4-9/4-11 | Panel | Available | |||
| 1951 | 111 | Available | |||||
| 1952 | 184 | Available | |||||
| 1952 | 77-C | Available | |||||
| 1952 | 203 | Available | |||||
| 1953 | 64 | Available | |||||
| 1954 | 79 | Available | |||||
| 1954 | 12 | Available | |||||
| 1954 |
Red Man Tobacco #12
Hand Cut-Without Tab
|
12 | Hand Cut-Without Tab | Available | |||
| 1955 | 288 | Available | |||||
| 1955 | Available | ||||||
| 1955 |
Armour Coins
Gold
|
Gold | Available | ||||
| 1955 | 64 | Available | |||||
| 1955 | 24 | Available | |||||
| 1955 |
Red Man Tobacco #24
Hand Cut-Without Tab
|
24 | Hand Cut-Without Tab | Available | |||
| 1955 | 6 | Available | |||||
| 1956 | 290 | Available | |||||
| 1957 | 158 | Available | |||||
| 1958 |
Hires Root Beer #28
No Tab
|
28 | No Tab | Available | |||
| 1958 |
Hires Root Beer #28
With Tab
|
28 | With Tab | Available | |||
| 1958 | Available | ||||||
| 1958 | 404 | Available | |||||
| 1959 | Available | ||||||
| 1959 | 382 | Available | |||||
| 1960 | 451 | Available | |||||
| 1961 | 11 | Available | |||||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1961 | Available | ||||||
| 1962 |
Jell-O #167
Hand Cut
|
167 | Hand Cut | Available | |||
| 1962 |
Post Canadian #167
Hand Cut
|
167 | Hand Cut | Available | |||
| 1962 | 167 | Available | |||||
| 1962 | 285 | Available | |||||
| 1962 | 56 | Available | |||||
| 1962 | 56 | Available | |||||
| 1963 | 22 | Available | |||||
| 1964 | 385 | Available | |||||
| 1965 | 373 | Available | |||||
| 1966 | 489 | Available | |||||
| 1967 | 39 | Available | |||||
| 1967 | 39 | Available | |||||
| 1978 | 138 | Available | |||||
| 1979 | 54 | Available | |||||
| 1979 | 319 | Available | |||||
| 1983 | 203 | Available | |||||
| 1987 |
C.C.C. (Card Collectors Company) #184
'52 Bowman
|
184 | '52 Bowman | Available | |||
| 1987 |
TCMA Baseball's Greatest Teams #2
1950 Philadelphia Phillies
|
2 | 1950 Philadelphia Phillies | Available | |||
| 1991 | 318 | Available | |||||
| 1999 | 18 | Available | |||||
| 1999 | Available | ||||||
| 2001 | 28 | Available | |||||
| 2001 |
Topps Archives Reprint #238
1952 Reprint
|
238 | 1952 Reprint | Available | |||
| 2001 |
Topps Archives Reprint #341
1967 Reprint
|
341 | 1967 Reprint | Available | |||
| 2001 |
Topps Heritage Autographs #THACS
Red Ink
|
THACS | Red Ink | Available | |||
| 2001 | THACS | Available | |||||
| 2006 | Available | ||||||
| 2009 | Available | ||||||
| 2011 | RA10 | Available | |||||
| 2011 |
Topps Lineage Reprint Autographs #RA-CSI
Canary Diamond Refractor
|
RA-CSI | Canary Diamond Refractor | Available | |||
| 2011 | RA-CSI | Available | |||||
| 2016 |
Topps Archives 65th Anniversary Update #CS
Autograph-Green Back
|
CS | Autograph-Green Back | Available | |||
| 2016 | CS | Available | |||||
| 2016 | CS | Autograph | Available | ||||
| 2016 | CS | Available | |||||
| 2016 | CS | Red Ink | Available |


