| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1891 | Available | ||||||
| 1891 |
John H. Ryder Cabinets
Street Clothes
|
Street Clothes | Available | ||||
| 1893 | 13 | Available | |||||
| 1893 | Available | ||||||
| 1896 | Available | ||||||
| 1898 | Available | ||||||
| 1900 | Available | ||||||
| 1900 | Available | ||||||
| 1900 | Available | ||||||
| 1900 | M101-1 | Available | |||||
| 1902 | W600 |
Sporting Life Cabinets #715
Boston, AL, 1902
|
715 | Boston, AL, 1902 | Available | ||
| 1902 | W600 |
Sporting Life Cabinets #715-b
In Uniform-No year on card
|
715-b | In Uniform-No year on card | Available | ||
| 1903 | E107-1 |
Breisch-Williams (Type 1) !
Blank Back
|
Blank Back | Available | |||
| 1903 | E107-1 | Available | |||||
| 1906 | WG2 | Available | |||||
| 1908 | 1 | Available | |||||
| 1908 |
Rose Company Postcards
No Team
|
No Team | Available | ||||
| 1909 | E90-1 |
American Caramel
Cleveland
|
Cleveland | Available | |||
| 1909 | E90-1 |
American Caramel
Boston
|
Boston | Available | |||
| 1909 | E101 | Available | |||||
| 1909 | E97 |
C. A. Briggs Color
Cleveland-Image is Irv Young
|
Cleveland-Image is Irv Young | Available | |||
| 1909 | E97 |
C. A. Briggs Color
Boston-Image is Irv Young
|
Boston-Image is Irv Young | Available | |||
| 1909 | E97 |
CA Briggs Co. Black & White
Boston
|
Boston | Available | |||
| 1909 | E97 |
CA Briggs Co. Black & White
Cleveland
|
Cleveland | Available | |||
| 1909 | E254 | Available | |||||
| 1909 | E92 | Available | |||||
| 1909 | E92 | Available | |||||
| 1909 | E92 | Available | |||||
| 1909 | Available | ||||||
| 1909 | E92 | Available | |||||
| 1909 | D355 | 49 | Available | ||||
| 1909 | M101-2 | Available | |||||
| 1909 | W555 |
Strip Card
Standing-Last name on front
|
Standing-Last name on front | Available | |||
| 1909 | W555 |
Strip Card
Portrait
|
Portrait | Available | |||
| 1909 | W555 |
Strip Card
Standing-Full name on front
|
Standing-Full name on front | Available | |||
| 1909 | PX7 | Available | |||||
| 1909 | T206 |
White Borders Broadleaf 460 #521
Glove Shows
|
521 | Glove Shows | Available | ||
| 1909 | T206 |
White Borders Cycle 460 #521
Glove Shows
|
521 | Glove Shows | Available | ||
| 1909 | T206 |
White Borders El Principe De Gales #521
Glove Shows
|
521 | Glove Shows | Available | ||
| 1909 | T206 |
White Borders El Principe De Gales #522
Bare Hand Shows
|
522 | Bare Hand Shows | Available | ||
| 1909 | T206 | 523 | Portrait | Available | |||
| 1909 | T206 | 521 | Glove Shows | Available | |||
| 1909 | T206 | 522 | Bare Hand Shows | Available | |||
| 1909 | T206 | 523 | Portrait | Available | |||
| 1909 | T206 |
White Borders Hindu-Brown #523
Portrait
|
523 | Portrait | Available | ||
| 1909 | T206 |
White Borders Hindu-Red #521
Glove Shows
|
521 | Glove Shows | Available | ||
| 1909 | T206 |
White Borders Lenox-Black #521
Glove Shows
|
521 | Glove Shows | Available | ||
| 1909 | T206 |
White Borders Old Mill #521
Glove Shows
|
521 | Glove Shows | Available | ||
| 1909 | T206 |
White Borders Old Mill #522
Bare Hand Shows
|
522 | Bare Hand Shows | Available | ||
| 1909 | T206 |
White Borders Old Mill #523
Portrait
|
523 | Portrait | Available | ||
| 1909 | T206 |
|
521 | Glove Shows | Available | ||
| 1909 | T206 |
|
522 | Bare Hand Shows | Available | ||
| 1909 | T206 | 523 | Portrait | Available | |||
| 1909 | T206 |
White Borders Piedmont Factory 42 #521
Cleveland-Glove Shows
|
521 | Cleveland-Glove Shows | Available | ||
| 1909 | T206 |
White Borders Polar Bear #521
Cleveland-Glove Shows
|
521 | Cleveland-Glove Shows | Available | ||
| 1909 | T206 |
White Borders Sovereign #521
Glove Shows
|
521 | Glove Shows | Available | ||
| 1909 | T206 |
White Borders Sovereign #522
Bare Hand Shows
|
522 | Bare Hand Shows | Available | ||
| 1909 | T206 |
White Borders Sovereign #523
Portrait
|
523 | Portrait | Available | ||
| 1909 | T206 |
White Borders Tolstoi #521
Glove Shows
|
521 | Glove Shows | Available | ||
| 1910 | E-UNC | Available | |||||
| 1910 | E98 |
Anonymous "Set of 30"
Orange
|
Orange | Available | |||
| 1910 | E98 |
Anonymous "Set of 30"
Green
|
Green | Available | |||
| 1910 | E98 | Red | Available | ||||
| 1910 | E98 | Blue | Available | ||||
| 1910 | E105 | Available | |||||
| 1910 |
Notebook Covers Color
Proof
|
Proof | Available | ||||
| 1910 | T215-1 | Available | |||||
| 1910 | M116 |
Sporting Life
Black Back
|
Black Back | Available | |||
| 1910 | M116 |
Sporting Life
Blue Back
|
Blue Back | Available | |||
| 1910 | E93 | Available | |||||
| 1910 | P2 |
Sweet Caporal Pins
Old Cy
|
Old Cy | Available | |||
| 1910 | P2 |
Sweet Caporal Pins
"C" on cap
|
"C" on cap | Available | |||
| 1910 | 20 | Available | |||||
| 1911 | M131 | Available | |||||
| 1911 | S74 | 120 | Available | ||||
| 1911 | PE2 | Available | |||||
| 1911 | D304 |
General Baking
Brunners
|
Brunners | Available | |||
| 1911 | D304 |
General Baking
Weber Bakery
|
Weber Bakery | Available | |||
| 1911 | D304 |
General Baking
Butter Krust
|
Butter Krust | Available | |||
| 1911 | D304 | Available | |||||
| 1911 | D304 |
General Baking
Martens
|
Martens | Available | |||
| 1911 | E94 | Available | |||||
| 1911 | T205 | 220 | Available | ||||
| 1911 | T205 | 220 | Available | ||||
| 1911 | T205 | 220 | Available | ||||
| 1911 | T205 | 220 | Available | ||||
| 1911 | T332 | Available | |||||
| 1911 | T216-1 | Available | |||||
| 1911 | T216-2 | Available | |||||
| 1911 | T3 |
Turkey Reds #42
Checklist Back
|
42 | Checklist Back | Available | ||
| 1911 | T3 |
Turkey Reds #42
Checklist Back-(No Offer)
|
42 | Checklist Back-(No Offer) | Available | ||
| 1911 | T216-3 | 102 | Available | ||||
| 1912 | E270 | Available | |||||
| 1912 | E270 | Available | |||||
| 1912 | T202 |
|
Kling/Young | Available | |||
| 1912 | Available | ||||||
| 1913 | WG5 | 43 | Available | ||||
| 1913 | WG6 | Available | |||||
| 1939 | 25 | Available | |||||
| 1939 | Available | ||||||
| 1939 |
Hall of Fame Sepia Postcard
Type 1
|
Type 1 | Available | ||||
| 1940 |
Real-Photo Postcard
80th Birthday
|
80th Birthday | Available | ||||
| 1948 | W464 | Available | |||||
| 1948 | 16k | Available | |||||
| 1950 | W576 | Available | |||||
| 1957 | Available | ||||||
| 1960 | 47 | Available | |||||
| 1960 | 48 | Available | |||||
| 1961 | 153 | Available | |||||
| 1961 | 33 | Available | |||||
| 1961 | 448 | Available | |||||
| 1963 | 6 | Available | |||||
| 1963 |
Bazooka All-Time Greats #6
Silver
|
6 | Silver | Available | |||
| 1963 | 26 | Available | |||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1967 | 150 | Available | |||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1970 |
|
12 | Baseball Greats | Available | |||
| 1971 | 1 | Available | |||||
| 1972 | 11 | Available | |||||
| 1972 | 12 | Available | |||||
| 1972 |
Laughlin Great Feats #29
Blue Border
|
29 | Blue Border | Available | |||
| 1972 |
Laughlin Great Feats #29
Red Border
|
29 | Red Border | Available | |||
| 1973 | Available | ||||||
| 1973 | 477 | Available | |||||
| 1973 | Available | ||||||
| 1973 | 477 | Available | |||||
| 1974 | Available | ||||||
| 1975 | 19 | Available | |||||
| 1975 | SH111 | Available | |||||
| 1976 | 8 | Available | |||||
| 1977 | Available | ||||||
| 1977 | 3 | Available | |||||
| 1977 |
Sportscaster #32-17
Italy
|
32-17 | Italy | Available | |||
| 1979 | 416 | Available | |||||
| 1980 | 13 | Available | |||||
| 1980 |
Baseball Immortals #13
MLB Logo on Back
|
13 | MLB Logo on Back | Available | |||
| 1980 | 22 | Available | |||||
| 1980 |
Hall of Fame Exhibits
Sepia
|
Sepia | Available | ||||
| 1980 | Red | Available | |||||
| 1980 | Red | Available | |||||
| 1980 | Blue | Available | |||||
| 1980 | 11 | Available | |||||
| 1980 | 30 | Available | |||||
| 1980 | 91 | Available | |||||
| 1980 | 13 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 169 | Available | |||||
| 1982 | 42 | Available | |||||
| 1982 | 16 | Available | |||||
| 1983 | 27 | Available | |||||
| 1983 | 386 | Available | |||||
| 1984 | 31 | Available | |||||
| 1984 | 8 | Available | |||||
| 1984 | 270 | Available | |||||
| 1985 | 10 | Available | |||||
| 1985 | 44 | Available | |||||
| 1986 | 9-IND | Available | |||||
| 1987 |
Baseball's All-Time Greats
Orange
|
Orange | Available | ||||
| 1987 |
Baseball's All-Time Greats
Orange-Yellow Back
|
Orange-Yellow Back | Available | ||||
| 1988 |
C.C.C. T-206 Reprint
Bare Hand
|
Bare Hand | Available | ||||
| 1988 |
C.C.C. T-206 Reprint
Glove
|
Glove | Available | ||||
| 1988 |
World Wide Sports Conlon Collection
Series 4
|
Series 4 | Available | ||||
| 1989 | 5 | Available | |||||
| 1990 | 100 | Available | |||||
| 1991 | 6 | Available | |||||
| 1991 |
Baseball Legends Card Game
King of Hearts
|
King of Hearts | Available | ||||
| 1991 |
Baseball Legends Card Game
King of Diamonds
|
King of Diamonds | Available | ||||
| 1991 |
|
King of Clubs | Available | ||||
| 1991 |
Baseball Legends Card Game
King of Spades
|
King of Spades | Available | ||||
| 1991 | 5 | Available | |||||
| 1992 | Available | ||||||
| 1992 | 6 | Available | |||||
| 1992 | 12 | Available | |||||
| 1992 | Available | ||||||
| 1993 | 129 | Available | |||||
| 1993 | 138 | Available | |||||
| 1993 | 157 | Available | |||||
| 1993 | 158 | Available | |||||
| 1993 | 159 | Available | |||||
| 1994 | Available | ||||||
| 1994 | 7 | Available | |||||
| 1994 | LC18 | Available | |||||
| 1994 | 105 | Available | |||||
| 1994 | 151 | Available | |||||
| 1994 | 200 | Available | |||||
| 1995 | 2 | Available | |||||
| 1997 | Available | ||||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Envelope
|
Envelope | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 | Menu | Available | |||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
Hall of Fame Autographs
Letter
|
Letter | Available | ||||
| 1999 | 80 | Available | |||||
| 1999 | 5 | Gold | Available | ||||
| 1999 | 14 | Available | |||||
| 1999 | AC9 | Available | |||||
| 1999 | CY | Available | |||||
| 2000 | Available | ||||||
| 2000 |
U.S. Playing Card All-Century Team
Jack of Spades
|
Jack of Spades | Available | ||||
| 2000 | 120 | Available | |||||
| 2001 | 12 | Available | |||||
| 2001 | 6 | Available | |||||
| 2001 | 7 | Available | |||||
| 2001 | BT3 | Available | |||||
| 2001 | BT3 | Available | |||||
| 2001 |
Topps Chrome Before There Was Topps #BT3
Refractor
|
BT3 | Refractor | Available | |||
| 2001 |
Topps Chrome Combos #TC14
Refractor
|
TC14 | Refractor | Available | |||
| 2001 | TC14 | Available | |||||
| 2001 | 23 | Available | |||||
| 2001 | 54 | Available | |||||
| 2001 | 86 | Available | |||||
| 2001 | S1 | Available | |||||
| 2001 | 24 | Available | |||||
| 2002 | 4 | Available | |||||
| 2002 |
Topps 206 #180
Polar Bear
|
180 | Polar Bear | Available | |||
| 2002 | 180 | Available | |||||
| 2002 | 306 | Available | |||||
| 2002 | 306 | Available | |||||
| 2002 | 306 | Available | |||||
| 2002 | 306 | Available | |||||
| 2002 | 306 | Available | |||||
| 2002 | 7 | Available | |||||
| 2002 | 60 | Available | |||||
| 2002 | MU03 | Available | |||||
| 2003 |
Fleer Fall Classic #74
Fall Classics
|
74 | Fall Classics | Available | |||
| 2004 | ETC53 | Available | |||||
| 2004 | 25 | Available | |||||
| 2004 | 18 | Available | |||||
| 2005 | Available | ||||||
| 2005 | 15 | Available | |||||
| 2005 | 111 | Available | |||||
| 2005 | 8 | Available | |||||
| 2005 | SC-13 | Available | |||||
| 2005 | BH-20 | Available | |||||
| 2005 | 15 | Available | |||||
| 2006 | BC-CY | Platinum | Available | ||||
| 2006 | WG-CY | Gold | Available | ||||
| 2006 | ATL19 | Available | |||||
| 2006 | EE100 | Available | |||||
| 2007 | 7 | Available | |||||
| 2007 | CY | Available | |||||
| 2008 | 354 | Mini | Available | ||||
| 2008 | BI1 | Available | |||||
| 2008 | 141 | Yellow | Available | ||||
| 2009 | 5 | Available | |||||
| 2009 | 60 | Available | |||||
| 2009 |
Topps 206
No Card Number
|
No Card Number | Available | ||||
| 2009 |
Topps 206 #143
Mini Piedmont-Variation
|
143 | Mini Piedmont-Variation | Available | |||
| 2009 |
Topps 206 #143
Mini Piedmont-Gold
|
143 | Mini Piedmont-Gold | Available | |||
| 2009 |
Topps Legends Chrome Target Cereal #GR-6
Gold Refractor
|
GR-6 | Gold Refractor | Available | |||
| 2009 |
Topps Legends Chrome Wal Mart Cereal #PR-16
Platinum Refractor
|
PR-16 | Platinum Refractor | Available | |||
| 2009 | LPR51 | Available | |||||
| 2009 |
Topps Tribute #25
Gold
|
25 | Gold | Available | |||
| 2009 | TR97 | Available | |||||
| 2009 | UH198 | Gold | Available | ||||
| 2009 | UH198 | Available | |||||
| 2010 | 5 | Available | |||||
| 2010 | 50 | Available | |||||
| 2010 |
Topps 206 #122
Bronze
|
122 | Bronze | Available | |||
| 2010 | 122 | Available | |||||
| 2010 |
Topps 206 #122
Mini-American Caramel
|
122 | Mini-American Caramel | Available | |||
| 2010 | Available | ||||||
| 2010 | T2C3 | Available | |||||
| 2010 | 18 | Available | |||||
| 2010 | PC9 | Available | |||||
| 2010 |
Topps National Chicle #240
Umbrella Black Back
|
240 | Umbrella Black Back | Available | |||
| 2010 | 240 | Available | |||||
| 2010 | PP-33 | Available | |||||
| 2010 | 44 | Available | |||||
| 2010 | TR144 | Available | |||||
| 2010 | VLC23 | Available | |||||
| 2010 | VLC27 | Available | |||||
| 2011 |
Topps CMG Reprints #8
1911-T205
|
8 | 1911-T205 | Available | |||
| 2011 |
Topps Gypsy Queen #164
Black Print Plate 1/1
|
164 | Black Print Plate 1/1 | Available | |||
| 2011 |
Topps Gypsy Queen #164
Mini-Red Gypsy Queen Back
|
164 | Mini-Red Gypsy Queen Back | Available | |||
| 2011 | KC-149 | Available | |||||
| 2011 |
Topps Lineage #106
1975 Mini
|
106 | 1975 Mini | Available | |||
| 2011 |
Topps Lineage #106
Diamond Anniversary Refractor
|
106 | Diamond Anniversary Refractor | Available | |||
| 2011 | 106 | Available | |||||
| 2012 | 157 | Available | |||||
| 2012 |
Panini Cooperstown #157
Crystal Collection
|
157 | Crystal Collection | Available | |||
| 2013 | 2 | Available | |||||
| 2013 | 49 | Available | |||||
| 2014 | 1 | Available | |||||
| 2014 |
Panini Golden Age #1
Mini-Hindu Brown Back
|
1 | Mini-Hindu Brown Back | Available | |||
| 2014 | 7 | Green | Available | ||||
| 2014 | 7 | Emerald | Available | ||||
| 2014 |
Panini Hall of Fame 75th Anniversary Crusades #7
Orange Die-Cut
|
7 | Orange Die-Cut | Available | |||
| 2014 | 7 | Purple | Available | ||||
| 2014 | 18 | Available | |||||
| 2014 | CS-CY | Available | |||||
| 2019 | 33 | Available | |||||
| 2019 |
Panini Flawless #33
Holo Gold
|
33 | Holo Gold | Available | |||
| 2021 | 121 | Available | |||||
| 2021 | 365 | Available | |||||
| 2021 |
Topps Now Turn Back the Clock #49
White Ash
|
49 | White Ash | Available | |||
| 2022 | PAG14 | Available | |||||
| 2022 | 472 | Available | |||||
| 2023 | SS6 | Available | |||||
| 2023 |
Topps Archives 1997 Topps Season's Best #SB16
Foilfractor 1/1
|
SB16 | Foilfractor 1/1 | Available | |||
| 2023 | SB16 | Green Foil | Available | ||||
| 2023 | T1CSCY | Available | |||||
| 2023 | CSCY | Available | |||||
| 2024 | CSRCY | Available |


