| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 723 | Available | ||||
| 1980 | 292 | Available | ||||
| 1981 | 253 | Available | ||||
| 1981 | 369 | Available | ||||
| 1981 |
O-Pee-Chee #147
Gray Back
|
147 | Gray Back | Available | ||
| 1981 | 147 | Available | ||||
| 1981 | 147 | Available | ||||
| 1982 | 250 | Available | ||||
| 1982 | 476 | Available | ||||
| 1982 | 588 | Available | ||||
| 1982 |
|
588 | Blackless | Available | ||
| 1983 | 185 | Available | ||||
| 1983 | 303 | Available | ||||
| 1983 | 271 | Available | ||||
| 1983 | 433 | Available | ||||
| 1984 | Available | |||||
| 1984 | 430 | Available | ||||
| 1984 | 245 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 18 | Available | ||||
| 1984 | 136 | Available | ||||
| 1984 | 18 | Available | ||||
| 1985 | 444 | Available | ||||
| 1985 | 461 | Available | ||||
| 1985 | U-4 | Available | ||||
| 1985 | 132 | Available | ||||
| 1985 | 305 | Available | ||||
| 1985 | 132 | Available | ||||
| 1985 | 305 | Available | ||||
| 1985 | 6T | Available | ||||
| 1985 | 6T | Available | ||||
| 1986 | 295 | Available | ||||
| 1986 | 100 | Available | ||||
| 1986 | 692 | Available | ||||
| 1986 | 692 | Available | ||||
| 2024 |
Leaf A Bronx Legacy Autograph #BADB1
Spectrum Purple Holofoil
|
BADB1 | Spectrum Purple Holofoil | Available |


