| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1986 | 37 | Available | ||||
| 1986 | U-109 | Available | ||||
| 1986 | Available | |||||
| 1986 | 4 | Available | ||||
| 1986 | 106T | Available | ||||
| 1986 | 106T | Available | ||||
| 1987 | 542 | Available | ||||
| 1987 | 55 | Available | ||||
| 1987 | 358 | Available | ||||
| 1987 | 358 | Available | ||||
| 1987 | 156 | Available | ||||
| 1987 | 327 | Available | ||||
| 1987 | 18 | Available | ||||
| 1987 | 327 | Available | ||||
| 1987 | 27 | Available | ||||
| 1988 | 232 | Available | ||||
| 1988 | 305 | Available | ||||
| 1988 | 176 | Available | ||||
| 1988 | 120 | Available | ||||
| 1988 | 120 | Available | ||||
| 1988 | 592 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 | 592 | Available | ||||
| 1989 | 139 | Available | ||||
| 1989 | 146 | Available | ||||
| 1989 | 198 | Available | ||||
| 1989 | 198 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | 9/68/206 | Available | ||||
| 1989 | 256 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 | 12 | Available | ||||
| 1989 |
Topps Stickercard #20
Luis Rivera-68/Dale Sveum-206
|
20 | Luis Rivera-68/Dale Sveum-206 | Available | ||
| 1989 |
Topps Stickercard #48
L.Rivera-68/D.Sveum-206
|
48 | L.Rivera-68/D.Sveum-206 | Available | ||
| 1989 | 12 | Available | ||||
| 1989 | 421 | Available | ||||
| 1990 | 739 | Available | ||||
| 1990 | 739 | Available | ||||
| 1990 | 739 | Available | ||||
| 1990 | 499 | Available | ||||
| 1991 | 814 | Available | ||||
| 1992 | 367 | Available | ||||
| 1992 | 452 | Available | ||||
| 1992 | 191 | Available | ||||
| 1992 | 181 | Available | ||||
| 1992 | 478 | Available | ||||
| 1992 |
Topps Gold #478
Winner
|
478 | Winner | Available | ||
| 1992 | 498 | Available | ||||
| 1993 | 11 | Available | ||||
| 2013 | 399 | Available |


