| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | 341 | Available | ||||
| 1974 | 341 | Available | ||||
| 1974 | Available | |||||
| 1975 | 133 | Available | ||||
| 1975 | 36 | Available | ||||
| 1975 | 133 | Available | ||||
| 1975 | 133 | Available | ||||
| 1976 | 514 | Available | ||||
| 1976 | 514 | Available | ||||
| 1977 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | 31 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | 23 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1978 | 84 | Available | ||||
| 1978 | Available | |||||
| 1978 |
SSPC
Full Sheet
|
Full Sheet | Available | |||
| 1978 | 246 | Available | ||||
| 1979 |
Kellogg's #26
642 Games
|
26 | 642 Games | Available | ||
| 1979 |
Kellogg's #26
742 Games
|
26 | 742 Games | Available | ||
| 1979 | 247 | Available | ||||
| 1979 | 475 | Available | ||||
| 1980 | 173 | Available | ||||
| 1980 | 325 | Available | ||||
| 1981 | 4 | Available | ||||
| 1981 | 301 | Available | ||||
| 1981 | 205 | Available | ||||
| 1981 | 22 | Available | ||||
| 1981 | 14 | Available | ||||
| 1981 |
O-Pee-Chee #14
Gray Back
|
14 | Gray Back | Available | ||
| 1981 | 655 | Available | ||||
| 1982 | 6 | Available | ||||
| 1982 | 248 | Available | ||||
| 1982 | 630 | Available | ||||
| 1982 | 64 | Available | ||||
| 1982 | 373 | Available | ||||
| 1982 | 785 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 274 | Available | ||||
| 1983 | 589 | Available | ||||
| 1983 | 165 | Available | ||||
| 1983 | 165 | Available | ||||
| 1983 | 228 | Available | ||||
| 1984 | Available | |||||
| 1984 | 243 | Available | ||||
| 1984 | 467 | Available | ||||
| 1984 | 44 | Available | ||||
| 1984 | 585 | Available | ||||
| 1984 | 55 | Available | ||||
| 1984 | 585 | Available | ||||
| 1985 | 619 | Available | ||||
| 1985 | 396 | Available | ||||
| 1985 | 255 | Available | ||||
| 1985 | 285 | Available | ||||
| 1985 | 285 | Available | ||||
| 1986 | 641 | Available | ||||
| 1986 | 539 | Available | ||||
| 1986 | 65 | Available | ||||
| 1986 | Available | |||||
| 1986 | 65 | Available | ||||
| 2020 | TFF08 | Purple | Available | |||
| 2020 | TFF08 | Available |


