| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | Available | |||||
| 1977 | Available | |||||
| 1980 | 667 | Available | ||||
| 1981 | 7 | Available | ||||
| 1981 | 222 | Available | ||||
| 1981 | 31 | Available | ||||
| 1981 | 24 | Available | ||||
| 1981 | 206 | Available | ||||
| 1981 |
O-Pee-Chee #206
Gray Back
|
206 | Gray Back | Available | ||
| 1981 | 493 | Available | ||||
| 1981 |
Topps #8
Leading Firemen
|
8 | Leading Firemen | Available | ||
| 1981 | 7 | Available | ||||
| 1982 | 112 | Available | ||||
| 1982 | 422 | Available | ||||
| 1982 |
Topps #264
Blackless
|
264 | Blackless | Available | ||
| 1982 | 264 | Available | ||||
| 1983 | 70 | Available | ||||
| 1983 | 122 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Kellogg's #32
Correct spell Quisenberry
|
32 | Correct spell Quisenberry | Available | ||
| 1983 | 155 | Available | ||||
| 1983 |
O-Pee-Chee #396
All-Star
|
396 | All-Star | Available | ||
| 1983 | 165 | Available | ||||
| 1983 | 22 | Available | ||||
| 1983 | Available | |||||
| 1983 | 155 | Available | ||||
| 1983 | 396 | Available | ||||
| 1983 | 708 | Available | ||||
| 1983 | Available | |||||
| 1983 | 74 | Available | ||||
| 1984 | XXIV | Available | ||||
| 1984 | 583 | Available | ||||
| 1984 | 56 | Available | ||||
| 1984 | 354 | Available | ||||
| 1984 | 635 | Available | ||||
| 1984 | Available | |||||
| 1984 | 11 | Available | ||||
| 1984 | 69 | Available | ||||
| 1984 | 199/290 | Available | ||||
| 1984 | 12/25 | Panel | Available | |||
| 1984 | 12/25/13/31 | Panel | Available | |||
| 1984 | 12/25/28 | Panel | Available | |||
| 1984 | 25 | Available | ||||
| 1984 | 25/14 | Panel | Available | |||
| 1984 | 25/7/13/4 | Panel | Available | |||
| 1984 | 7/25/14/21 | Panel | Available | |||
| 1984 | 138 | Available | ||||
| 1984 |
Topps #3
1983 Highlight
|
3 | 1983 Highlight | Available | ||
| 1984 | 407 | Available | ||||
| 1984 | 570 | Available | ||||
| 1984 | 718 | Available | ||||
| 1984 | 38 | Available | ||||
| 1984 | 25 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 570 | Available | ||||
| 1984 | 718 | Available | ||||
| 1984 | Available | |||||
| 1984 | 10 | Available | ||||
| 1984 | 199/290 | Available | ||||
| 1984 | 279 | Available | ||||
| 1984 | 290 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 9 | Available | ||||
| 1984 | 138 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 407 | Available | ||||
| 1984 | 570 | Available | ||||
| 1984 | 718 | Available | ||||
| 1985 | XV | Available | ||||
| 1985 |
Donruss #6
Diamond Kings
|
6 | Diamond Kings | Available | ||
| 1985 | 95 | Available | ||||
| 1985 | 8 | Available | ||||
| 1985 | 39 | Available | ||||
| 1985 | 211 | Available | ||||
| 1985 | 25 | Available | ||||
| 1985 | 25 | Available | ||||
| 1985 |
Kas Potato Chips Discs
Discs
|
Discs | Available | |||
| 1985 |
Leaf #6
Diamond Kings
|
6 | Diamond Kings | Available | ||
| 1985 | 270 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 270 | Available | ||||
| 1985 | 711 | Available | ||||
| 1985 | 35 | Available | ||||
| 1985 | 8 | Available | ||||
| 1985 | 270 | Available | ||||
| 1985 | 711 | Available | ||||
| 1985 | 28 | Available | ||||
| 1986 | 541 | Available | ||||
| 1986 | 18 | Available | ||||
| 1986 | 9 | Available | ||||
| 1986 | 2 | Available | ||||
| 1986 | 91 | Available | ||||
| 1986 | Available | |||||
| 1986 | 8 | Available | ||||
| 1986 | 50 | Available | ||||
| 1986 | 29 | Available | ||||
| 1986 | 118 | Available | ||||
| 1986 | 50 | Available | ||||
| 1986 |
Topps #722
All-Star
|
722 | All-Star | Available | ||
| 1986 | 257 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 50 | Available | ||||
| 1986 |
Topps Tiffany #722
All-Star
|
722 | All-Star | Available | ||
| 1987 | 177 | Available | ||||
| 1987 | 378 | Available | ||||
| 1987 | 33 | Available | ||||
| 1987 | 378 | Available | ||||
| 1987 | Available | |||||
| 1987 | 15 | Available | ||||
| 1987 | 714 | Available | ||||
| 1987 | 714 | Available | ||||
| 1988 | 471 | Available | ||||
| 1988 | 267 | Available | ||||
| 1988 | 267 | Available | ||||
| 1988 |
Grenada Baseball Stamps
Panel
|
Panel | Available | |||
| 1988 |
Grenada Baseball Stamps
Panel-Yellow
|
Panel-Yellow | Available | |||
| 1988 |
Grenada Baseball Stamps
Panel-Yellow
|
Panel-Yellow | Available | |||
| 1988 |
Grenada Baseball Stamps
Panel-Yellow
|
Panel-Yellow | Available | |||
| 1988 | Available | |||||
| 1988 | 195 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 290 | Available | ||||
| 1988 |
Score Traded #18T
Glossy
|
18T | Glossy | Available | ||
| 1988 | 18T | Available | ||||
| 1988 | 76 | Available | ||||
| 1988 | Available | |||||
| 1988 | 195 | Available | ||||
| 1988 | 195 | Available | ||||
| 1989 | U-120 | Available | ||||
| 1989 | 520 | Available | ||||
| 1989 | 612 | Available | ||||
| 1989 | 612 | Available | ||||
| 1989 | 533 | Available | ||||
| 1990 | 437 | Available | ||||
| 1990 | 259 | Available | ||||
| 1990 | 312 | Available | ||||
| 1990 | 475 | Available | ||||
| 1990 | 312 | Available | ||||
| 1990 | 312 | Available | ||||
| 1990 | 659 | Available | ||||
| 1992 |
Kellogg's
Canadian
|
Canadian | Available | |||
| 1992 | 9 | Available | ||||
| 2001 |
Topps Archives Reprint #325
1980 Reprint
|
325 | 1980 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #407
1990 Reprint
|
407 | 1990 Reprint | Available |


