| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | 482 | Available | ||||
| 1965 | 253 | Available | ||||
| 1965 | 253 | Available | ||||
| 1966 | 398 | Available | ||||
| 1967 | Available | |||||
| 1967 | 157 | Available | ||||
| 1967 | 157 | Available | ||||
| 1968 | 535 | Available | ||||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 44 | Available | ||||
| 1969 |
Oakland A's Andersen
Full Sheet
|
Full Sheet | Available | |||
| 1969 | 2 | Available | ||||
| 1969 | 1 | Available | ||||
| 1969 | 44 | Available | ||||
| 1969 | 556 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #8
|
12 Stamp Panel #8 | Available | |||
| 1969 | Available | |||||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1970 | Available | |||||
| 1970 | 437 | Available | ||||
| 1970 | 437 | Available | ||||
| 1971 | Available | |||||
| 1971 | 30 | Available | ||||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 |
Milk Duds
Hand Cut-Partial Box
|
Hand Cut-Partial Box | Available | |||
| 1971 | 24 | Available | ||||
| 1971 | Available | |||||
| 1971 | 358 | Available | ||||
| 1971 | 358 | Available | ||||
| 1971 | 14 | Available | ||||
| 1972 | 676 | Available | ||||
| 1972 | 104 | Available | ||||
| 1973 | 317 | Available | ||||
| 1973 | 317 | Available | ||||
| 1974 | 543 | Available | ||||
| 1974 | 543 | Available | ||||
| 1975 | 645 | Available | ||||
| 1975 | 645 | Available | ||||
| 1975 | 645 | Available | ||||
| 1992 | Available | |||||
| 2003 | 18 | Available | ||||
| 2003 | PN-DC | Available | ||||
| 2003 | KCC | Available | ||||
| 2009 | Available |


