| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1988 | 30 | Available | ||||
| 1988 | Available | |||||
| 1989 | 71 | Available | ||||
| 1989 | 40 | Available | ||||
| 1990 | 87 | Available | ||||
| 1990 | 147 | Available | ||||
| 1990 |
Hoops #366
Team Checklist
|
366 | Team Checklist | Available | ||
| 1990 | 46 | Available | ||||
| 1990 | 129 | Available | ||||
| 1991 | 92 | Available | ||||
| 1991 | S-63 | Available | ||||
| 1991 | 571 | Available | ||||
| 1991 | 94 | Available | ||||
| 1991 | 42 | Available | ||||
| 1991 | 17 | Available | ||||
| 1991 | 14 | Available | ||||
| 1991 | 127 | Available | ||||
| 1991 |
Skybox #553
USA
|
553 | USA | Available | ||
| 1991 | 164 | Available | ||||
| 1992 | 101 | Available | ||||
| 1992 | 23 | Available | ||||
| 1992 | 12 | Available | ||||
| 1992 | 101 | Available | ||||
| 1992 | 107 | Available | ||||
| 1992 |
Stadium Club #179
Members Only
|
179 | Members Only | Available | ||
| 1992 | 179 | Available | ||||
| 1992 | 189 | Available | ||||
| 1992 | 8 | Available | ||||
| 1992 |
Topps Archives #8
Gold
|
8 | Gold | Available | ||
| 1992 | 1988 | Available | ||||
| 1992 | 189 | Available | ||||
| 1992 | 85 | Available | ||||
| 1992 | 271 | Available | ||||
| 1992 | 40 | Available | ||||
| 1992 | 443 | Available | ||||
| 1992 |
Upper Deck International #182
Italian
|
182 | Italian | Available | ||
| 1992 |
Upper Deck International #182
Spanish
|
182 | Spanish | Available | ||
| 1992 | JW17 | Available | ||||
| 1992 | P20 | Available | ||||
| 1992 | 12 | Available | ||||
| 1993 | 124 | Available | ||||
| 1993 |
|
124 | Refractor | Available | ||
| 1993 |
|
148 | Refractor | Available | ||
| 1993 | 148 | Available | ||||
| 1993 | 12 | Available | ||||
| 1993 | 93 | Available | ||||
| 1993 | 20 | Available | ||||
| 1993 | 11 | Available | ||||
| 1993 | 14 | Available | ||||
| 1993 | 276 | Available | ||||
| 1993 | 96 | Available | ||||
| 1993 | DM | Available | ||||
| 1993 | 92 | Available | ||||
| 1993 |
Stadium Club #233
First Day Issue
|
233 | First Day Issue | Available | ||
| 1993 |
Stadium Club Beam Team #26
Members Only
|
26 | Members Only | Available | ||
| 1993 | 26 | Available | ||||
| 1993 | 354 | Available | ||||
| 1993 | 88 | Available | ||||
| 1993 | 247 | Available | ||||
| 1993 | W7 | West | Available | |||
| 1994 | 80 | Available | ||||
| 1994 | 190 | Available | ||||
| 1994 |
Finest #190
Refractor
|
190 | Refractor | Available | ||
| 1994 |
Finest #190
w/Coating
|
190 | w/Coating | Available | ||
| 1994 |
Finest Lottery Prize Refractor #LP6
w/Coating
|
LP6 | w/Coating | Available | ||
| 1994 | 287 | Available | ||||
| 1994 | 349 | Available | ||||
| 1994 | 8 | Available | ||||
| 1994 | 19 | Available | ||||
| 1994 | 243 | Available | ||||
| 1994 | 363 | Available | ||||
| 1994 | 6 | Available | ||||
| 1994 | 133 | Available | ||||
| 1994 | 218 | Available | ||||
| 1995 |
Finest #217
Refractor w/Coating
|
217 | Refractor w/Coating | Available | ||
| 1995 | 217 | Available | ||||
| 1995 |
|
217 | Refractor | Available | ||
| 1995 | 108 | Available | ||||
| 1995 | 146 | Available | ||||
| 1995 | 87 | Available | ||||
| 1995 | 309 | Available | ||||
| 1995 | 270 | Available | ||||
| 1995 |
Topps Mystery Finest #M17
Refractor
|
M17 | Refractor | Available | ||
| 1995 | 264 | Available | ||||
| 1996 | 54 | Available | ||||
| 1996 |
Bowman's Best #54
Atomic Refractor
|
54 | Atomic Refractor | Available | ||
| 1996 |
Bowman's Best #54
Refractor
|
54 | Refractor | Available | ||
| 1996 | 309 | Available | ||||
| 1996 | 182 | Available | ||||
| 1996 |
Finest #182
w/Coating
|
182 | w/Coating | Available | ||
| 1996 |
Finest #182
Refractor w/Coating
|
182 | Refractor w/Coating | Available | ||
| 1996 |
Finest #182
Refractor
|
182 | Refractor | Available | ||
| 1996 |
Finest #228
Refractor w/Coating
|
228 | Refractor w/Coating | Available | ||
| 1996 |
Finest #228
Refractor
|
228 | Refractor | Available | ||
| 1996 | 228 | Available | ||||
| 1996 |
Finest #228
w/Coating
|
228 | w/Coating | Available | ||
| 1996 |
Finest #73
Refractor
|
73 | Refractor | Available | ||
| 1996 |
Finest #73
Refractor w/Coating
|
73 | Refractor w/Coating | Available | ||
| 1996 | 73 | Available | ||||
| 1996 |
Flair Showcase #82
Row 0
|
82 | Row 0 | Available | ||
| 1996 | 82 | Row 1 | Available | |||
| 1996 | 82 | Row 0 | Available | |||
| 1996 | 82 | Row 2 | Available | |||
| 1996 | 238 | Available | ||||
| 1996 | 124 | Available | ||||
| 1996 | 204 | Available | ||||
| 1996 |
Metal #204
Precious Metal
|
204 | Precious Metal | Available | ||
| 1996 |
Skybox Premium #180
Rubies
|
180 | Rubies | Available | ||
| 1996 | 88 | Available | ||||
| 1996 |
Topps #116
NBA 50th
|
116 | NBA 50th | Available | ||
| 1996 |
|
116 | Refractor | Available | ||
| 1996 | 116 | Available | ||||
| 1996 | 49 | Available | ||||
| 1996 |
Ultra #P234
Platinum Medallion
|
P234 | Platinum Medallion | Available | ||
| 1996 | 21 | Available | ||||
| 1996 | 351 | Available | ||||
| 1996 | 96 | Available | ||||
| 1997 |
Finest #194
Refractor w/Coating
|
194 | Refractor w/Coating | Available | ||
| 1997 | 194 | Available | ||||
| 1997 |
Finest #194
w/Coating
|
194 | w/Coating | Available | ||
| 1997 | 32 | Available | ||||
| 1997 |
Finest #32
w/Coating
|
32 | w/Coating | Available | ||
| 1997 |
Finest #32
Refractor
|
32 | Refractor | Available | ||
| 1997 | 38 | Available | ||||
| 1997 | 294 | Available | ||||
| 1997 | 146 | Available | ||||
| 1997 |
Topps Chrome #146
Refractor
|
146 | Refractor | Available | ||
| 1997 | 146 | Available | ||||
| 1997 | 279 | Available | ||||
| 1998 |
Finest #79
Refractor
|
79 | Refractor | Available | ||
| 1998 | 79 | Available | ||||
| 1998 | 24C | Available | ||||
| 1998 | 24 | Available | ||||
| 1998 | 24 | Available | ||||
| 1998 | 130 | Available | ||||
| 1998 | Available | |||||
| 1998 |
Skybox Thunder #26
Rave
|
26 | Rave | Available | ||
| 1998 | DN | Available | ||||
| 1998 | 134 | Available | ||||
| 1998 | 134 | Available | ||||
| 1998 |
Topps Chrome #134
Refractor
|
134 | Refractor | Available | ||
| 1998 | 122 | Available | ||||
| 1998 | 123 | Available | ||||
| 1998 |
Upper Deck Black Diamond #69
Double
|
69 | Double | Available | ||
| 1998 |
Upper Deck Choice #111
Prime Choice Reserve
|
111 | Prime Choice Reserve | Available | ||
| 1999 | 150 | Available | ||||
| 1999 |
Finest #150
Gold Refractor w/Coating
|
150 | Gold Refractor w/Coating | Available | ||
| 1999 |
Finest #150
Gold Refractor
|
150 | Gold Refractor | Available | ||
| 1999 | 94 | Available | ||||
| 1999 |
Topps Chrome #122
Refractor
|
122 | Refractor | Available | ||
| 1999 | 122 | Available | ||||
| 1999 | 249 | Available | ||||
| 2001 | Available | |||||
| 2002 | 48 | Available | ||||
| 2006 | Red | Available | ||||
| 2006 |
Upper Deck Chronology #24
Autograph
|
24 | Autograph | Available | ||
| 2008 | AA-DM | Available | ||||
| 2009 | 4 | Available | ||||
| 2009 |
Playoff National Treasures #172
Autograph Jersey Century Gold
|
172 | Autograph Jersey Century Gold | Available | ||
| 2009 |
Playoff National Treasures Century #172
Signature Material Team Logo 1/1
|
172 | Signature Material Team Logo 1/1 | Available | ||
| 2010 | 26 | Gold | Available | |||
| 2010 | SO-DM | Available | ||||
| 2010 | R-RM | Available | ||||
| 2011 | PM-14 | Red | Available | |||
| 2011 | PM-14 | Green | Available | |||
| 2011 | PM-14 | Blue | Available | |||
| 2011 | DM | Available | ||||
| 2011 | BL-DM | Available | ||||
| 2011 | CB-DM | Available | ||||
| 2011 | PTDDM | Available | ||||
| 2012 |
Fleer Retro #29
Autograph
|
29 | Autograph | Available | ||
| 2012 | 29 | Available | ||||
| 2012 | PM-27 | Available | ||||
| 2012 | 98PM-7 | Available | ||||
| 2012 | DM | Available | ||||
| 2012 |
Fleer Retro EX 2001 #EX-35
Essential Credentials Future
|
EX-35 | Essential Credentials Future | Available | ||
| 2012 | 26 | Available | ||||
| 2012 | 5 | Available | ||||
| 2012 | DM | Available | ||||
| 2012 |
Fleer Retro Ultra #8
Platinum
|
8 | Platinum | Available | ||
| 2012 | Z-10 | Available | ||||
| 2012 |
Fleer Retro Z-Force Rave #Z-10
Super Rave
|
Z-10 | Super Rave | Available | ||
| 2012 | 8 | Available | ||||
| 2012 | 24 | Available | ||||
| 2012 | 177 | Available | ||||
| 2012 |
Panini Prizm #177
Gold Prizm
|
177 | Gold Prizm | Available | ||
| 2012 |
Panini Prizm #177
Green Prizm
|
177 | Green Prizm | Available | ||
| 2012 |
Panini Prizm #177
Prizm
|
177 | Prizm | Available | ||
| 2012 | BL-DM | A | Available | |||
| 2012 | FFDM | Available | ||||
| 2012 | LL-MA | Available | ||||
| 2013 | 21 | Available | ||||
| 2013 |
Fleer Retro #82
'96 Skybox Premium-Star Rubies
|
82 | '96 Skybox Premium-Star Rubies | Available | ||
| 2013 | 4 | Available | ||||
| 2013 | 6 | Available | ||||
| 2013 | 78-CM | Available | ||||
| 2013 |
Upper Deck Kansas #36
Autographs
|
36 | Autographs | Available | ||
| 2014 | DMA | Available | ||||
| 2014 | TC-DM | Gold | Available | |||
| 2014 | P-DM | Blue | Available | |||
| 2014 |
Panini Prizm #207
Gold Pulsar Prizm
|
207 | Gold Pulsar Prizm | Available | ||
| 2014 |
Panini Prizm #207
Green Prizm
|
207 | Green Prizm | Available | ||
| 2014 | 207 | Available | ||||
| 2014 | CB-DM | Autograph | Available | |||
| 2015 | 12 | Prime | Available | |||
| 2015 | 50 | Available | ||||
| 2015 | DMN | Blue | Available | |||
| 2016 |
Panini Flawless Patches #P-DMN
Emerald
|
P-DMN | Emerald | Available | ||
| 2016 | 96 | Signature | Available | |||
| 2017 | DMN | Available | ||||
| 2017 | SS-DM | Prime | Available | |||
| 2017 | DMG | Red | Available | |||
| 2017 | RM-18 | Gold | Available | |||
| 2018 | DMG | Quartz | Available | |||
| 2018 | DMN | Available | ||||
| 2018 | DMG | Available | ||||
| 2018 | PADMG | Available | ||||
| 2018 | PADMG | Red | Available | |||
| 2018 | PADMG | Premium | Available | |||
| 2018 | DMZ | Gold | Available | |||
| 2019 | LCDMG | Gold | Available | |||
| 2019 | ENDMG | Gold | Available | |||
| 2019 | ENDMG | Red | Available | |||
| 2019 | ENDMG | Available | ||||
| 2019 | LSDMG | Available | ||||
| 2019 | MADMG | Available | ||||
| 2019 | MADMG | Amethyst | Available | |||
| 2019 | PDKD | Available | ||||
| 2019 | DMG | Available | ||||
| 2019 | DMG | Available | ||||
| 2019 |
Panini National Treasures Treasured Signatures #DMG
Platinum 1/1
|
DMG | Platinum 1/1 | Available | ||
| 2019 |
Panini Prizm Penmanship #PMDMG
Silver Prizm
|
PMDMG | Silver Prizm | Available | ||
| 2019 | PMDMG | Available | ||||
| 2020 | DMN | Astral | Available | |||
| 2021 | DMG | Gold | Available | |||
| 2021 | KRADMG | Prime | Available | |||
| 2021 |
Panini Prizm Signatures #SGDMG
Green Choice
|
SGDMG | Green Choice | Available | ||
| 2021 | SGDMG | Available | ||||
| 2021 |
Panini Prizm Signatures #SGDMG
Silver Prizm
|
SGDMG | Silver Prizm | Available | ||
| 2021 | SGDMG | Choice | Available | |||
| 2021 |
Topps Finest #43
Purple Refractor
|
43 | Purple Refractor | Available | ||
| 2021 |
Topps Finest #43
Green Refractor
|
43 | Green Refractor | Available | ||
| 2021 |
Topps Finest #43
Blue Refractor
|
43 | Blue Refractor | Available |


