| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | 252 | Available | ||||
| 1974 | 252 | Available | ||||
| 1974 | Available | |||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#5)
|
12 Stamp Panel (#5) | Available | |||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 | 29 | Available | ||||
| 1975 | 572 | Available | ||||
| 1975 | Available | |||||
| 1975 | 29 | Available | ||||
| 1975 | 29 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #133
Hand Cut
|
133 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | 15 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 185 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 185 | Available | ||||
| 1976 | Available | |||||
| 1976 | 180 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Tray | Available | ||||
| 1977 | 19 | Available | ||||
| 1977 | 242 | Available | ||||
| 1977 |
Sportscaster #42-08
Italy
|
42-08 | Italy | Available | ||
| 1977 | 270 | Available | ||||
| 1977 | 140 | Available | ||||
| 1977 | 325 | Puzzle | Available | |||
| 1977 | 326 | Puzzle | Available | |||
| 1977 | 327 | Puzzle | Available | |||
| 1977 | 328 | Puzzle | Available | |||
| 1977 | 329 | Puzzle | Available | |||
| 1977 | 330 | Puzzle | Available | |||
| 1977 | 331 | Puzzle | Available | |||
| 1977 | 332 | Puzzle | Available | |||
| 1977 | 333 | Puzzle | Available | |||
| 1977 | 334 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #135
Hand Cut
|
135 | Hand Cut | Available | ||
| 1978 | 52 | Available | ||||
| 1978 | 1 | Available | ||||
| 1978 | 60 | Available | ||||
| 1978 | 201 | Available | ||||
| 1978 | 560 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 53 | Available | ||||
| 1979 |
Kellogg's #21
AVG. .281
|
21 | AVG. .281 | Available | ||
| 1979 |
Kellogg's #21
AVG. .318
|
21 | AVG. .318 | Available | ||
| 1979 | 223 | Available | ||||
| 1979 | 1 | Available | ||||
| 1979 | 430 | Available | ||||
| 1980 | 19 | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | Glove | Available | ||||
| 1980 | 23 | Available | ||||
| 1980 | 163 | Available | ||||
| 1980 | 310 | Available | ||||
| 1980 | 16 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #17
Gray Back
|
17 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #17
White Back
|
17 | White Back | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 9 | Available | ||||
| 1981 | 136 | Available | ||||
| 1981 | 4 | Available | ||||
| 1981 | Available | |||||
| 1981 | 360 | Available | ||||
| 1981 | 26 | Available | ||||
| 1981 | 13 | Available | ||||
| 1981 | Available | |||||
| 1981 |
MSA Discs
Sample
|
Sample | Available | |||
| 1981 | Available | |||||
| 1981 | 178 | Available | ||||
| 1981 |
O-Pee-Chee #178
Gray Back
|
178 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | 6 | Gold | Available | |||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 | 10 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 | 640 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 59 | Available | ||||
| 1981 | 210 | Available | ||||
| 1981 | 257 | Available | ||||
| 1981 | Available | |||||
| 1981 | 180G | Available | ||||
| 1982 | Available | |||||
| 1982 |
|
12 | Diamond Kings | Available | ||
| 1982 | 95 | Available | ||||
| 1982 |
FBI Foods Discs
Complete Box
|
Complete Box | Available | |||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 | 489 | Available | ||||
| 1982 | 638 | Available | ||||
| 1982 | 241 | Available | ||||
| 1982 | 34 | Available | ||||
| 1982 | 48 | Available | ||||
| 1982 | 343 | Available | ||||
| 1982 | 40 | Available | ||||
| 1982 |
O-Pee-Chee #41
In-Action
|
41 | In-Action | Available | ||
| 1982 | 127 | Available | ||||
| 1982 | Available | |||||
| 1982 | 343 | Available | ||||
| 1982 |
|
343 | Blackless | Available | ||
| 1982 |
Topps #40
Blackless
|
40 | Blackless | Available | ||
| 1982 | 40 | Available | ||||
| 1982 | 41 | In Action | Available | |||
| 1982 | 127 | Available | ||||
| 1982 | 87 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 473 | Available | ||||
| 1983 | 315 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 |
Fleer Sticker Panel
Padres Logo
|
Padres Logo | Available | |||
| 1983 | 72 | Available | ||||
| 1983 | 205 | Available | ||||
| 1983 | 280 | Available | ||||
| 1983 | Proof | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 205 | Available | ||||
| 1983 | 280 | Available | ||||
| 1984 | Available | |||||
| 1984 | 288 | Available | ||||
| 1984 | 57 | Available | ||||
| 1984 | 258 | Available | ||||
| 1984 | U-89 | Available | ||||
| 1984 | 31 | Available | ||||
| 1984 | 130 | Available | ||||
| 1984 | 701 | Available | ||||
| 1984 | 775 | Available | ||||
| 1984 | 701 | Available | ||||
| 1984 | 775 | Available | ||||
| 1984 | 130 | Available | ||||
| 1984 | 701 | Available | ||||
| 1984 | 775 | Available | ||||
| 1984 | 90T | Available | ||||
| 1984 | 90T | Available | ||||
| 1985 | Available | |||||
| 1985 | 62 | Available | ||||
| 1985 | 35 | Available | ||||
| 1985 | 13 | Available | ||||
| 1985 | 22 | Available | ||||
| 1985 | 544 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 80 | Available | ||||
| 1985 | 169 | Available | ||||
| 1985 | 175 | Available | ||||
| 1985 | 47 | Available | ||||
| 1985 | Available | |||||
| 1985 | 175 | Available | ||||
| 1985 | 47 | Available | ||||
| 1985 | 42 | Available | ||||
| 1985 | 175 | Available | ||||
| 1986 | 203 | Available | ||||
| 1986 | 24 | Available | ||||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's #4
Hand Cut
|
4 | Hand Cut | Available | ||
| 1986 | 184 | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 | 30 | Available | ||||
| 1986 | 33 | Available | ||||
| 1986 | 39 | Available | ||||
| 1986 | 84 | Available | ||||
| 1986 | 135 | Available | ||||
| 1986 | 287 | Available | ||||
| 1986 | 9 | Available | ||||
| 1986 |
Sportflics #181
Active .300 Hitters
|
181 | Active .300 Hitters | Available | ||
| 1986 |
Sportflics #183
1985 Triple Crown
|
183 | 1985 Triple Crown | Available | ||
| 1986 | 23 | Available | ||||
| 1986 | 58 | Available | ||||
| 1986 | 595 | Available | ||||
| 1986 | 13 | Available | ||||
| 1986 | 41 | Available | ||||
| 1986 | 135 | Available | ||||
| 1986 | 41 | Available | ||||
| 1986 | 595 | Available | ||||
| 1986 | 27 | Available | ||||
| 1987 | 20 | Available | ||||
| 1987 | 20 | No Slash | Available | |||
| 1987 | 33 | Available | ||||
| 1987 | 388 | Available | ||||
| 1987 |
Donruss All-Stars #34
National League
|
34 | National League | Available | ||
| 1987 | 198 | Available | ||||
| 1987 |
Drake's
Panel
|
Panel | Available | |||
| 1987 | 18 | Available | ||||
| 1987 | 208 | Available | ||||
| 1987 | 639 | Available | ||||
| 1987 | 27 | Available | ||||
| 1987 | 29 | Available | ||||
| 1987 | Available | |||||
| 1987 | 208 | Available | ||||
| 1987 | 639 | Available | ||||
| 1987 | 80 | Available | ||||
| 1987 | 88 | Available | ||||
| 1987 | Available | |||||
| 1987 | 39 | Available | ||||
| 1987 | 23 | Available | ||||
| 1987 | 79 | Available | ||||
| 1987 | 352 | Available | ||||
| 1987 | 145 | Available | ||||
| 1987 | Panel | Available | ||||
| 1987 | 7 | Available | ||||
| 1987 | 90 | Available | ||||
| 1987 | 35 | Available | ||||
| 1987 |
Sportflics #35
1986 Copyright
|
35 | 1986 Copyright | Available | ||
| 1987 |
Topps #600
All-Star
|
600 | All-Star | Available | ||
| 1987 | 691 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | 38 | Available | ||||
| 1987 |
Topps Coins #38
Square Metal Proof
|
38 | Square Metal Proof | Available | ||
| 1987 | 6 | Available | ||||
| 1987 | 145 | Available | ||||
| 1987 |
|
145 | Hardback Test | Available | ||
| 1987 |
Topps Tiffany #600
All-Star
|
600 | All-Star | Available | ||
| 1987 | 691 | Available | ||||
| 1988 | 388 | Available | ||||
| 1988 | NEW | Available | ||||
| 1988 | 190 | Available | ||||
| 1988 | 243 | Available | ||||
| 1988 | 243 | Available | ||||
| 1988 | 47 | Available | ||||
| 1988 | U-55 | Available | ||||
| 1988 | U-55 | Available | ||||
| 1988 | 21 | Available | ||||
| 1988 | Available | |||||
| 1988 | 5 | Available | ||||
| 1988 | 315 | Available | ||||
| 1988 | 10/136 | Available | ||||
| 1988 | 19 | Available | ||||
| 1988 | 19 | Available | ||||
| 1988 | 284 | Available | ||||
| 1988 | 17 | Available | ||||
| 1988 | 17 | Available | ||||
| 1988 |
Score Traded #50T
Glossy
|
50T | Glossy | Available | ||
| 1988 | 50T | Available | ||||
| 1988 | 101 | Available | ||||
| 1988 | Reds | Available | ||||
| 1988 | Available | |||||
| 1988 | A's | Available | ||||
| 1988 | 315 | Available | ||||
| 1988 | 34 | Available | ||||
| 1988 |
Topps American Baseball #55
Tiffany
|
55 | Tiffany | Available | ||
| 1988 | 55 | Available | ||||
| 1988 | 242 | Available | ||||
| 1988 |
Topps Stickercard #19
Cal Ripken Jr.-228
|
19 | Cal Ripken Jr.-228 | Available | ||
| 1988 |
Topps Stickercard #19
Bret Saberhagen-163
|
19 | Bret Saberhagen-163 | Available | ||
| 1988 |
Topps Stickercard #19
Kirby Puckett-283
|
19 | Kirby Puckett-283 | Available | ||
| 1988 |
Topps Stickercard #52
Dave Parker-136
|
52 | Dave Parker-136 | Available | ||
| 1988 | 315 | Available | ||||
| 1988 | 81T | Available | ||||
| 1988 | 81T | Available | ||||
| 1988 | 55 | Available | ||||
| 1989 | 23 | Available | ||||
| 1989 | 202 | Available | ||||
| 1989 | 202 | Available | ||||
| 1989 | 150 | Available | ||||
| 1989 | 336 | Available | ||||
| 1989 | 19 | Available | ||||
| 1989 | 19 | Available | ||||
| 1989 | Available | |||||
| 1989 | 4 | Available | ||||
| 1989 | 16/169/296 | Available | ||||
| 1989 | 108 | Available | ||||
| 1989 | 49 | Available | ||||
| 1989 | 475 | Available | ||||
| 1989 | 144 | Available | ||||
| 1989 |
Topps Stickercard #54
D.Parker-169/M.Perez-296
|
54 | D.Parker-169/M.Perez-296 | Available | ||
| 1989 | 475 | Available | ||||
| 1989 | 116 | Available | ||||
| 1989 | 605 | Available | ||||
| 1990 | 6 | Available | ||||
| 1990 | 398 | Available | ||||
| 1990 | 398 | Available | ||||
| 1990 | 95 | Available | ||||
| 1990 |
Classic #T10
Series III
|
T10 | Series III | Available | ||
| 1990 | 328 | Available | ||||
| 1990 | 51 | Available | ||||
| 1990 | 33 | Available | ||||
| 1990 | 18 | Available | ||||
| 1990 | U-106 | Available | ||||
| 1990 | 9 | Available | ||||
| 1990 | 21 | Available | ||||
| 1990 | 22 | Available | ||||
| 1990 | 190 | Available | ||||
| 1990 | Available | |||||
| 1990 | 45 | Available | ||||
| 1990 | Available | |||||
| 1990 | 135 | Available | ||||
| 1990 | 44 | Available | ||||
| 1990 | 12T | Available | ||||
| 1990 | 45 | Available | ||||
| 1990 | 13 | Available | ||||
| 1990 | 227 | Available | ||||
| 1990 |
Topps Box Panels Hand Cut
Full Panel Hand Cut
|
Full Panel Hand Cut | Available | |||
| 1990 | Available | |||||
| 1990 | J | Available | ||||
| 1990 | 45 | Available | ||||
| 1990 | 86T | Available | ||||
| 1990 | 86T | Available | ||||
| 1990 |
U.S. Playing Card All-Stars
Queen of Spades
|
Queen of Spades | Available | |||
| 1990 |
Upper Deck #192
No Copyright
|
192 | No Copyright | Available | ||
| 1990 | 192 | Available | ||||
| 1990 | 766 | Available | ||||
| 1991 | 46 | Hand Cut | Available | |||
| 1991 | 199 | Available | ||||
| 1991 | 375 | Available | ||||
| 1991 | 34 | Available | ||||
| 1991 | 5 | Available | ||||
| 1991 | 142 | Available | ||||
| 1991 | 390 | Available | ||||
| 1991 |
Donruss #6
Diamond Kings
|
6 | Diamond Kings | Available | ||
| 1991 | 6 | Available | ||||
| 1991 | 593 | Available | ||||
| 1991 | U-10 | Available | ||||
| 1991 | 334 | Available | ||||
| 1991 | 235 | Available | ||||
| 1991 | 94 | Available | ||||
| 1991 | 171 | Available | ||||
| 1991 | 484 | Available | ||||
| 1991 | 44 | Available | ||||
| 1991 | 75 | Available | ||||
| 1991 | 3 | Available | ||||
| 1991 | 235 | Available | ||||
| 1991 | Available | |||||
| 1991 | L | Available | ||||
| 1991 | 235 | Available | ||||
| 1991 | 235 | Available | ||||
| 1991 | 235 | Available | ||||
| 1991 | 89T | Available | ||||
| 1991 | 89T | Available | ||||
| 1991 | U-10 | Available | ||||
| 1991 | 274 | Available | ||||
| 1991 |
Upper Deck #48
Brewers Checklist
|
48 | Brewers Checklist | Available | ||
| 1991 | 733 | Available | ||||
| 1991 | SS14 | Available | ||||
| 1991 | 16 | Available | ||||
| 1992 | Available | |||||
| 1992 | 522 | Available | ||||
| 1992 |
Upper Deck #522
Gold Hologram
|
522 | Gold Hologram | Available | ||
| 1999 |
Hall of Fame Autographs
Ticket
|
Ticket | Available | |||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 | Available | |||||
| 1999 | 34 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 18 | Available | ||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 121 | Available | ||||
| 2001 | 20 | Available | ||||
| 2001 | 66 | Available | ||||
| 2001 |
Topps Archives Reprint #257
1974 Reprint
|
257 | 1974 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #383
1991 Reprint
|
383 | 1991 Reprint | Available | ||
| 2001 | 8 | Available | ||||
| 2001 | 8 | Available | ||||
| 2001 | 107 | Available | ||||
| 2001 | 167 | Available | ||||
| 2001 | 85 | Available | ||||
| 2001 | B-DP | Available | ||||
| 2001 | B-DP | Available | ||||
| 2002 |
Donruss Classics #162
Significant Signatures
|
162 | Significant Signatures | Available | ||
| 2002 | CC-14 | Available | ||||
| 2002 | 16 | Available | ||||
| 2002 | 9 | Available | ||||
| 2002 | DP-B | Bat | Available | |||
| 2002 |
Fleer Fall Classic October Legends
Dual-Jersey/Bat
|
Dual-Jersey/Bat | Available | |||
| 2002 | 22 | Available | ||||
| 2002 | 3 | Available | ||||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2002 | AI-12 | Available | ||||
| 2002 | B-DPa | Available | ||||
| 2002 | J-DPa | Available | ||||
| 2002 | 15 | Available | ||||
| 2002 | S-DPa | Available | ||||
| 2002 | TAADP | Available | ||||
| 2002 | TBRDP | Available | ||||
| 2002 | TSRDP | Available | ||||
| 2002 | 64 | Available | ||||
| 2002 | B-DP | Available | ||||
| 2002 | J-DP | Available | ||||
| 2002 | B-OAK | Available | ||||
| 2003 |
Donruss Team Heroes #413
Autograph
|
413 | Autograph | Available | ||
| 2003 | 15 | Available | ||||
| 2003 | FFADP | Available | ||||
| 2003 | FFRDP | Available | ||||
| 2003 | 13 | Available | ||||
| 2003 | TA-DP | Available | ||||
| 2003 | 63 | Available | ||||
| 2003 | 73 | Gold | Available | |||
| 2003 | SPM | Available | ||||
| 2003 | 17 | Available | ||||
| 2003 |
Upper Deck Sweet Spot Classic Classic Materials #SJ-DP
Classic Memorabilia
|
SJ-DP | Classic Memorabilia | Available | ||
| 2004 | CC16 | Combo-Prime | Available | |||
| 2004 | G-14 | Available | ||||
| 2004 |
Donruss Timelines Boys of Summer #10
Autograph
|
10 | Autograph | Available | ||
| 2004 |
Donruss Timelines Recollection Autograph #473
1983 Donruss
|
473 | 1983 Donruss | Available | ||
| 2004 | WS-143 | Available | ||||
| 2004 | GBADP | Available | ||||
| 2004 | FG24 | Stats | Available | |||
| 2004 | FG24 | Available | ||||
| 2004 | SSADP | Available | ||||
| 2004 |
Playoff Absolute Memorabilia Absolutely Ink #AI-36
Combo Material
|
AI-36 | Combo Material | Available | ||
| 2004 | 49 | Black | Available | |||
| 2004 | 49 | Available | ||||
| 2004 | TA-DP | Available | ||||
| 2004 | 173 | Available | ||||
| 2004 | 173 | Available | ||||
| 2004 | 173 | Gold | Available | |||
| 2005 |
Donruss Classics Home Run Heroes #HR-39
Platinum 1/1
|
HR-39 | Platinum 1/1 | Available | ||
| 2005 |
Donruss Diamond Kings #297
Framed Red
|
297 | Framed Red | Available | ||
| 2005 |
Donruss Diamond Kings #297
Signature-Bronze
|
297 | Signature-Bronze | Available | ||
| 2005 | 14 | Available | ||||
| 2005 |
Donruss Greats #14
Platinum Holofoil
|
14 | Platinum Holofoil | Available | ||
| 2005 | BB-8 | Available | ||||
| 2005 | BB-8 | Silver | Available | |||
| 2005 |
Donruss Prime Patches Portraits #P-56
Autograph Number Patch
|
P-56 | Autograph Number Patch | Available | ||
| 2005 | TT-27 | Prime | Available | |||
| 2005 | 192 | Available | ||||
| 2005 | LLQ-5 | Available | ||||
| 2005 |
Topps Pristine Legends #30
Refractor
|
30 | Refractor | Available | ||
| 2005 | LI-DP | Bat | Available | |||
| 2005 | VP-DP | Available | ||||
| 2005 | MVPPR | Autograph | Available | |||
| 2006 | NG-DP | Available | ||||
| 2006 | LM-DP | Bronze | Available | |||
| 2006 | MM-DP | Autograph | Available | |||
| 2006 | CS-45 | Available | ||||
| 2006 | 27 | Available | ||||
| 2007 | LM-DP | Dual | Available | |||
| 2007 | MM-DP | Available | ||||
| 2007 | CM-DP | Patch | Available | |||
| 2007 | CM-DP | Available | ||||
| 2007 | CM-PA | Patch | Available | |||
| 2007 | CM-PA | Available | ||||
| 2008 | GENPO | Available | ||||
| 2008 | DP2 | Copper | Available | |||
| 2009 | GM-PF | Available | ||||
| 2010 |
Panini Americana Century Collection #69
Jersey-Autograph
|
69 | Jersey-Autograph | Available | ||
| 2011 | 82 | Available | ||||
| 2013 | N3 | Gold | Available | |||
| 2013 | N3 | Available | ||||
| 2013 | BPDS | Available | ||||
| 2013 | FFADP | Available | ||||
| 2013 | MT-DP | Available | ||||
| 2014 | DP | Available | ||||
| 2014 | 14 | Silver | Available | |||
| 2014 | PRK | Available | ||||
| 2014 | DP | Available | ||||
| 2014 |
Topps Archives 1969 Deckle Minis #DPA
Autograph
|
DPA | Autograph | Available | ||
| 2014 | FFADPA | Available | ||||
| 2014 | FSADPA | Available | ||||
| 2014 | SA-DP | Green | Available | |||
| 2014 | SA-DP | Available | ||||
| 2014 | SS-DP | Green | Available | |||
| 2014 | DPA | Available | ||||
| 2014 | SSUDP | Available | ||||
| 2014 | SSUDP | Sepia | Available | |||
| 2014 | SSUDPA | Red | Available | |||
| 2015 | 321 | Available | ||||
| 2018 | 9 | Magenta | Available | |||
| 2018 | 9 | Blue | Available | |||
| 2019 |
Leaf in the Game All-Star Game History 6 Relics #5
Prime-Platinum Blue
|
5 | Prime-Platinum Blue | Available | ||
| 2019 | 5 | Available | ||||
| 2019 |
Leaf in the Game All-Star Game History 6 Relics #5
Prime-Magenta
|
5 | Prime-Magenta | Available | ||
| 2019 | 5 | Purple | Available | |||
| 2019 |
Leaf in the Game All-Star Game History 6 Relics #5
Platinum Blue
|
5 | Platinum Blue | Available | ||
| 2019 |
Leaf in the Game All-Star Game History 6 Relics #5
Prime-Purple
|
5 | Prime-Purple | Available | ||
| 2019 | 5 | Prime | Available | |||
| 2020 | TFF01 | Purple | Available | |||
| 2020 | TFF12 | Purple | Available | |||
| 2020 | 12 | Available | ||||
| 2020 | LA01 | Bronze | Available | |||
| 2021 | 04 | Pewter | Available | |||
| 2021 | 01 | Pewter | Available | |||
| 2021 | LL-03 | Red | Available | |||
| 2021 |
Leaf Ultimate Sports Multi-Sport Ultimate Ring Team Relics #07
Purple Spectrum Holofoil
|
07 | Purple Spectrum Holofoil | Available | ||
| 2021 |
Topps Archives Signature Series Retired #199
1991 Bowman 1/1
|
199 | 1991 Bowman 1/1 | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #591
Blue Mini Diamond Refractor
|
591 | Blue Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #591
70th Anniversary Gold/Rose Gold Wave Refractor
|
591 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #591
Black & White Mini Diamond Refractor
|
591 | Black & White Mini Diamond Refractor | Available | ||
| 2021 | 591 | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #DP
70th Anniversary Platinum Wave Refractor
|
DP | 70th Anniversary Platinum Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #DP
Red Refractor
|
DP | Red Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #DP
Gold Refractor
|
DP | Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #DP
Pink Refractor
|
DP | Pink Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #DP
Orange Refractor
|
DP | Orange Refractor | Available | ||
| 2021 | DP | Available | ||||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #DP
Blue Prism Refractor
|
DP | Blue Prism Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary Autographs #DP
Aqua Refractor
|
DP | Aqua Refractor | Available | ||
| 2021 | DP | Refractor | Available | |||
| 2021 | FSADPA | Gold | Available | |||
| 2021 | FSADPA | Available | ||||
| 2021 |
Topps PROJECT70 #458
Rainbow Foil
|
458 | Rainbow Foil | Available | ||
| 2021 | 458 | Available | ||||
| 2021 |
Topps PROJECT70 #458
Silver Frame Artist Proof
|
458 | Silver Frame Artist Proof | Available | ||
| 2021 | BSADP | Available | ||||
| 2021 | 16 | Available | ||||
| 2022 |
Leaf in the Game Used Memorabilia Madness #MM13
Red Spectrum
|
MM13 | Red Spectrum | Available | ||
| 2022 |
Leaf in the Game Used Memorabilia Madness #MM18
Silver Pattern Spectrum
|
MM18 | Silver Pattern Spectrum | Available | ||
| 2022 | GS05 | Available | ||||
| 2022 | LLL04 | Purple | Available | |||
| 2022 | LLL04 | Bronze | Available | |||
| 2022 | LT808 | Purple | Available | |||
| 2022 | LT813 | Emerald | Available | |||
| 2022 | LT813 | Silver | Available | |||
| 2022 | LT813 | Bronze | Available | |||
| 2022 | MVP16 | Purple | Available | |||
| 2022 | DP1 | Bronze | Available | |||
| 2022 | SS15 | Bronze | Available | |||
| 2022 | SOS02 | Bronze | Available | |||
| 2022 | SOS06 | Pewter | Available | |||
| 2022 | SOS06 | Navy Blue | Available | |||
| 2022 | SOS11 | Purple | Available | |||
| 2022 | SOS11 | Available | ||||
| 2022 | THK03 | Purple | Available | |||
| 2022 | THK03 | Platinum | Available | |||
| 2022 | THK03 | Silver | Available | |||
| 2022 | FARDP | Available | ||||
| 2022 |
Topps Tier One Prodigious Patches #PPRDP
Platinum 1/1
|
PPRDP | Platinum 1/1 | Available | ||
| 2023 | Available | |||||
| 2023 | Red | Available | ||||
| 2023 | 74RODP | Available | ||||
| 2023 | 74RODP | Red Ink | Available | |||
| 2024 | GUL21 | Bronze | Available | |||
| 2024 | MVP13 | Pewter | Available | |||
| 2024 | MVP13 | Purple | Available | |||
| 2024 | MVP13 | Bronze | Available | |||
| 2024 | TLC6 | Red | Available | |||
| 2024 | TLC6 | Bronze | Available | |||
| 2024 |
Leaf Metal Signature Series Signature HR Derby Winners Autographs #HR1
Dark Blue Shimmer 1/1
|
HR1 | Dark Blue Shimmer 1/1 | Available | ||
| 2024 | 116 | Available | ||||
| 2024 |
Topps Allen & Ginter #116
Gold Foil Filigree
|
116 | Gold Foil Filigree | Available | ||
| 2024 | AGRDP | Available | ||||
| 2024 | MADP | Black Frame | Available | |||
| 2024 | MADP | Available | ||||
| 2024 |
Topps Allen & Ginter X #116
Mini-Silver 1/1
|
116 | Mini-Silver 1/1 | Available | ||
| 2024 | MADP | Available | ||||
| 2024 |
Topps Archives Signature Series #13
1986 Topps All-Star Set of 60
|
13 | 1986 Topps All-Star Set of 60 | Available | ||
| 2024 |
Topps Archives Signature Series #343
1982 Topps
|
343 | 1982 Topps | Available | ||
| 2024 |
Topps Archives Signature Series #691
1987 Topps 1/1
|
691 | 1987 Topps 1/1 | Available | ||
| 2024 |
Topps Black and White #81
Yellow
|
81 | Yellow | Available | ||
| 2024 | 81 | Available | ||||
| 2024 |
Topps Black and White #81
Orange
|
81 | Orange | Available | ||
| 2024 |
Topps Black and White #81
Full Color 1/1
|
81 | Full Color 1/1 | Available | ||
| 2024 |
Topps Black and White #81A
Autograph-Yellow
|
81A | Autograph-Yellow | Available | ||
| 2024 |
Topps Black and White #81A
Autograph-Red
|
81A | Autograph-Red | Available | ||
| 2024 |
Topps Black and White #81A
Autograph-Green
|
81A | Autograph-Green | Available | ||
| 2024 |
Topps Black and White #81A
Autograph-Purple
|
81A | Autograph-Purple | Available | ||
| 2024 |
Topps Black and White #81A
Autograph-Blue
|
81A | Autograph-Blue | Available | ||
| 2024 | GCHDP | Emerald | Available | |||
| 2024 | GCHDP | Onyx | Available | |||
| 2024 |
Topps Living #719
Black Bio Text
|
719 | Black Bio Text | Available | ||
| 2024 | 719 | Available | ||||
| 2024 |
Topps X Chris Berman: Boomer's Baseball #37
Nickname Nameplate Variation
|
37 | Nickname Nameplate Variation | Available | ||
| 2024 |
Topps X Chris Berman: Boomer's Baseball #37A
Autograph-Yellow
|
37A | Autograph-Yellow | Available | ||
| 2025 |
Leaf Seasons in the Sun Award Season #AS12
USA Flag Foil
|
AS12 | USA Flag Foil | Available | ||
| 2025 |
Topps All-Star Game All-Star Game Greats #19
Orange Foil
|
19 | Orange Foil | Available | ||
| 2025 |
Topps All-Star Game All-Star Game Greats Autographs #DP
Platinum Foil 1/1
|
DP | Platinum Foil 1/1 | Available | ||
| 2025 | DP | Orange Foil | Available | |||
| 2025 | DP | Red Foil | Available | |||
| 2025 | CC4 | Available | ||||
| 2025 | 185 | Available | ||||
| 2025 |
Topps Now #476
Gold Foil
|
476 | Gold Foil | Available | ||
| 2025 |
Topps Now #476
Orange Foil
|
476 | Orange Foil | Available | ||
| 2025 | 476 | Available |


