| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 21 | Available | ||||
| 1980 | 24 | Available | ||||
| 1980 | 17 | Available | ||||
| 1981 | 9 | Available | ||||
| 1982 | 73 | Available | ||||
| 1982 | 52 | Available | ||||
| 1982 | 439 | Available | ||||
| 1983 | 199 | Available | ||||
| 1983 | 395 | Available | ||||
| 1983 | 176 | Available | ||||
| 1983 | 176 | Available | ||||
| 1983 | 81 | Available | ||||
| 1984 |
|
10 | Diamond Kings-Steel | Available | ||
| 1984 |
Donruss #10
Diamond Kings-Steele
|
10 | Diamond Kings-Steele | Available | ||
| 1984 | 103 | Available | ||||
| 1984 | 59 | Available | ||||
| 1984 | 139 | Available | ||||
| 1984 | 639 | Available | ||||
| 1984 | 277 | Available | ||||
| 1984 | 100/200/287 | Available | ||||
| 1984 |
Topps #5
1983 Highlight
|
5 | 1983 Highlight | Available | ||
| 1984 | 635 | Available | ||||
| 1984 | 28 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 635 | Available | ||||
| 1984 | Available | |||||
| 1984 | 100 | Available | ||||
| 1984 | 287 | Available | ||||
| 1984 | 315 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 635 | Available | ||||
| 1985 | XIII | Available | ||||
| 1985 | 336 | Available | ||||
| 1985 | 37 | Available | ||||
| 1985 | 40 | Available | ||||
| 1985 | 142 | Available | ||||
| 1985 | 116 | Available | ||||
| 1985 | 219 | Available | ||||
| 1985 | 260 | Available | ||||
| 1985 | 260 | Available | ||||
| 1985 | Available | |||||
| 1985 | 58 | Available | ||||
| 1985 | 260 | Available | ||||
| 1986 | 214 | Available | ||||
| 1986 | 52 | Available | ||||
| 1986 | 116 | Available | ||||
| 1986 | 97 | Available | ||||
| 1986 | Available | |||||
| 1986 | 89 | Available | ||||
| 1986 | 34 | Available | ||||
| 1986 | 141 | Available | ||||
| 1986 | 41 | Available | ||||
| 1986 | 72 | Available | ||||
| 1986 | 48 | Available | ||||
| 1986 | 560 | Available | ||||
| 1986 | 44 | Available | ||||
| 1986 | Available | |||||
| 1986 | 560 | Available | ||||
| 1987 | 86 | Available | ||||
| 1987 | 128 | Available | ||||
| 1987 | 111 | Available | ||||
| 1987 | 627 | Available | ||||
| 1987 | 32 | Available | ||||
| 1987 | 34 | Available | ||||
| 1987 | 111 | Available | ||||
| 1987 | 627 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 90 | Available | ||||
| 1987 | 32 | Available | ||||
| 1987 | 27 | Available | ||||
| 1987 |
Key Food Discs
Complete Panel
|
Complete Panel | Available | |||
| 1987 | 53 | Available | ||||
| 1987 | 40 | Available | ||||
| 1987 | 9/183 | Available | ||||
| 1987 |
Our Own Tea Discs
Complete Panel
|
Complete Panel | Available | |||
| 1987 |
Sportflics #57
1986 Copyright
|
57 | 1986 Copyright | Available | ||
| 1987 | 40 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 |
Topps #616
All-Star
|
616 | All-Star | Available | ||
| 1987 | 24 | Available | ||||
| 1987 | 22 | Available | ||||
| 1987 | 67 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | Available | |||||
| 1987 | 40 | Available | ||||
| 1987 |
Topps Tiffany #5
Record Breaker
|
5 | Record Breaker | Available | ||
| 1987 |
Topps Tiffany #616
All-Star
|
616 | All-Star | Available | ||
| 1988 | 16 | Available | ||||
| 1988 | 93 | Available | ||||
| 1988 | 220 | Available | ||||
| 1988 | 625 | Available | ||||
| 1988 | 33 | Available | ||||
| 1988 | 33 | Available | ||||
| 1988 | 220 | Available | ||||
| 1988 | 29 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 | 32 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | Available | |||||
| 1988 | 155 | Available | ||||
| 1988 | 66 | Available | ||||
| 1988 | 150 | Available | ||||
| 1988 | 351 | Available | ||||
| 1988 | 351 | Available | ||||
| 1988 | 135 | Available | ||||
| 1988 | Available | |||||
| 1988 | 790 | Available | ||||
| 1988 | 29 | Available | ||||
| 1988 |
Topps Stickercard #66
M.Schmidt-9/F.White-255
|
66 | M.Schmidt-9/F.White-255 | Available | ||
| 1988 |
Topps Stickercard #66
J.Davis-60/C.Fisk-290
|
66 | J.Davis-60/C.Fisk-290 | Available | ||
| 1988 |
Topps Stickercard #66
S.Garrelts-90/D.Steib-191
|
66 | S.Garrelts-90/D.Steib-191 | Available | ||
| 1988 |
Topps Stickercard #66
H.Winningham-83/R.Yount-201
|
66 | H.Winningham-83/R.Yount-201 | Available | ||
| 1988 | 790 | Available | ||||
| 1988 | 16 | Available | ||||
| 1989 | 167 | Available | ||||
| 1989 | 167 | Available | ||||
| 1989 | 78 | Available | ||||
| 1989 | 267 | Available | ||||
| 1989 | 267 | Available | ||||
| 1989 | Available | |||||
| 1989 | 335 | Available | ||||
| 1989 | 225 | Available | ||||
| 1989 | 37 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | 158 | Available | ||||
| 1989 | 335 | Available | ||||
| 1989 | Available | |||||
| 1989 |
Topps Stickercard #19
D.Cone-96/D.Righetti-307
|
19 | D.Cone-96/D.Righetti-307 | Available | ||
| 1989 |
Topps Stickercard #40
D.Cone-96/D.Righetti-307
|
40 | D.Cone-96/D.Righetti-307 | Available | ||
| 1989 | 335 | Available | ||||
| 1989 | 73 | Available | ||||
| 1989 | 59 | Available | ||||
| 1990 | 426 | Available | ||||
| 1990 | 426 | Available | ||||
| 1990 | 311 | Available | ||||
| 1990 | 136 | Available | ||||
| 1990 | 14 | Available | ||||
| 1990 | 453 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 160 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | 194 | Available | ||||
| 1990 | 39 | Available | ||||
| 1990 | 160 | Available | ||||
| 1990 | 160 | Available | ||||
| 1990 | 479 | Available | ||||
| 1991 | 632 | Available | ||||
| 1991 |
Donruss #21
Diamond Kings
|
21 | Diamond Kings | Available | ||
| 1991 | 275 | Available | ||||
| 1991 | 677 | Available | ||||
| 1991 | U-131 | Available | ||||
| 1991 | 301 | Available | ||||
| 1991 | 8 | Available | ||||
| 1991 | 410 | Available | ||||
| 1991 | 99 | Available | ||||
| 1991 | 68 | Available | ||||
| 1991 | 356 | Available | ||||
| 1991 | 410 | Available | ||||
| 1991 | 410 | Available | ||||
| 1991 | 410 | Available | ||||
| 1991 | 96T | Available | ||||
| 1991 | 96T | Available | ||||
| 1991 | 448 | Available | ||||
| 1991 | 778 | Available | ||||
| 1992 | 324 | Available | ||||
| 1992 | 135 | Available | ||||
| 1992 | 35 | Available | ||||
| 1992 | 62 | Available | ||||
| 1992 | 594 | Available | ||||
| 1992 | 171 | Available | ||||
| 1992 | 42 | Available | ||||
| 1993 | 552 | Available | ||||
| 1993 | 10 | Available | ||||
| 1993 | 431 | Available | ||||
| 1993 |
Topps #310
Colorado Rockies Inaugural
|
310 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #310
Florida Marlins Inaugural
|
310 | Florida Marlins Inaugural | Available | ||
| 1993 | 310 | Available | ||||
| 1993 | 310 | Available | ||||
| 1993 | 579 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | Available | |||||
| 2001 | S-LRG | Available | ||||
| 2003 | SP-DR | Available | ||||
| 2003 | YG-DR | Black Ink | Available | |||
| 2003 | 20 | Available | ||||
| 2003 | PE-MR | Available | ||||
| 2003 | PN-DR | Available | ||||
| 2003 | GRJ | Available | ||||
| 2004 | 10 | Available | ||||
| 2004 | AU-10 | Available | ||||
| 2005 |
Donruss Champions #423
Yellow Printing Plate 1/1
|
423 | Yellow Printing Plate 1/1 | Available | ||
| 2005 | IS-49 | Available | ||||
| 2005 | S-41 | Available | ||||
| 2005 | S-41 | Available | ||||
| 2005 | S-41 | Available | ||||
| 2005 | S-41 | Material | Available | |||
| 2005 | S-41 | Material | Available | |||
| 2005 | S-41 | Available | ||||
| 2005 |
Playoff Absolute Memorabilia Absolutely Ink #AI-86
Double Swatch
|
AI-86 | Double Swatch | Available | ||
| 2006 |
Fleer Greats Nickname Greats #NG-DR
Autograph
|
NG-DR | Autograph | Available | ||
| 2007 |
Hero Deck Yankees
Jack of Hearts
|
Jack of Hearts | Available | |||
| 2012 | FFADR | Available |


