| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 381 | Available | ||||
| 1982 | 418 | Available | ||||
| 1983 | 321 | Available | ||||
| 1983 | 578 | Available | ||||
| 1983 | 116 | Available | ||||
| 1984 | 586 | Available | ||||
| 1984 | 427 | Available | ||||
| 1984 | 584 | Available | ||||
| 1984 | 584 | Available | ||||
| 1985 | 586 | Available | ||||
| 1985 | 567 | Available | ||||
| 1985 |
O-Pee-Chee
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1985 | 313 | Available | ||||
| 1985 | 313 | Available | ||||
| 1985 | 313 | Available | ||||
| 1986 | 378 | Available | ||||
| 1986 | 571 | Available | ||||
| 1986 | U-103 | Available | ||||
| 1986 | 79 | Available | ||||
| 1986 | 79 | Available | ||||
| 1986 | 99T | Available | ||||
| 1986 | 99T | Available | ||||
| 1987 | 182 | Available | ||||
| 1987 | 505 | Available | ||||
| 1987 | 505 | Available | ||||
| 1987 | 703 | Available | ||||
| 1987 | 703 | Available | ||||
| 1987 | 110T | Available | ||||
| 1987 | 110T | Available | ||||
| 1988 | 371 | Available | ||||
| 1988 | 571 | Available | ||||
| 1988 | 571 | Available | ||||
| 1988 | 103 | Available | ||||
| 1988 | 103 | Available | ||||
| 1988 | ddd | Available | ||||
| 1988 | 214 | Available | ||||
| 1988 |
Topps Stickercard #39
T.Glavine-44/D.Schmidt-226
|
39 | T.Glavine-44/D.Schmidt-226 | Available | ||
| 1988 |
Topps Stickercard #5
T.Glavine-44/D.Schmidt-226
|
5 | T.Glavine-44/D.Schmidt-226 | Available | ||
| 1988 |
Topps Stickercard #57
T.Glavine-44/D.Schmidt-226
|
57 | T.Glavine-44/D.Schmidt-226 | Available | ||
| 1988 | 214 | Available | ||||
| 1989 | 5 | Available | ||||
| 1989 | 5 | Available | ||||
| 1989 |
|
13 | Diamond Kings | Available | ||
| 1989 | 215 | Available | ||||
| 1989 | 618 | Available | ||||
| 1989 | 618 | Available | ||||
| 1989 | 292 | Available | ||||
| 1989 | 677 | Available | ||||
| 1989 | 677 | Available | ||||
| 1989 | 447 | Available | ||||
| 1990 | 110 | Available | ||||
| 1990 | 110 | Available | ||||
| 1990 | 188 | Available | ||||
| 1990 | 457 | Available | ||||
| 1990 | 497 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | 30 | Available | ||||
| 1990 | 497 | Available | ||||
| 1990 | 497 | Available | ||||
| 1990 | 641 | Available | ||||
| 1991 | 136 | Available | ||||
| 1991 | 136 | Available | ||||
| 1991 | 136 | Available | ||||
| 1991 | 684 | Available |


