| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1973 | Available | |||||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1974 | 456 | Available | ||||
| 1974 | 456 | Available | ||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#16)
|
12 Stamp Panel (#16) | Available | |||
| 1974 | Available | |||||
| 1975 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
37 | Hand Cut | Available | ||
| 1975 | 61 | Available | ||||
| 1975 | 133 | Available | ||||
| 1975 | 61 | Available | ||||
| 1975 | 61 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #83
Hand Cut
|
83 | Hand Cut | Available | ||
| 1976 | 160 | Available | ||||
| 1976 | 160 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #44
Hand Cut
|
44 | Hand Cut | Available | ||
| 1977 | 44 | Available | ||||
| 1977 | 28 | Available | ||||
| 1977 | 156 | Available | ||||
| 1977 |
San Diego Padres Schedule Cards
Swinging Bat
|
Swinging Bat | Available | |||
| 1977 |
San Diego Padres Schedule Cards
Blank Back
|
Blank Back | Available | |||
| 1977 |
San Diego Padres Schedule Cards
Bat at waistline
|
Bat at waistline | Available | |||
| 1977 |
San Diego Padres Schedule Cards
Two Bats
|
Two Bats | Available | |||
| 1977 |
San Diego Padres Schedule Cards
Holding Bat
|
Holding Bat | Available | |||
| 1977 |
Sportscaster #57-02
Italy
|
57-02 | Italy | Available | ||
| 1977 |
Sportscaster #88-03
Italy
|
88-03 | Italy | Available | ||
| 1977 | 390 | Available | ||||
| 1977 | 52 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1978 |
Hostess #63
Hand Cut
|
63 | Hand Cut | Available | ||
| 1978 | 11 | Available | ||||
| 1978 | 78 | Available | ||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | 530 | Available | ||||
| 1979 | 3 | Available | ||||
| 1979 | 11 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 125 | Available | ||||
| 1979 | 11 | Available | ||||
| 1979 | 30 | Available | ||||
| 1979 | 31 | Available | ||||
| 1980 | 22 | Available | ||||
| 1980 |
Hall of Fame Player Game Used
Home Jersey
|
Home Jersey | Available | |||
| 1980 | Bat | Available | ||||
| 1980 | 32 | Available | ||||
| 1980 | 122 | Available | ||||
| 1980 | Available | |||||
| 1980 | 203 | Available | ||||
| 1980 | 230 | Available | ||||
| 1980 | 18 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #18
White Back
|
18 | White Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #18
Gray Back
|
18 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 364 | Available | ||||
| 1981 | 14 | Available | ||||
| 1981 | Available | |||||
| 1981 | 484 | Available | ||||
| 1981 | 25 | Available | ||||
| 1981 | 21 | Available | ||||
| 1981 | Available | |||||
| 1981 | 18 | Gold | Available | |||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 | 19 | Available | ||||
| 1981 |
Squirt Panel
With Ad
|
With Ad | Available | |||
| 1981 |
Squirt Panel
Dave Winfield-19
|
Dave Winfield-19 | Available | |||
| 1981 | 370 | Available | ||||
| 1981 |
|
855 | Traded | Available | ||
| 1981 | 111 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 |
Donruss #18
Diamond Kings
|
18 | Diamond Kings | Available | ||
| 1982 | 31 | Available | ||||
| 1982 | 575 | Available | ||||
| 1982 | 31 | Available | ||||
| 1982 |
FBI Foods Discs
Complete Box
|
Complete Box | Available | |||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 | 56 | Available | ||||
| 1982 | 646 | Available | ||||
| 1982 | 110 | Available | ||||
| 1982 | 113 | Available | ||||
| 1982 | 12 | Available | ||||
| 1982 | 352 | Available | ||||
| 1982 | 76 | Available | ||||
| 1982 | 137 | Available | ||||
| 1982 | 213 | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | 7 | Available | ||||
| 1982 |
Squirt-Panel #7/18
Complete Panel
|
7/18 | Complete Panel | Available | ||
| 1982 |
Topps #553
Blackless
|
553 | Blackless | Available | ||
| 1982 | 553 | Available | ||||
| 1982 |
Topps #600
Blackless
|
600 | Blackless | Available | ||
| 1982 | 600 | Available | ||||
| 1982 | 137 | Available | ||||
| 1982 | 213 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 409 | Available | ||||
| 1983 | 36 | Available | ||||
| 1983 |
Donruss Action All-Stars Promo Sheet
Hand Cut
|
Hand Cut | Available | |||
| 1983 | 31 | Available | ||||
| 1983 | 398 | Available | ||||
| 1983 | 633 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 |
Kellogg's
Panel
|
Panel | Available | |||
| 1983 | 15 | Available | ||||
| 1983 | Available | |||||
| 1983 | 258 | Available | ||||
| 1983 | 99 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 770 | Available | ||||
| 1983 | 7 | Available | ||||
| 1983 | 99 | Available | ||||
| 1984 | VII | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 51 | Available | ||||
| 1984 | 32 | Available | ||||
| 1984 | 143 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | Available | |||||
| 1984 | 6 | Available | ||||
| 1984 | 63 | Available | ||||
| 1984 | 266 | Available | ||||
| 1984 | 378 | Available | ||||
| 1984 | 190 | Available | ||||
| 1984 | 319 | Available | ||||
| 1984 | 25/7/13/4 | Panel | Available | |||
| 1984 | 7 | Available | ||||
| 1984 | 7/25/14/21 | Panel | Available | |||
| 1984 | 7/29 | Panel | Available | |||
| 1984 | 7/29/9/4 | Panel | Available | |||
| 1984 | 7/4 | Panel | Available | |||
| 1984 | 402 | Available | ||||
| 1984 | 460 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 16 | Available | ||||
| 1984 |
Topps Cereal Series #7
Ralston
|
7 | Ralston | Available | ||
| 1984 | 7 | Available | ||||
| 1984 | 402 | Available | ||||
| 1984 | 460 | Available | ||||
| 1984 | Available | |||||
| 1984 | 190 | Available | ||||
| 1984 | 319 | Available | ||||
| 1984 | 27 | Available | ||||
| 1984 | 402 | Available | ||||
| 1984 | 460 | Available | ||||
| 1985 | III | Available | ||||
| 1985 | V | Available | ||||
| 1985 | III | Available | ||||
| 1985 | V | Available | ||||
| 1985 | V | Available | ||||
| 1985 | V | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 51 | Available | ||||
| 1985 |
|
651w | White Letters | Available | ||
| 1985 |
Donruss #651y
Yellow Letters
|
651y | Yellow Letters | Available | ||
| 1985 | 12 | Available | ||||
| 1985 | 53 | Available | ||||
| 1985 | 32 | Available | ||||
| 1985 | 146 | Available | ||||
| 1985 | 629 | Available | ||||
| 1985 | 43 | Available | ||||
| 1985 | 5 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 1 | Available | ||||
| 1985 |
General Mills Stickers
Hand Cut
|
Hand Cut | Available | |||
| 1985 |
Kas Potato Chips Discs
Square Proof
|
Square Proof | Available | |||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 127 | Available | ||||
| 1985 | 140 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 180 | Available | ||||
| 1985 | 186 | Available | ||||
| 1985 | 308 | Available | ||||
| 1985 | Available | |||||
| 1985 | 180 | Available | ||||
| 1985 | 705 | Available | ||||
| 1985 | 17 | Available | ||||
| 1985 | 14 | Available | ||||
| 1985 | Available | |||||
| 1985 | 186 | Available | ||||
| 1985 | 60 | Available | ||||
| 1985 | 180 | Available | ||||
| 1985 | 705 | Available | ||||
| 1985 | 4 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Burger King All-Pro #2
Perforated
|
2 | Perforated | Available | ||
| 1986 | 248 | Available | ||||
| 1986 | 15 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 |
|
Panel | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's #18
Hand Cut
|
18 | Hand Cut | Available | ||
| 1986 | 121 | Available | ||||
| 1986 | 26 | Available | ||||
| 1986 | 130 | Available | ||||
| 1986 | Available | |||||
| 1986 | S-4 | Available | ||||
| 1986 |
Jiffy Pop Discs
Blank Back/Blackless Proof
|
Blank Back/Blackless Proof | Available | |||
| 1986 | 7 | Available | ||||
| 1986 | Available | |||||
| 1986 | 125 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Meadow Gold Double Play Complete Box
Blank Back
|
Blank Back | Available | |||
| 1986 | Panel | Available | ||||
| 1986 | 70 | Available | ||||
| 1986 | 137/298 | Available | ||||
| 1986 | 33 | Available | ||||
| 1986 | 49 | Available | ||||
| 1986 |
Sportflics Prototype
Blank Back
|
Blank Back | Available | |||
| 1986 |
Sportflics Prototype
Biography Back
|
Biography Back | Available | |||
| 1986 | 70 | Available | ||||
| 1986 |
|
717 | All-Star | Available | ||
| 1986 | 8 | Available | ||||
| 1986 | 42 | Available | ||||
| 1986 | 29 | Available | ||||
| 1986 | 160 | Available | ||||
| 1986 | 60 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 70 | Available | ||||
| 1986 |
Topps Tiffany #717
All-Star
|
717 | All-Star | Available | ||
| 1986 | 33 | Available | ||||
| 1987 | XV | Available | ||||
| 1987 |
Boardwalk & Baseball Top Run Makers #4
Top Run Makers
|
4 | Top Run Makers | Available | ||
| 1987 | 4 | Available | ||||
| 1987 | 11 | Available | ||||
| 1987 | 105 | Available | ||||
| 1987 |
|
20 | Diamond Kings | Available | ||
| 1987 |
Donruss All-Stars #2
American League
|
2 | American League | Available | ||
| 1987 |
Donruss Diamond Kings #20
Supers
|
20 | Supers | Available | ||
| 1987 | 243 | Available | ||||
| 1987 | Available | |||||
| 1987 |
Drake's
Complete Box-Yankee Doodles
|
Complete Box-Yankee Doodles | Available | |||
| 1987 | 120 | Available | ||||
| 1987 | 120 | Available | ||||
| 1987 | 42 | Available | ||||
| 1987 | 117 | Available | ||||
| 1987 | 126 | Available | ||||
| 1987 | Available | |||||
| 1987 | 33 | Available | ||||
| 1987 | 9 | Available | ||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 33 | Available | ||||
| 1987 |
Leaf #20
Diamond Kings
|
20 | Diamond Kings | Available | ||
| 1987 | 70 | Available | ||||
| 1987 | 36 | Available | ||||
| 1987 | H | Available | ||||
| 1987 | 137/298 | Available | ||||
| 1987 | 152 | Available | ||||
| 1987 |
Our Own Tea Discs
Complete Panel
|
Complete Panel | Available | |||
| 1987 | Available | |||||
| 1987 | 9 | Available | ||||
| 1987 | 4 | Available | ||||
| 1987 | 4 | Available | ||||
| 1987 | Panel | Available | ||||
| 1987 | Panel | Available | ||||
| 1987 | 28 | Available | ||||
| 1987 |
Sportflics #153
Barfield/Baines/Winfield
|
153 | Barfield/Baines/Winfield | Available | ||
| 1987 | 41 | Available | ||||
| 1987 |
Sportflics #41
1986 Copyright
|
41 | 1986 Copyright | Available | ||
| 1987 |
Stuart
Panel
|
Panel | Available | |||
| 1987 | 23 | Available | ||||
| 1987 | Available | |||||
| 1987 | 9 | Available | ||||
| 1987 | 770 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 | Available | |||||
| 1987 | H | Available | ||||
| 1987 | 26 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | Available | |||||
| 1987 |
Topps Stickers #152
Foil
|
152 | Foil | Available | ||
| 1987 |
Topps Stickers #152
Foil-Hardback Test
|
152 | Foil-Hardback Test | Available | ||
| 1987 | 770 | Available | ||||
| 1987 |
Weis Market Discs #9
Square Proof
|
9 | Square Proof | Available | ||
| 1987 | 9 | Available | ||||
| 1988 | 456 | Hand Cut | Available | |||
| 1988 | 170 | Available | ||||
| 1988 | 298 | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 | 244 | Available | ||||
| 1988 | Available | |||||
| 1988 | 298 | Available | ||||
| 1988 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1988 |
Drake's
Complete Box
|
Complete Box | Available | |||
| 1988 |
Drake's #12
Hand Cut
|
12 | Hand Cut | Available | ||
| 1988 | 226 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 | 226 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 | 53 | Available | ||||
| 1988 | 19 | Available | ||||
| 1988 |
Jiffy Pop Discs #19
Hand Cut Mail-in Redemption
|
19 | Hand Cut Mail-in Redemption | Available | ||
| 1988 | 33 | Available | ||||
| 1988 | Available | |||||
| 1988 | 116 | Available | ||||
| 1988 | 33 | Available | ||||
| 1988 | 89 | Available | ||||
| 1988 | 54 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 231 | Available | ||||
| 1988 | 55 | Available | ||||
| 1988 | 55 | Available | ||||
| 1988 | 7 | Available | ||||
| 1988 | 7 | Available | ||||
| 1988 |
Star Gold Edition
Promo
|
Promo | Available | |||
| 1988 |
Star Gold Edition #131
Regular Season Stats
|
131 | Regular Season Stats | Available | ||
| 1988 |
Star Gold Edition #132
Playoff Stats
|
132 | Playoff Stats | Available | ||
| 1988 |
Star Gold Edition #133
World Series Stats
|
133 | World Series Stats | Available | ||
| 1988 |
Star Gold Edition #134
An All-Star Ten Times
|
134 | An All-Star Ten Times | Available | ||
| 1988 |
Star Gold Edition #135
Drafted By Four
|
135 | Drafted By Four | Available | ||
| 1988 |
Star Gold Edition #136
300+ Career Homeruns
|
136 | 300+ Career Homeruns | Available | ||
| 1988 |
Star Gold Edition #137
100+ RBI Seven Times
|
137 | 100+ RBI Seven Times | Available | ||
| 1988 |
Star Gold Edition #138
Dave's Best
|
138 | Dave's Best | Available | ||
| 1988 |
Star Gold Edition #139
Personal Data
|
139 | Personal Data | Available | ||
| 1988 |
Star Gold Edition #140
The Future
|
140 | The Future | Available | ||
| 1988 |
Star Promos
Blank Back
|
Blank Back | Available | |||
| 1988 | Available | |||||
| 1988 | 392 | Available | ||||
| 1988 | 459 | Available | ||||
| 1988 | 510 | Available | ||||
| 1988 | 8 | Available | ||||
| 1988 | 46 | Available | ||||
| 1988 |
Topps American Baseball #85
Tiffany
|
85 | Tiffany | Available | ||
| 1988 | 85 | Available | ||||
| 1988 | 24 | Available | ||||
| 1988 | Available | |||||
| 1988 | 28/106/302 | Available | ||||
| 1988 |
Topps Stickercard #54
S.Rawley-121/B.Boone-182
|
54 | S.Rawley-121/B.Boone-182 | Available | ||
| 1988 |
Topps Stickercard #54
Kent Hrbek-274
|
54 | Kent Hrbek-274 | Available | ||
| 1988 |
Topps Stickercard #54
M.Mcgwire-1/W.Wilson-263
|
54 | M.Mcgwire-1/W.Wilson-263 | Available | ||
| 1988 |
Topps Stickercard #54
S.Dunston-65/E.Burks-250
|
54 | S.Dunston-65/E.Burks-250 | Available | ||
| 1988 |
Topps Stickercard #54
Jack Clark-46
|
54 | Jack Clark-46 | Available | ||
| 1988 | 392 | Available | ||||
| 1988 | 459 | Available | ||||
| 1988 | 510 | Available | ||||
| 1988 | 85 | Available | ||||
| 1989 | 32 | Available | ||||
| 1989 | 25 | Hand Cut | Available | |||
| 1989 | 179 | Available | ||||
| 1989 | 179 | Available | ||||
| 1989 | Available | |||||
| 1989 | 32 | Available | ||||
| 1989 | 159 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | BC-11 | Available | ||||
| 1989 | Available | |||||
| 1989 | 274 | Available | ||||
| 1989 | 44 | Available | ||||
| 1989 | 43 | Available | ||||
| 1989 | 274 | Available | ||||
| 1989 | 43 | Available | ||||
| 1989 | 43 | Available | ||||
| 1989 | 43 | Available | ||||
| 1989 | 43 | Available | ||||
| 1989 | 32 | Available | ||||
| 1989 | 32 | Available | ||||
| 1989 | Available | |||||
| 1989 |
Key Food Discs
Complete Panel
|
Complete Panel | Available | |||
| 1989 | 16 | Available | ||||
| 1989 | 260 | Available | ||||
| 1989 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1989 | P | Available | ||||
| 1989 | 20/260 | Available | ||||
| 1989 | 25/149 | Available | ||||
| 1989 | 51/315 | Available | ||||
| 1989 | 52/315 | Available | ||||
| 1989 | 240 | Available | ||||
| 1989 | 409 | Available | ||||
| 1989 | Available | |||||
| 1989 | 128 | Available | ||||
| 1989 | 50 | Available | ||||
| 1989 | 3 | Available | ||||
| 1989 | 7 | Available | ||||
| 1989 | 41 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 |
Super Stars Discs #13
Square Proof
|
13 | Square Proof | Available | ||
| 1989 | 260 | Available | ||||
| 1989 |
|
407 | All-Star | Available | ||
| 1989 | 8 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 | 84 | Available | ||||
| 1989 | 314 | Available | ||||
| 1989 |
Topps Box Panels Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1989 | P | Available | ||||
| 1989 | 58 | Available | ||||
| 1989 | Available | |||||
| 1989 | 67 | Available | ||||
| 1989 |
Topps Stickercard #1
Dave Winfield-149
|
1 | Dave Winfield-149 | Available | ||
| 1989 |
Topps Stickercard #20
Luis Rivera-68/Dale Sveum-206
|
20 | Luis Rivera-68/Dale Sveum-206 | Available | ||
| 1989 |
Topps Stickercard #20
A.Hall-30/M.Brantley-219
|
20 | A.Hall-30/M.Brantley-219 | Available | ||
| 1989 |
Topps Stickercard #20
W.Mcgee-36/R.Santana-313
|
20 | W.Mcgee-36/R.Santana-313 | Available | ||
| 1989 |
Topps Stickercard #20
Paul Molitor-204
|
20 | Paul Molitor-204 | Available | ||
| 1989 |
Topps Stickercard #20
G.Carter-2/S.Farr-272
|
20 | G.Carter-2/S.Farr-272 | Available | ||
| 1989 |
Topps Stickercard #20
Jose Canseco-171
|
20 | Jose Canseco-171 | Available | ||
| 1989 |
Topps Stickercard #20
Wade Boggs-260
|
20 | Wade Boggs-260 | Available | ||
| 1989 |
Topps Stickercard #20
Vince Coleman-43
|
20 | Vince Coleman-43 | Available | ||
| 1989 |
Topps Stickercard #23
Dave Winfield-315
|
23 | Dave Winfield-315 | Available | ||
| 1989 |
Topps Stickercard #23
Dave Winfield-149
|
23 | Dave Winfield-149 | Available | ||
| 1989 |
Topps Stickercard #25
Dave Winfield-315
|
25 | Dave Winfield-315 | Available | ||
| 1989 |
Topps Stickercard #28
Dave Winfield-315
|
28 | Dave Winfield-315 | Available | ||
| 1989 |
Topps Stickercard #7
Dave Winfield-315
|
7 | Dave Winfield-315 | Available | ||
| 1989 | 260 | Available | ||||
| 1989 |
Topps Tiffany #407
All-Star
|
407 | All-Star | Available | ||
| 1989 | 42 | Available | ||||
| 1989 | 349 | Available | ||||
| 1990 | Panel | Available | ||||
| 1990 | 23 | Available | ||||
| 1990 | 1 | Available | ||||
| 1990 | 432 | Available | ||||
| 1990 | 432 | Available | ||||
| 1990 | 551 | Available | ||||
| 1990 | 87 | Available | ||||
| 1990 | 458 | Available | ||||
| 1990 | 458 | Available | ||||
| 1990 | U-81 | Available | ||||
| 1990 | 17 | Available | ||||
| 1990 | 32 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 426 | Available | ||||
| 1990 | 380 | Available | ||||
| 1990 | Batting | Available | ||||
| 1990 |
Publication Int'l Stickers Hand Cut
Portrait
|
Portrait | Available | |||
| 1990 | Panel | Available | ||||
| 1990 | 307 | Available | ||||
| 1990 | 1T | Available | ||||
| 1990 | 87 | Available | ||||
| 1990 | 380 | Available | ||||
| 1990 | 20 | Available | ||||
| 1990 | 380 | Available | ||||
| 1990 | 130T | Available | ||||
| 1990 | 130T | Available | ||||
| 1990 | 34 | Available | ||||
| 1990 | 337 | Available | ||||
| 1990 | 745 | Available | ||||
| 1991 | 49 | Hand Cut | Available | |||
| 1991 | 210 | Available | ||||
| 1991 | 468 | Available | ||||
| 1991 | 329 | Available | ||||
| 1991 | 22 | Available | ||||
| 1991 | 499 | Available | ||||
| 1991 | 630 | Available | ||||
| 1991 | 130 | Available | ||||
| 1991 | 132 | Available | ||||
| 1991 | 184 | Available | ||||
| 1991 |
Post Cereal Canadian
Panel
|
Panel | Available | |||
| 1991 | 28 | Available | ||||
| 1991 | 102 | Available | ||||
| 1991 | 282 | Available | ||||
| 1991 | 41 | Available | ||||
| 1991 | 83 | Available | ||||
| 1991 | 263 | Available | ||||
| 1991 | Available | |||||
| 1991 | 30 | Available | ||||
| 1991 | 630 | Available | ||||
| 1991 | 630 | Available | ||||
| 1991 | TM50 | Available | ||||
| 1991 | 630 | Available | ||||
| 1991 | 630 | Available | ||||
| 1991 | 54 | Available | ||||
| 1991 | 337 | Available | ||||
| 1992 | 315 | Available | ||||
| 1992 | 194 | Available | ||||
| 1992 | 30 | Available | ||||
| 1992 | 133 | Available | ||||
| 1992 | U-18 | Available | ||||
| 1992 | 686 | Available | ||||
| 1992 | 72 | Available | ||||
| 1992 | U-67 | Available | ||||
| 1992 | 171 | Available | ||||
| 1992 |
Leaf #171
Gold
|
171 | Gold | Available | ||
| 1992 |
Legends Magazine Inserts #51
Hand Cut
|
51 | Hand Cut | Available | ||
| 1992 | 5 | Available | ||||
| 1992 | 792 | Available | ||||
| 1992 | 150 | Available | ||||
| 1992 | 375 | Available | ||||
| 1992 | 18 | Available | ||||
| 1992 | 50 | Available | ||||
| 1992 | 32 | Available | ||||
| 1992 |
Score Factory Set Inserts #B10
Cooperstown
|
B10 | Cooperstown | Available | ||
| 1992 | 9 | Available | ||||
| 1992 | 7T | Available | ||||
| 1992 | 745 | Available | ||||
| 1992 | Available | |||||
| 1992 | 260 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 | 792 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 |
Topps Gold #5
Winner
|
5 | Winner | Available | ||
| 1992 |
Topps Gold #792
Winner
|
792 | Winner | Available | ||
| 1992 | 792 | Available | ||||
| 1992 | 96 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 | 792 | Available | ||||
| 1992 |
Topps Traded #130T
Gold
|
130T | Gold | Available | ||
| 1992 | 130T | Available | ||||
| 1992 | 454 | Available | ||||
| 1992 | 222 | Available | ||||
| 1992 |
Upper Deck #222
Gold Hologram
|
222 | Gold Hologram | Available | ||
| 1992 | 28 | Available | ||||
| 1992 |
Upper Deck #28
Gold Hologram
|
28 | Gold Hologram | Available | ||
| 1992 |
Upper Deck #734
Gold Hologram
|
734 | Gold Hologram | Available | ||
| 1992 | 734 | Available | ||||
| 1992 | HR17 | Available | ||||
| 1992 | Available | |||||
| 1992 | Available | |||||
| 1993 | 565 | Available | ||||
| 1993 | T98 | Available | ||||
| 1993 | Available | |||||
| 1993 | 643 | Available | ||||
| 1993 | 14 | Available | ||||
| 1993 | WS7 | Available | ||||
| 1993 | 35 | Available | ||||
| 1993 | 17 | Available | ||||
| 1993 | SG1 | Available | ||||
| 1993 | GS-5 | Available | ||||
| 1993 |
Duracell Power Players I #24
Series 1
|
24 | Series 1 | Available | ||
| 1993 |
|
162 | Refractor | Available | ||
| 1993 | 162 | Available | ||||
| 1993 | 243 | Available | ||||
| 1993 | 343 | Available | ||||
| 1993 | F-241 | Available | ||||
| 1993 | 9 | Available | ||||
| 1993 | Available | |||||
| 1993 |
Highland Mint Mint Cards #456
1974 Topps-Bronze
|
456 | 1974 Topps-Bronze | Available | ||
| 1993 | 12 | Available | ||||
| 1993 | 423 | Available | ||||
| 1993 | DW | Available | ||||
| 1993 | Available | |||||
| 1993 | 371 | Available | ||||
| 1993 | 28 | Available | ||||
| 1993 | 18 | Available | ||||
| 1993 | 295 | Available | ||||
| 1993 | 438 | Available | ||||
| 1993 | 483 | Available | ||||
| 1993 | 486 | Available | ||||
| 1993 | 10 | Available | ||||
| 1993 |
Pinnacle Cooperstown #10
Promo
|
10 | Promo | Available | ||
| 1993 |
Pinnacle Cooperstown #10
Dufex
|
10 | Dufex | Available | ||
| 1993 | 32 | Available | ||||
| 1993 | 521 | Available | ||||
| 1993 | 620 | Available | ||||
| 1993 | 32 | Available | ||||
| 1993 | 9T | Available | ||||
| 1993 | 252 | Available | ||||
| 1993 | 9 | Hand Cut | Available | |||
| 1993 |
Stadium Club #206
Members Only
|
206 | Members Only | Available | ||
| 1993 | 206 | Available | ||||
| 1993 |
Stadium Club #609
Members Only
|
609 | Members Only | Available | ||
| 1993 | 609 | Available | ||||
| 1993 | 206 | Available | ||||
| 1993 | 609 | Available | ||||
| 1993 | Available | |||||
| 1993 | 1 | Available | ||||
| 1993 | 77 | Available | ||||
| 1993 |
Topps #131
Colorado Rockies Inaugural
|
131 | Colorado Rockies Inaugural | Available | ||
| 1993 | 131 | Available | ||||
| 1993 |
Topps #131
Florida Marlins Inaugural
|
131 | Florida Marlins Inaugural | Available | ||
| 1993 | 44 | Available | ||||
| 1993 | 131 | Available | ||||
| 1993 |
Topps Magazine Jumbo Rookies
Perforated
|
Perforated | Available | |||
| 1993 | 131 | Available | ||||
| 1993 | 83T | Available | ||||
| 1993 | 589 | Available | ||||
| 1993 | 40 | Available | ||||
| 1993 |
Upper Deck #40
Gold Hologram
|
40 | Gold Hologram | Available | ||
| 1993 | 786 | Available | ||||
| 1993 |
Upper Deck #786
Gold Hologram
|
786 | Gold Hologram | Available | ||
| 1993 | 196 | Available | ||||
| 1993 | TN9 | Available | ||||
| 1994 | 300 | Available | ||||
| 1994 |
Bowman's Best #6
Red
|
6 | Red | Available | ||
| 1994 |
|
