| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1992 | 75 | ||||
| 1992 | CP1 | ||||
| 1993 |
Bowman #369
Foil
|
369 | Foil | ||
| 1993 | 649 | ||||
| 1993 | 9 | ||||
| 1993 | 3 | ||||
| 1993 | 250 | ||||
| 1993 | 569 | ||||
| 1993 | 17T | ||||
| 1993 |
Upper Deck #450
Gold Hologram
|
450 | Gold Hologram | ||
| 1993 | 450 | ||||
| 1993 | 462 | ||||
| 1994 | 17 | ||||
| 1994 |
Finest #17
Refractor
|
17 | Refractor | ||
| 1994 | 17 | ||||
| 1994 | 156 | ||||
| 1994 | 156 | ||||
| 1994 | 200 | ||||
| 1995 |
Collector's Choice #485
Gold Signature
|
485 | Gold Signature | ||
| 1996 | 591 |


