| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 25 | Available | ||||
| 1984 | 446 | Available | ||||
| 1985 | 518 | Available | ||||
| 1985 | 141 | Available | ||||
| 1985 | 48 | Available | ||||
| 1985 | 691 | Available | ||||
| 1985 | 691 | Available | ||||
| 1986 | 336 | Available | ||||
| 1986 | 301 | Available | ||||
| 1986 | 301 | Available | ||||
| 1987 |
Classic MLB Game
Panel
|
Panel | Available | |||
| 1987 | 175 | Available | ||||
| 1987 | 247 | Available | ||||
| 1987 | 110 | Available | ||||
| 1987 | 35 | Available | ||||
| 1987 | 110 | Available | ||||
| 1987 | 86 | Available | ||||
| 1987 | 71 | Available | ||||
| 1987 | 555 | Available | ||||
| 1987 | 555 | Available | ||||
| 1988 | 575 | Available | ||||
| 1988 | 246 | Available | ||||
| 1988 | 246 | Available | ||||
| 1988 | U-126 | Available | ||||
| 1988 | 560 | Available | ||||
| 1988 | 135 | Available | ||||
| 1988 |
Topps Stickercard #7
E.Murray-11/D.Rasmussen-145
|
7 | E.Murray-11/D.Rasmussen-145 | Available | ||
| 1988 | 135 | Available | ||||
| 1988 | 91T | Available | ||||
| 1988 | 91T | Available | ||||
| 1989 | 450 | Available | ||||
| 1989 | 450 | Available | ||||
| 1989 | 559 | Available | ||||
| 1989 | 314 | Available | ||||
| 1989 | 314 | Available | ||||
| 1989 | 562 | Available | ||||
| 1989 | 32 | Available | ||||
| 1989 | 32 | Available | ||||
| 1989 | 645 | Available | ||||
| 1990 | 205 | Available | ||||
| 1990 | 205 | Available | ||||
| 1990 | 165 | Available | ||||
| 1990 | 471 | Available | ||||
| 1990 | 449 | Available | ||||
| 1990 | 129 | Available | ||||
| 1990 | 449 | Available | ||||
| 1990 | 449 | Available | ||||
| 1990 | 594 | Available | ||||
| 1991 | 169 | Available | ||||
| 1991 | 774 | Available | ||||
| 1991 | 774 | Available | ||||
| 1991 | 774 | Available | ||||
| 1991 | 230 | Available | ||||
| 1992 | 749 | Available | ||||
| 1992 | 252 | Available | ||||
| 1992 | 439 | Available |


