| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1963 | 74 | Available | ||||
| 1964 | 152 | Available | ||||
| 1964 | 152 | Available | ||||
| 1965 | Available | |||||
| 1965 | 441 | Available | ||||
| 1966 | Available | |||||
| 1966 | 252 | Available | ||||
| 1966 | 252 | Available | ||||
| 1967 | 288 | Available | ||||
| 1968 | 47 | Available | ||||
| 1968 | 491 | Available | ||||
| 1969 |
Milton Bradley
Panel
|
Panel | Available | |||
| 1969 | Available | |||||
| 1969 | 96 | Available | ||||
| 1969 | 96 | Available | ||||
| 1969 | Available | |||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
MLB Photostamps #22
Complete Panel-Hand Cut
|
22 | Complete Panel-Hand Cut | Available | ||
| 1970 | 178 | Available | ||||
| 1970 | 178 | Available | ||||
| 1970 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Houston Astros Complete Sheet
|
Houston Astros Complete Sheet | Available | |||
| 1971 | 636 | Available | ||||
| 1971 | 636 | Available | ||||
| 1972 | Available | |||||
| 1972 | 371 | Available | ||||
| 1972 | 371 | Available | ||||
| 1978 | 17 | Available |


