| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1983 | 22 | Available | ||||
| 1985 | 8 | Available | ||||
| 1987 |
Classic Travel Update Yellow #140
Green Back
|
140 | Green Back | Available | ||
| 1987 |
Classic Travel Update Yellow #140
Yellow Back
|
140 | Yellow Back | Available | ||
| 1987 | 38 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 8 | Available | ||||
| 1987 | 646 | Available | ||||
| 1987 | 646 | Available | ||||
| 1987 | U-123 | Available | ||||
| 1987 | U-123 | Available | ||||
| 1987 | 38 | Available | ||||
| 1987 | 10 | Available | ||||
| 1987 | 24 | Available | ||||
| 1987 | 139 | Available | ||||
| 1987 | 139 | Available | ||||
| 1988 | 283 | Available | ||||
| 1988 |
Donruss #283
2001 Hawaii Trade Show
|
283 | 2001 Hawaii Trade Show | Available | ||
| 1988 |
Donruss #8
Diamond Kings
|
8 | Diamond Kings | Available | ||
| 1988 | 506 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 | Available | |||||
| 1988 | 192 | Available | ||||
| 1988 | 212 | Available | ||||
| 1988 | 212 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 99 | Available | ||||
| 1988 | Available | |||||
| 1988 | 192 | Available | ||||
| 1988 | 145 | Available | ||||
| 1988 | 31 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 |
Topps Stickercard #8
Griffey-38/White-183
|
8 | Griffey-38/White-183 | Available | ||
| 1988 | 192 | Available | ||||
| 1988 | 33 | Available | ||||
| 1989 | 54 | Available | ||||
| 1989 | 54 | Available | ||||
| 1989 | 213 | Available | ||||
| 1989 | 489 | Available | ||||
| 1989 | 489 | Available | ||||
| 1989 | Available | |||||
| 1989 | 344 | Available | ||||
| 1989 | 323 | Available | ||||
| 1989 | 602 | Available | ||||
| 1989 |
Topps Stickercard #1
Kevin Mitchell-84/Devon White-179
|
1 | Kevin Mitchell-84/Devon White-179 | Available | ||
| 1989 | 602 | Available | ||||
| 1989 | 110 | Available | ||||
| 1990 | 292 | Available | ||||
| 1990 | 292 | Available | ||||
| 1990 | 226 | Available | ||||
| 1990 | 147 | Available | ||||
| 1990 | 76 | Available | ||||
| 1990 | 65 | Available | ||||
| 1990 | 312 | Available | ||||
| 1990 | 65 | Available | ||||
| 1990 | 65 | Available | ||||
| 1990 | 129 | Available | ||||
| 1991 | Available | |||||
| 1991 | 30 | Available | ||||
| 1991 | U-69 | Available | ||||
| 1991 | 704 | Available | ||||
| 1991 | 126 | Available | ||||
| 1991 | 444 | Available | ||||
| 1991 | 139 | Available | ||||
| 1991 | 704 | Available | ||||
| 1991 | 704 | Available | ||||
| 1991 | 704 | Available | ||||
| 1991 | 125T | Available | ||||
| 1991 | 125T | Available | ||||
| 1991 | 517 | Available | ||||
| 1991 | 783 | Available | ||||
| 1992 | 547 | Available | ||||
| 1992 | 7 | Available | ||||
| 1992 | 6 | Available | ||||
| 1992 | 260 | Available | ||||
| 1992 | 260 | Available | ||||
| 1992 | 155 | Available | ||||
| 1992 | 18 | Available | ||||
| 1992 | 352 | Available | ||||
| 1992 |
Upper Deck #352
Gold Hologram
|
352 | Gold Hologram | Available | ||
| 1993 | 251 | Available | ||||
| 1993 | 13 | Available | ||||
| 1993 | 54 | Available | ||||
| 1993 | 485 | Available | ||||
| 1993 |
Topps #387
Colorado Rockies Inaugural
|
387 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #387
Florida Marlins Inaugural
|
387 | Florida Marlins Inaugural | Available | ||
| 1993 | 387 | Available | ||||
| 1993 | 387 | Available | ||||
| 1993 | 18 | Available | ||||
| 1993 | 346 | Available | ||||
| 1994 |
Finest #125
Refractor
|
125 | Refractor | Available | ||
| 1994 | 125 | Available | ||||
| 1994 | 125 | Available | ||||
| 1994 |
SP #46
Die-Cut
|
46 | Die-Cut | Available | ||
| 1994 | 46 | Available | ||||
| 1994 | 511 | Available | ||||
| 1994 | 137 | Available | ||||
| 1995 | 397 | Available | ||||
| 1995 | 382 | Available | ||||
| 1995 | 180 | Available | ||||
| 1995 |
Finest #180
Refractor
|
180 | Refractor | Available | ||
| 1995 | 11 | Available | ||||
| 1995 | 427 | Available | ||||
| 1995 | 10 | Available | ||||
| 1996 |
Finest #256
Refractor
|
256 | Refractor | Available | ||
| 1996 |
Finest #256
Refractor w/Coating
|
256 | Refractor w/Coating | Available | ||
| 1996 | 399 | Available | ||||
| 1996 |
Fleer Update #U135
Tiffany
|
U135 | Tiffany | Available | ||
| 1996 | 171 | Available | ||||
| 1996 |
Score Dugout Collection #27
Series 1-Artist's Proof
|
27 | Series 1-Artist's Proof | Available | ||
| 1996 | 209 | Available | ||||
| 1997 | 83 | Available | ||||
| 1997 | Available | |||||
| 1997 |
Score #HR385
Reserve Collection
|
HR385 | Reserve Collection | Available | ||
| 1997 | 359 | Available | ||||
| 1998 | 181 | Available | ||||
| 1998 |
Topps #457
Diamondbacks Inaugural
|
457 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps #47
Diamondbacks Inaugural
|
47 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #457
Refractor
|
457 | Refractor | Available | ||
| 1998 |
Topps Chrome #47
Refractor
|
47 | Refractor | Available | ||
| 1998 |
Ultra #460P
Platinum Medallion
|
460P | Platinum Medallion | Available | ||
| 1998 |
Ultra #460P
Masterpiece 1/1
|
460P | Masterpiece 1/1 | Available | ||
| 1999 | 247 | Available | ||||
| 1999 |
Finest #247
Gold Refractor
|
247 | Gold Refractor | Available | ||
| 1999 |
Metal Universe #198
Precious Metal Gems
|
198 | Precious Metal Gems | Available | ||
| 1999 |
Skybox Premium #98
Star Rubies
|
98 | Star Rubies | Available | ||
| 1999 | 276 | Available | ||||
| 2000 |
Pacific #226
Platinum Blue
|
226 | Platinum Blue | Available | ||
| 2000 |
Skybox #5
Star Rubies Extreme
|
5 | Star Rubies Extreme | Available | ||
| 2000 | 106 | Available | ||||
| 2001 |
Topps #632
Employee Set
|
632 | Employee Set | Available | ||
| 2001 | 249 | Available | ||||
| 2015 | 313 | Available | ||||
| 2015 | FFADW | Available | ||||
| 2023 | 77FFDWT | Available | ||||
| 2023 |
Topps Archives Signature Series #251
1993 Bowman 1/1
|
251 | 1993 Bowman 1/1 | Available | ||
| 2023 |
Topps Archives Signature Series #444
1991 Stadium Club
|
444 | 1991 Stadium Club | Available | ||
| 2023 |
Topps Archives Signature Series #485
1993 Stadium Club
|
485 | 1993 Stadium Club | Available | ||
| 2024 |
Topps Baseball Stars Autographs #BSA2DW
Series 2-Red
|
BSA2DW | Series 2-Red | Available | ||
| 2024 | 749 | Available | ||||
| 2024 |
Topps Spotlight #13
Grayscale Filter
|
13 | Grayscale Filter | Available |


