| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1947 | Available | |||||
| 1952 | 369 | Available | ||||
| 1953 | 154 | Available | ||||
| 1954 | 43 | Available | ||||
| 1954 |
Topps #43g
Gray back
|
43g | Gray back | Available | ||
| 1955 | 463 | Available | ||||
| 1955 | 26 | Available | ||||
| 1955 | 99/100 | Available | ||||
| 1955 | 43 | Available | ||||
| 1956 | 24 | White Back | Available | |||
| 1956 |
Topps #24g
Gray Back
|
24g | Gray Back | Available | ||
| 1956 | 1 | Available | ||||
| 1956 | Available | |||||
| 1957 | Available | |||||
| 1957 | Available | |||||
| 1957 | 12 | Available | ||||
| 1957 | Available | |||||
| 1957 | Available | |||||
| 1958 |
|
21 | With Tab | Available | ||
| 1958 |
|
21 | No Tab | Available | ||
| 1958 | Available | |||||
| 1958 | Available | |||||
| 1958 | 45 | Available | ||||
| 1959 | Available | |||||
| 1959 | 160 | Available | ||||
| 1959 | 160 | Available | ||||
| 1960 | Available | |||||
| 1960 | 24 | Available | ||||
| 1960 | 258 | Available | ||||
| 1960 | Available | |||||
| 1961 | 8 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 |
Jay Publishing
Kneeling-Holding Bat
|
Kneeling-Holding Bat | Available | |||
| 1961 |
Jay Publishing
Portrait-Pose to Chest-Light Background
|
Portrait-Pose to Chest-Light Background | Available | |||
| 1961 |
Jay Publishing
Portrait-Pose to Chest-Dark Background
|
Portrait-Pose to Chest-Dark Background | Available | |||
| 1961 | Available | |||||
| 1961 | 413 | Available | ||||
| 1961 |
Post Cereal #129
Perforated
|
129 | Perforated | Available | ||
| 1961 |
Post Cereal #129
Hand Cut
|
129 | Hand Cut | Available | ||
| 1961 |
Post Cereal Panel
Perforated
|
Perforated | Available | |||
| 1961 | 1 | Available | ||||
| 1961 | 41 | Available | ||||
| 1961 | 486 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 | Available | |||||
| 1962 |
Exhibits Statistic Back
Red Back
|
Red Back | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Kneeling Holding Bat
|
Kneeling Holding Bat | Available | |||
| 1962 |
Jell-O #172
Hand Cut
|
172 | Hand Cut | Available | ||
| 1962 | Available | |||||
| 1962 |
Pittsburgh Exhibits
9 of Diamonds
|
9 of Diamonds | Available | |||
| 1962 |
Post Canadian #172
Hand Cut
|
172 | Hand Cut | Available | ||
| 1962 | 172 | Available | ||||
| 1962 | 138 | Available | ||||
| 1962 | 138 | Available | ||||
| 1962 | A | Available | ||||
| 1962 | 270 | Available | ||||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1963 | Available | |||||
| 1963 |
Jell-O #139
Hand Cut
|
139 | Hand Cut | Available | ||
| 1963 | Available | |||||
| 1963 |
Post Cereal
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1963 |
Post Cereal #139
Hand Cut
|
139 | Hand Cut | Available | ||
| 1963 | 16 | Available | ||||
| 1963 | 130 | Available | ||||
| 1964 | 2 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | Panel | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | 40 | Available | ||||
| 1964 | 7 | Available | ||||
| 1964 | 147 | Available | ||||
| 1964 | 5 | Available | ||||
| 1964 | 19 | Available | ||||
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1964 | 40 | Available | ||||
| 1964 | 7 | Available | ||||
| 1964 | Available | |||||
| 1964 |
Wheaties Stamps
Complate Panel
|
Complate Panel | Available | |||
| 1965 | Available | |||||
| 1965 | 275 | Available | ||||
| 1965 | Available | |||||
| 1965 | 275 | Available | ||||
| 1965 | Available | |||||
| 1966 | 103 | Available | ||||
| 1966 |
|
103n | No Trade Statement | Available | ||
| 1966 |
|
103t | Trade Statement | Available | ||
| 1966 | 103 | Available | ||||
| 1967 | Available | |||||
| 1967 | 205 | Available | ||||
| 1967 | Available | |||||
| 1967 | 338 | Available | ||||
| 1975 | 198 | Available | ||||
| 1975 | 198 | Available | ||||
| 1975 | 198 | Available | ||||
| 1978 | 150 | Available | ||||
| 1980 | 32 | Available | ||||
| 1983 | 369 | Available | ||||
| 1985 | 40 | Available | ||||
| 1985 | Available | |||||
| 1988 | 108 | Available | ||||
| 1989 | 91 | Available | ||||
| 1990 | 26 | Available | ||||
| 1991 | 35 | Available | ||||
| 1991 | 154 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 37 | Available | ||||
| 2001 | DG | Available | ||||
| 2001 | 10 | Available | ||||
| 2001 |
Topps Archives Reprint #230
1952 Reprint
|
230 | 1952 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #340
1967 Reprint
|
340 | 1967 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #41
1952 Topps Reprint
|
41 | 1952 Topps Reprint | Available | ||
| 2001 | ARA32 | Available | ||||
| 2001 | ARR26 | Bat | Available | |||
| 2001 |
Topps Golden Anniversary #DG
Certified Autograph
|
DG | Certified Autograph | Available | ||
| 2001 |
Topps Heritage Autographs #THADG
Red Ink
|
THADG | Red Ink | Available | ||
| 2001 | THADG | Available | ||||
| 2002 | 110 | Available | ||||
| 2002 | TAADGR | Available | ||||
| 2002 |
Topps Super Teams #57
Retrofractor
|
57 | Retrofractor | Available | ||
| 2002 | 57 | Available | ||||
| 2003 | GG-DG | Available | ||||
| 2003 | RO-DG | Available | ||||
| 2003 | RO-DG | Red | Available | |||
| 2007 | SPSDG | Gold Ink | Available | |||
| 2007 | SPSDG | Blue Ink | Available | |||
| 2007 | SPSDG | Blue Ink | Available | |||
| 2007 | SPSDG | Black Ink | Available | |||
| 2011 |
Topps Lineage Reprint Autographs #RA-DG
Canary Diamond Refractor
|
RA-DG | Canary Diamond Refractor | Available | ||
| 2011 | RA-DG | Available | ||||
| 2012 | FFADG | Available | ||||
| 2013 | DG | Available | ||||
| 2013 | DG | Red Ink | Available | |||
| 2013 | GF | Available | ||||
| 2015 | 81 | Gold | Available |


