| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | 47 | Available | ||||
| 1974 | 47 | Available | ||||
| 1975 | 267 | Available | ||||
| 1975 | 477 | Available | ||||
| 1975 | 267 | Available | ||||
| 1975 | 267 | Available | ||||
| 1976 | 431 | Available | ||||
| 1976 | 431 | Available | ||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #74
Hand Cut
|
74 | Hand Cut | Available | ||
| 1977 | 74 | Available | ||||
| 1977 | 575 | Available | ||||
| 1978 | 75 | Available | ||||
| 1979 | 6 | Available | ||||
| 1979 | 419 | Available | ||||
| 1980 | 19 | Available | ||||
| 1980 | 136 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 153 | Available | ||||
| 1981 | 16 | Available | ||||
| 1981 | 285 | Available | ||||
| 1981 |
O-Pee-Chee #285
Gray Back
|
285 | Gray Back | Available | ||
| 1981 | 691 | Available | ||||
| 1982 | 525 | Available | ||||
| 1982 | 257 | Available | ||||
| 1982 | 317 | Available | ||||
| 1982 |
Topps #317
Blackless
|
317 | Blackless | Available | ||
| 1982 | 317 | Available | ||||
| 1983 | 497 | Available | ||||
| 1983 | 172 | Available | ||||
| 1983 | 313 | Available | ||||
| 1983 |
Tastykake Phillies
Phillies
|
Phillies | Available | |||
| 1983 | 44 | Available | ||||
| 1983 | 484 | Available | ||||
| 1983 | 98T | Available | ||||
| 1984 | 510 | Available | ||||
| 1984 | 503 | Available | ||||
| 1984 | 156 | Available | ||||
| 1984 | 736 | Available | ||||
| 1984 | 49 | Available | ||||
| 1984 | 736 | Available | ||||
| 1985 | 64 | Available | ||||
| 1985 | 563 | Available | ||||
| 1985 | 563 | Available | ||||
| 1985 | 563 | Available | ||||
| 1986 | 564 | Available | ||||
| 1986 | 377 | Available | ||||
| 1986 | 98 | Available | ||||
| 1986 | 98 | Available |


