| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1958 | Available | |||||
| 1959 | Available | |||||
| 1959 | 357 | Available | ||||
| 1960 | Available | |||||
| 1960 | Available | |||||
| 1960 | 4/5/6 | Available | ||||
| 1960 |
Bazooka Singles #6
Hand Cut
|
6 | Hand Cut | Available | ||
| 1960 | Available | |||||
| 1960 | 7 | Available | ||||
| 1960 | 402 | Available | ||||
| 1961 |
Jay Publishing
Batting-Pose to Chest
|
Batting-Pose to Chest | Available | |||
| 1961 |
Jay Publishing
Portrait-Pose to chest-Pirates
|
Portrait-Pose to chest-Pirates | Available | |||
| 1961 |
Jay Publishing
Portrait-Pose to chest-Pirates
|
Portrait-Pose to chest-Pirates | Available | |||
| 1961 |
Jay Publishing
Kneeling-Holding Bat
|
Kneeling-Holding Bat | Available | |||
| 1961 | Available | |||||
| 1961 | 409 | Available | ||||
| 1961 |
Post Cereal #127
Perforated
|
127 | Perforated | Available | ||
| 1961 |
Post Cereal #127
Hand Cut
|
127 | Hand Cut | Available | ||
| 1961 |
Post Cereal Panel
Perforated
|
Perforated | Available | |||
| 1961 | 126 | Available | ||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 |
Jay Publishing Photos-Type 2
Pirates, Batting Pose to Chest
|
Pirates, Batting Pose to Chest | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Portrait-Facing Left
|
Portrait-Facing Left | Available | |||
| 1962 |
Jell-O #169
Hand Cut
|
169 | Hand Cut | Available | ||
| 1962 | Available | |||||
| 1962 |
Pittsburgh Exhibits
7 of Spades
|
7 of Spades | Available | |||
| 1962 |
Post Canadian #169
Hand Cut
|
169 | Hand Cut | Available | ||
| 1962 | 169 | Available | ||||
| 1962 | Available | |||||
| 1962 | 120 | Available | ||||
| 1962 | 120 | Available | ||||
| 1962 | D | Available | ||||
| 1962 | 160 | Available | ||||
| 1962 |
Topps #160GT
Green Tint
|
160GT | Green Tint | Available | ||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | 160 | Available | ||||
| 1963 |
Jell-O #137
Hand Cut
|
137 | Hand Cut | Available | ||
| 1963 | 137 | Available | ||||
| 1963 |
Post Cereal #137
Hand Cut
|
137 | Hand Cut | Available | ||
| 1963 | 18 | Available | ||||
| 1963 | 285 | Available | ||||
| 1964 | Available | |||||
| 1964 | 10 | Available | ||||
| 1964 | 12 | Available | ||||
| 1964 | 410 | Available | ||||
| 1964 | 12 | Available | ||||
| 1964 | 122 | Available | ||||
| 1964 |
|
42 | Short print | Available | ||
| 1964 | Available | |||||
| 1964 |
|
Short print | Available | |||
| 1964 |
Venezuela Topps #12
American R.B.I. Leaders
|
12 | American R.B.I. Leaders | Available | ||
| 1965 | 280 | Available | ||||
| 1965 | 5 | Available | ||||
| 1965 | 280 | Available | ||||
| 1965 | 5 | Available | ||||
| 1965 | Available | |||||
| 1966 | 480 | Available | ||||
| 1966 | 89 | Available | ||||
| 1980 | 31 | Available | ||||
| 1988 | Available |


