| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1974 | 445 | Available | ||||
| 1975 | 430 | Available | ||||
| 1975 | 15 | Available | ||||
| 1975 | 25 | Available | ||||
| 1975 | 426 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 146 | Available | ||||
| 1976 | 146T | Available | ||||
| 1976 | Available | |||||
| 1977 | 222 | Available | ||||
| 1977 | 294 | Available | ||||
| 1978 | 583 | Available | ||||
| 1979 | 347 | Available | ||||
| 1979 | 657 | Available | ||||
| 1980 | 336 | Available | ||||
| 1981 | 386 | Available | ||||
| 1981 | 627 | Available | ||||
| 1981 | 702 | Available | ||||
| 1982 | 142 | Available | ||||
| 1982 | 324 | Available | ||||
| 1982 | 36 | Available | ||||
| 1982 | 78 | Available | ||||
| 1983 | 39 | Available | ||||
| 2003 | 24 | Available | ||||
| 2003 | PN-DM | Available | ||||
| 2003 | EMG | Available | ||||
| 2004 | AU-53 | Available |


