| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1971 |
O-Pee-Chee #709
Short print
|
709 | Short print | Available | ||
| 1971 |
|
709 | Short Print | Available | ||
| 1972 | 474 | Available | ||||
| 1972 | 194 | Available | ||||
| 1972 | 474 | Available | ||||
| 1973 | 25 | Available | ||||
| 1973 | 384 | Available | ||||
| 1973 | 384 | Available | ||||
| 1974 | 187 | Available | ||||
| 1974 | 187 | Available | ||||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 | 382 | Available | ||||
| 1975 | 394 | Available | ||||
| 1975 | 382 | Available | ||||
| 1975 | 382 | Available | ||||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #118
Hand Cut
|
118 | Hand Cut | Available | ||
| 1976 | 125 | Available | ||||
| 1976 | 125 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #129
Hand Cut
|
129 | Hand Cut | Available | ||
| 1977 | 129 | Available | ||||
| 1977 | 133 | Available | ||||
| 1977 | 462 | Available | ||||
| 1978 | Available | |||||
| 1978 | 173 | Available | ||||
| 1978 |
SSPC All Star Gallery #208
Hand Cut
|
208 | Hand Cut | Available | ||
| 1978 | 48 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
"L" Panel
|
"L" Panel | Available | |||
| 1979 | 63 | Available | ||||
| 1979 | 335 | Available | ||||
| 1979 | 635 | Available | ||||
| 1980 | 12 | Available | ||||
| 1980 | 56 | Available | ||||
| 1980 | 150 | Available | ||||
| 1980 | 203 | Available | ||||
| 1980 | 285 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #9
Gray Back
|
9 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #9
White Back
|
9 | White Back | Available | ||
| 1981 | Available | |||||
| 1981 | 413 | Available | ||||
| 1981 | 271 | Available | ||||
| 1981 | 122 | Available | ||||
| 1981 | 15 | Available | ||||
| 1981 | 309 | Available | ||||
| 1981 |
O-Pee-Chee #309
Gray Back
|
309 | Gray Back | Available | ||
| 1981 | 580 | Available | ||||
| 1981 | 51 | Available | ||||
| 1981 | Available | |||||
| 1982 | 493 | Available | ||||
| 1982 | 451 | Available | ||||
| 1982 | 35 | Available | ||||
| 1982 | 234 | Available | ||||
| 1982 | 158 | Available | ||||
| 1982 |
Topps #415
Blackless
|
415 | Blackless | Available | ||
| 1982 | 415 | Available | ||||
| 1982 | 158 | Available | ||||
| 1983 | 493 | Available | ||||
| 1983 | 1 | Available | ||||
| 1983 | 77 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | 29 | Available | ||||
| 1983 | 105 | Available | ||||
| 1983 | 105 | Available | ||||
| 1983 | Available | |||||
| 1983 | 40 | Available | ||||
| 1983 | 8T | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 152 | Available | ||||
| 1984 | 1 | Available | ||||
| 1984 | 119 | Available | ||||
| 1984 | 45 | Available | ||||
| 1984 | 335 | Available | ||||
| 1984 | 335 | Available | ||||
| 1984 | 486 | Available | ||||
| 1984 | 335 | Available | ||||
| 1984 | 486 | Available | ||||
| 1984 | Available | |||||
| 1984 | 320 | Available | ||||
| 1984 | 335 | Available | ||||
| 1984 | 486 | Available | ||||
| 1985 | 173 | Available | ||||
| 1985 | 35 | Available | ||||
| 1985 | 3 | Available | ||||
| 1985 | 121 | Available | ||||
| 1985 | 49 | Available | ||||
| 1985 | 39 | Available | ||||
| 1985 | 146 | Available | ||||
| 1985 | 70 | Available | ||||
| 1985 | 33 | Available | ||||
| 1985 | 70 | Available | ||||
| 1985 | 311 | Available | ||||
| 1985 | 70 | Available | ||||
| 1986 | 347 | Available | ||||
| 1986 | 631 | Available | ||||
| 1986 | 99 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 | U-10 | Available | ||||
| 1986 | 184 | Available | ||||
| 1986 | 57 | Available | ||||
| 1986 | 765 | Available | ||||
| 1986 | 765 | Available | ||||
| 1986 | 6T | Available | ||||
| 1986 | 6T | Available | ||||
| 1986 | 2 | Available | ||||
| 1987 | II | Available | ||||
| 1987 |
Boardwalk & Baseball Top Run Makers #17
Top Run Makers
|
17 | Top Run Makers | Available | ||
| 1987 | 17 | Available | ||||
| 1987 | 14 | Available | ||||
| 1987 | 339 | Available | ||||
| 1987 | 186 | Available | ||||
| 1987 | 28 | Available | ||||
| 1987 | 2 | Available | ||||
| 1987 | 28 | Available | ||||
| 1987 | 4 | Available | ||||
| 1987 | 6 | Available | ||||
| 1987 | 3 | Available | ||||
| 1987 | 232 | Available | ||||
| 1987 | 230 | Available | ||||
| 1987 | 163 | Available | ||||
| 1987 | 230 | Available | ||||
| 1987 | 27 | Available | ||||
| 1987 | A | Available | ||||
| 1987 | Available | |||||
| 1987 | 230 | Available | ||||
| 1988 | NEW | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 | 11 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | A | Available | ||||
| 1988 | 250 | Available | ||||
| 1988 | 250 | Available | ||||
| 1988 |
Score Traded #55T
Glossy
|
55T | Glossy | Available | ||
| 1988 | 55T | Available | ||||
| 1988 | 545 | Available | ||||
| 1988 | 162 | Available | ||||
| 1988 |
Topps Box Panels Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1988 | A | Available | ||||
| 1988 | 545 | Available | ||||
| 1988 | 11T | Available | ||||
| 1988 | 11T | Available | ||||
| 1988 | 29 | Available | ||||
| 1989 | 3 | Available | ||||
| 1989 | 1 | Available | ||||
| 1989 | 1 | Available | ||||
| 1989 | 205 | Available | ||||
| 1989 | 673 | Available | ||||
| 1989 | 673 | Available | ||||
| 1989 | 601 | Available | ||||
| 1991 | 14 | Available | ||||
| 1993 | 59 | Available | ||||
| 1993 |
Topps #504
Colorado Rockies Inaugural
|
504 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #504
Florida Marlins Inaugural
|
504 | Florida Marlins Inaugural | Available | ||
| 1993 | 504 | Available | ||||
| 1993 |
Topps Gold #504
Major League Managers
|
504 | Major League Managers | Available | ||
| 1994 | 179 | Available | ||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 29 | Available | ||||
| 2001 | 27 | Available | ||||
| 2001 | 330 | Available | ||||
| 2001 | 168 | Available | ||||
| 2001 | 2 | Available | ||||
| 2001 | B-DB | Available | ||||
| 2001 | B-DB | Available | ||||
| 2002 | B-DBa | Available | ||||
| 2002 | J-DBa | Available | ||||
| 2002 | 18 | Available | ||||
| 2002 | S-DBa | Available | ||||
| 2002 | 280 | Available | ||||
| 2002 |
Topps #280
Home Team Advantage
|
280 | Home Team Advantage | Available | ||
| 2002 | ACRDB | Titanium | Available | |||
| 2002 | B-OAK | Available | ||||
| 2004 | 15 | Available | ||||
| 2005 | 26 | Available | ||||
| 2005 | 26 | Red | Available | |||
| 2008 |
Upper Deck Sweet Spot Signatures #S2-DB
Red Stitch-Black Ink
|
S2-DB | Red Stitch-Black Ink | Available | ||
| 2008 | 67 | Available | ||||
| 2013 | BPDS | Available | ||||
| 2013 | FFADB | Available | ||||
| 2013 | CHADBA | Available | ||||
| 2021 | 09 | Available | ||||
| 2021 | 09 | Emerald | Available | |||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS06
Rainbow Cracked Ice
|
GS06 | Rainbow Cracked Ice | Available | ||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS06
Platinum Blue Spectrum
|
GS06 | Platinum Blue Spectrum | Available | ||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS06
Silver Spectrum
|
GS06 | Silver Spectrum | Available | ||
| 2022 |
Leaf in the Game Used the Grand Salami Six #GS06
Black Spectrum
|
GS06 | Black Spectrum | Available | ||
| 2022 | BK35 | 1/1 | Available | |||
| 2022 | SS06 | Purple | Available | |||
| 2022 | SS06 | Red | Available | |||
| 2022 | SS06 | Gold 1/1 | Available | |||
| 2022 | SOS11 | Purple | Available | |||
| 2022 | SOS11 | Available | ||||
| 2024 | GUL24 | Purple | Available | |||
| 2024 | MVP2 | Pewter | Available | |||
| 2024 | MVP2 | Bronze | Available | |||
| 2024 | S7 | Purple | Available | |||
| 2024 | TLC15 | Pewter | Available | |||
| 2024 | TLC18 | Emerald | Available |


