| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1968 | Available | |||||
| 1970 | 78 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 | 124 | Available | ||||
| 1971 | 124 | Available | ||||
| 1972 | 157 | Available | ||||
| 1972 | 157 | Available | ||||
| 1973 | 595 | Available | ||||
| 1973 | 595 | Available | ||||
| 1974 | 385 | Available | ||||
| 1974 | 385 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
107 | Hand Cut | Available | ||
| 1975 | 65 | Available | ||||
| 1975 | 27 | Available | ||||
| 1975 | 65 | Available | ||||
| 1975 | 65 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #45
Hand Cut
|
45 | Hand Cut | Available | ||
| 1976 |
|
45 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Kellogg's #3
Short print
|
3 | Short print | Available | ||
| 1976 | Panel | Available | ||||
| 1976 | 90 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 390 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 390 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | 5 | Available | ||||
| 1977 | Available | |||||
| 1977 | 6 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #143
Hand Cut
|
143 | Hand Cut | Available | ||
| 1977 |
Hostess Twinkies Hand Cut #143
Complete Panel
|
143 | Complete Panel | Available | ||
| 1977 | 250 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 15 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 8 | Available | ||||
| 1978 | 30 | Available | ||||
| 1978 | 225 | Available | ||||
| 1979 | 64 | Available | ||||
| 1979 | 140 | Available | ||||
| 1980 | 435 | Available | ||||
| 1992 | Available | |||||
| 1993 |
Spectrum Diamond Club Reds #5
Autograph
|
5 | Autograph | Available | ||
| 1993 | 5 | Available | ||||
| 2003 | 26 | Available | ||||
| 2003 | PN-DG | Available | ||||
| 2003 | EMG | Available | ||||
| 2003 | KGT | Available | ||||
| 2004 | 151 | Gold | Available | |||
| 2005 |
SP Legendary Cuts Classic Careers #CC-GU
Patch-Gold
|
CC-GU | Patch-Gold | Available | ||
| 2005 |
SP Legendary Cuts Classic Careers #CC-GU
Patch-Platinum 1/1
|
CC-GU | Patch-Platinum 1/1 | Available | ||
| 2005 | CC-GU | Jersey | Available | |||
| 2005 | GD-GU | Jersey | Available | |||
| 2005 |
SP Legendary Cuts Glory Days #GD-GU
Signed Jersey-Gold
|
GD-GU | Signed Jersey-Gold | Available | ||
| 2005 |
SP Legendary Cuts Glory Days #GD-GU
Autograph-Gold
|
GD-GU | Autograph-Gold | Available | ||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-GU
Autograph-Jersey
|
LE-GU | Autograph-Jersey | Available | ||
| 2005 | LE-GU | Autograph | Available |


