| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1947 | Available | |||||
| 1954 | 101 | Available | ||||
| 1955 | 67 | Available | ||||
| 1956 | 332 | Available | ||||
| 1957 | Available | |||||
| 1957 | 175 | Available | ||||
| 1958 | 161 | Available | ||||
| 1959 | 205 | Available | ||||
| 1959 | 383 | Available | ||||
| 1960 | 18 | Available | ||||
| 1960 | 18 | Available | ||||
| 1960 | 353 | Available | ||||
| 1961 |
Jay Publishing
Portrait- Pose to Neck
|
Portrait- Pose to Neck | Available | |||
| 1961 | 418 | Available | ||||
| 1961 | 177 | Available | ||||
| 1961 |
|
402 | Short Print Baseball Thrills | Available | ||
| 1962 | 33 | Available | ||||
| 1962 | 33 | Available | ||||
| 1963 | 163 | Available | ||||
| 1964 | 513 | Available | ||||
| 1965 | 389 | Available | ||||
| 1967 | 53 | Available | ||||
| 1972 |
Laughlin Great Feats #45
Red Border
|
45 | Red Border | Available | ||
| 1972 |
Laughlin Great Feats #45
Blue Border
|
45 | Blue Border | Available | ||
| 1976 | 13 | Available | ||||
| 1976 | 17 | Available | ||||
| 1977 |
Sportscaster #62-04
Italy
|
62-04 | Italy | Available | ||
| 1977 | 3 | Available | ||||
| 1978 | 211 | Available | ||||
| 1979 | 272 | Available | ||||
| 1986 | 45 | Available | ||||
| 1987 | Available | |||||
| 1988 | 42 | Available | ||||
| 1993 | 144 | Available | ||||
| 1994 | 64 | Available | ||||
| 1997 | 23 | Available | ||||
| 1998 |
Bowman Chrome Reprints #7
Refractor
|
7 | Refractor | Available | ||
| 1999 | 131 | Available | ||||
| 1999 |
Upper Deck Century Legends Epic Signatures #DL
Century Collection
|
DL | Century Collection | Available | ||
| 1999 |
Upper Deck Century Legends Epic Signatures #DL
Epic Signatures
|
DL | Epic Signatures | Available | ||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 96 | Available | ||||
| 2000 | Available | |||||
| 2000 | 26 | Available | ||||
| 2000 | 82 | Available | ||||
| 2000 | 17 | Available | ||||
| 2001 | 23 | Available | ||||
| 2001 |
Bowman Chrome Rookie Reprint #23
Refractor
|
23 | Refractor | Available | ||
| 2001 | 23 | Available | ||||
| 2001 | 8 | Available | ||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 5 | Available | ||||
| 2001 |
Topps #378
Home Team Advantage
|
378 | Home Team Advantage | Available | ||
| 2001 | 378 | Available | ||||
| 2001 |
Topps #378
Employee Set
|
378 | Employee Set | Available | ||
| 2001 | 44 | Available | ||||
| 2001 |
Topps Archives Reprint #246
1956 Reprint
|
246 | 1956 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #42
1956 Topps Reprint
|
42 | 1956 Topps Reprint | Available | ||
| 2001 | ARA21 | Available | ||||
| 2001 | 303 | Available | ||||
| 2001 |
Topps Fusion Autographs #FA18
Bowman's Best
|
FA18 | Bowman's Best | Available | ||
| 2001 | 378 | Available | ||||
| 2001 | 36 | Available | ||||
| 2001 | SS1 | Autograph | Available | |||
| 2001 | 101 | Available | ||||
| 2001 | 160 | Available | ||||
| 2001 | S-LB | Available | ||||
| 2001 | SYJDL | Available | ||||
| 2002 | DL | Available | ||||
| 2002 | FMADL | Available | ||||
| 2002 | 29 | Available | ||||
| 2002 | TT-DL | Available | ||||
| 2002 | 56 | Available | ||||
| 2002 | ME-DL | Available | ||||
| 2002 | 76 | Available | ||||
| 2002 | MU56 | Available | ||||
| 2002 | MU56a | Available | ||||
| 2003 | FMADL | Available | ||||
| 2003 | 104 | Available | ||||
| 2003 | FFADL | Available | ||||
| 2003 | F10 | Available | ||||
| 2003 | TA-DL | Available | ||||
| 2003 | 143 | Gold | Available | |||
| 2003 | 28 | Gold | Available | |||
| 2004 | 67 | Available | ||||
| 2004 | 26 | Available | ||||
| 2004 | 150 | Available | ||||
| 2004 | FFADLA | Available | ||||
| 2004 |
Topps World Series Highlights #WSADL
Autograph
|
WSADL | Autograph | Available | ||
| 2004 | DJSLB | Available | ||||
| 2004 | BFLR | Available | ||||
| 2004 | 16 | Available | ||||
| 2004 | 16 | Gold | Available | |||
| 2004 | BL | Available | ||||
| 2005 |
Donruss Greats #18
Autograph-Gold Holofoil
|
18 | Autograph-Gold Holofoil | Available | ||
| 2005 | CE2 | Available | ||||
| 2005 | WSMEL | Available | ||||
| 2005 | WSMLL | Available | ||||
| 2005 | F-DL | Available | ||||
| 2005 | FR-DL | Available | ||||
| 2005 |
Topps Pristine Legends #56
Refractor
|
56 | Refractor | Available | ||
| 2005 | PEADL | Available | ||||
| 2005 | OCTLB | Available | ||||
| 2005 | NO-CL | Available | ||||
| 2005 | DLJP | Available | ||||
| 2005 | DL | Bronze | Available | |||
| 2006 | BC-DL | Available | ||||
| 2006 | LM-DL | Gold | Available | |||
| 2006 | CS-18 | Available | ||||
| 2006 | SS-DL | Available | ||||
| 2007 | 78 | Emerald | Available | |||
| 2007 |
Upper Deck Masterpieces #7
Pinot Red
|
7 | Pinot Red | Available | ||
| 2007 |
Upper Deck Masterpieces #7
Black Linen
|
7 | Black Linen | Available | ||
| 2007 | 7 | Available | ||||
| 2007 | MP-17 | Available | ||||
| 2007 | MP-17 | Autograph | Available | |||
| 2007 | SPSDL | Blue Ink | Available | |||
| 2007 | SPSDL | Blue Ink | Available | |||
| 2007 | SPSDL | Black Ink | Available | |||
| 2007 | SPSDL | Blue Ink | Available | |||
| 2007 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #SPSDL
Gold Stitch-Black Ink
|
SPSDL | Gold Stitch-Black Ink | Available | ||
| 2008 | 34 | Available | ||||
| 2008 |
Donruss Threads #34
Autograph-Platinum
|
34 | Autograph-Platinum | Available | ||
| 2008 | 4 | Available | ||||
| 2008 | 4 | Available | ||||
| 2008 | 4 | Promo | Available | |||
| 2008 | WGV-12 | Available | ||||
| 2008 | Available | |||||
| 2008 | 132 | Available | ||||
| 2008 | GG-LA | Available | ||||
| 2008 |
Upper Deck Sweet Spot Signatures #S2-DL
Black Glove Leather Silver Ink
|
S2-DL | Black Glove Leather Silver Ink | Available | ||
| 2009 | LPR21 | Available | ||||
| 2009 |
Topps Triple Threads Relic Autograph #94
White Whale 1/1
|
94 | White Whale 1/1 | Available | ||
| 2009 |
Topps Triple Threads Relic Autograph #94
White Whale Print Plate Yellow 1/1
|
94 | White Whale Print Plate Yellow 1/1 | Available | ||
| 2014 | DL | Red Ink | Available | |||
| 2014 | DL | Available | ||||
| 2019 | 77 | Available | ||||
| 2019 |
Topps 150 Years of Baseball Greatest Moments #GM-1
150th Anniversary
|
GM-1 | 150th Anniversary | Available | ||
| 2019 | GP-26 | Available | ||||
| 2019 |
Topps Archives #64
Silver
|
64 | Silver | Available | ||
| 2019 | 64 | Available | ||||
| 2019 |
Topps Archives #64
Purple
|
64 | Purple | Available | ||
| 2020 | 5 | Available | ||||
| 2020 |
Panini Diamond Kings #5
Gray Frame
|
5 | Gray Frame | Available | ||
| 2021 |
Panini Flawless #35
Emerald
|
35 | Emerald | Available | ||
| 2022 |
Panini Diamond Kings Signature Portraits #SPDL
Holo Silver
|
SPDL | Holo Silver | Available | ||
| 2022 | 3 | Available | ||||
| 2022 | TMADL | Bases Loaded | Available | |||
| 2024 | DL | Available | ||||
| 2024 | CCL | Available | ||||
| 2024 | AT16 | Available | ||||
| 2024 | AT16 | Black | Available |


