| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1983 | 196 | Available | ||||
| 1983 | 123 | Available | ||||
| 1984 | 419 | Available | ||||
| 1984 | 359 | Available | ||||
| 1984 | 196 | Available | ||||
| 1984 | 196 | Available | ||||
| 1985 | 496 | Available | ||||
| 1985 | 214 | Available | ||||
| 1985 | U-104 | Available | ||||
| 1985 | 159 | Available | ||||
| 1985 | 542 | Available | ||||
| 1985 | 542 | Available | ||||
| 1985 | 107T | Available | ||||
| 1985 | 107T | Available | ||||
| 1986 | 281 | Available | ||||
| 1986 | 572 | Available | ||||
| 1986 | 761 | Available | ||||
| 1986 | 761 | Available | ||||
| 1987 | 136 | Available | ||||
| 1987 | 176 | Available | ||||
| 1987 | 139 | Available | ||||
| 1987 | 139 | Available | ||||
| 1987 | 308 | Available | ||||
| 1987 | 308 | Available | ||||
| 1988 | 268 | Available | ||||
| 1988 |
Score Traded #19T
Glossy
|
19T | Glossy | Available | ||
| 1988 | 19T | Available | ||||
| 1988 | 462 | Available | ||||
| 1988 | 462 | Available | ||||
| 1988 | 108T | Available | ||||
| 1988 | 108T | Available | ||||
| 1989 | 172 | Available | ||||
| 1989 | 172 | Available | ||||
| 1989 | 190 | Available | ||||
| 1989 | 271 | Available | ||||
| 1989 | 271 | Available | ||||
| 1989 | Available | |||||
| 1989 | 561 | Available | ||||
| 1989 | 12 | Available | ||||
| 1989 | 611 | Available | ||||
| 1989 | 611 | Available | ||||
| 1989 | 178 | Available | ||||
| 1990 | 182 | Available | ||||
| 1990 | 182 | Available | ||||
| 1990 | 277 | Available | ||||
| 1990 | 277 | Available | ||||
| 1990 | 456 | Available | ||||
| 1990 | 354 | Available | ||||
| 1990 | 26 | Available | ||||
| 1990 | 79 | Available | ||||
| 1990 | 26 | Available | ||||
| 1990 | 26 | Available | ||||
| 1990 | 116T | Available | ||||
| 1990 | 152 | Available | ||||
| 1991 | 532 | Available | ||||
| 1991 | 358 | Available | ||||
| 1991 | 221 | Available | ||||
| 1991 | 221 | Available | ||||
| 1991 | 221 | Available | ||||
| 1991 | 181 | Available | ||||
| 1992 |
Leaf #124
Gold
|
124 | Gold | Available | ||
| 1992 | 524 | Available | ||||
| 1992 | 524 | Available | ||||
| 1992 |
Topps Gold #524
Winner
|
524 | Winner | Available | ||
| 1992 | 258 | Available | ||||
| 1992 | 540 | Available | ||||
| 1993 | 430 | Available | ||||
| 1993 | 188 | Available | ||||
| 1993 | 187 | Available | ||||
| 1993 | 127 | Available | ||||
| 1993 |
Topps #778
Colorado Rockies Inaugural
|
778 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #778
Florida Marlins Inaugural
|
778 | Florida Marlins Inaugural | Available | ||
| 1993 | 778 | Available | ||||
| 1993 | 778 | Available | ||||
| 1993 | 743 | Available | ||||
| 1994 |
Collector's Choice #259
Gold Signature
|
259 | Gold Signature | Available | ||
| 1994 | 127 | Available | ||||
| 1994 |
Finest #127
Refractor
|
127 | Refractor | Available | ||
| 1994 | 479 | Available | ||||
| 1995 |
|
387 | Gold Signature | Available | ||
| 1995 |
Finest #43
Refractor
|
43 | Refractor | Available | ||
| 1995 | 345 | Available | ||||
| 1996 | 533 | Available | ||||
| 1996 |
Fleer Update #U21
Tiffany
|
U21 | Tiffany | Available |


