| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1990 | 499 | Available | ||||
| 1990 | 499 | Available | ||||
| 1990 | 314 | Available | ||||
| 1990 | 661 | Available | ||||
| 1990 | 314 | Available | ||||
| 1990 | 314 | Available | ||||
| 1991 | 269 | Available | ||||
| 1992 | 332 | Available | ||||
| 1992 | 16 | Available | ||||
| 1992 | 554 | Available | ||||
| 1992 | 443 | Available | ||||
| 1992 |
Upper Deck #11
Star Rookie
|
11 | Star Rookie | Available | ||
| 1993 | 318 | Available | ||||
| 1993 |
Topps #731
Colorado Rockies Inaugural
|
731 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #731
Florida Marlins Inaugural
|
731 | Florida Marlins Inaugural | Available | ||
| 1993 | 731 | Available | ||||
| 1993 | 731 | Available |


