| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 617 | Available | ||||
| 1975 | 387 | Available | ||||
| 1975 | 617 | Available | ||||
| 1975 | 617 | Available | ||||
| 1976 | 438 | Available | ||||
| 1976 | 438 | Available | ||||
| 1977 | Tray | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #15
Hand Cut
|
15 | Hand Cut | Available | ||
| 1977 | 15 | Available | ||||
| 1977 | 228 | Available | ||||
| 1977 | 216 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
|
10 | Hand Cut | Available | ||
| 1978 | 192 | Available | ||||
| 1978 | 9 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 54 | Available | ||||
| 1979 | 217 | Available | ||||
| 1979 | 421 | Available | ||||
| 1980 | 322 | Available | ||||
| 1980 | 615 | Available | ||||
| 1981 | 352 | Available | ||||
| 1981 | 173 | Available | ||||
| 1981 | 195 | Available | ||||
| 1981 | 90 | Available | ||||
| 1981 | 188 | Available | ||||
| 1981 |
O-Pee-Chee #188
Gray Back
|
188 | Gray Back | Available | ||
| 1981 | 188 | Available | ||||
| 1982 | 279 | Available | ||||
| 1982 | 162 | Available | ||||
| 1982 | 174 | Available | ||||
| 1982 |
|
564 | Blackless | Available | ||
| 1982 | 564 | Available | ||||
| 1982 | 26T | Available | ||||
| 1983 | 216 | Available | ||||
| 1983 | 85 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 341 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 341 | Available | ||||
| 1983 | 46 | Available | ||||
| 1984 | Available | |||||
| 1984 | 230 | Available | ||||
| 1984 | 6 | Available | ||||
| 1984 | 514 | Available | ||||
| 1984 |
Topps
Proof-Hand Cut
|
Proof-Hand Cut | Available | |||
| 1984 | 790 | Available | ||||
| 1984 | 229 | Available | ||||
| 1984 | 790 | Available | ||||
| 1985 | 179 | Available | ||||
| 1985 |
Donruss #2
Diamond Kings
|
2 | Diamond Kings | Available | ||
| 1985 | 299 | Available | ||||
| 1985 | 73 | Available | ||||
| 1985 |
Leaf #2
Diamond Kings
|
2 | Diamond Kings | Available | ||
| 1985 | 111 | Available | ||||
| 1985 | 111 | Available | ||||
| 1986 | 57 | Available | ||||
| 1986 | 39 | Available | ||||
| 1986 | 153 | Available | ||||
| 1986 | 4/178 | Available | ||||
| 1986 | 257 | Available | ||||
| 1986 | 4 | Available | ||||
| 1986 | Available | |||||
| 1986 | 257 | Available | ||||
| 1987 | 356 | Available | ||||
| 1987 | 1 | Available | ||||
| 1987 | 77 | Available | ||||
| 1987 | 77 | Available | ||||
| 1987 | 22 | Available | ||||
| 1987 | 52 | Available | ||||
| 1987 | 22 | Available | ||||
| 1988 | 31 | Available | ||||
| 1988 | 31 | Available | ||||
| 1988 | 239 | Available | ||||
| 1988 | 185 | Available | ||||
| 1988 | 446 | Available | ||||
| 1988 | 446 | Available | ||||
| 1991 | 23 | Available | ||||
| 2003 | FFADDE | Available | ||||
| 2003 | 22 | Gold | Available | |||
| 2003 | 22 | Available | ||||
| 2004 | FFADDE | Available | ||||
| 2012 | FFADD | Available |


