| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 13 | Available | ||||
| 1988 | 588 | Available | ||||
| 1988 | 613 | Available | ||||
| 1988 | 613 | Available | ||||
| 1988 | 594 | Available | ||||
| 1988 | 594 | Available | ||||
| 1988 | Available | |||||
| 1988 | 293 | Available | ||||
| 1988 | 293 | Available | ||||
| 1989 | 78 | Available | ||||
| 1989 | 78 | Available | ||||
| 1989 | 438 | Available | ||||
| 1989 | 409 | Available | ||||
| 1989 | 23 | Available | ||||
| 1989 | 409 | Available | ||||
| 1989 | Available | |||||
| 1989 | 32/71/265 | Available | ||||
| 1989 | 48/215 | Available | ||||
| 1989 | 60/215 | Available | ||||
| 1989 | 387 | Available | ||||
| 1989 | 656 | Available | ||||
| 1989 | 41 | Available | ||||
| 1989 | 6 | Available | ||||
| 1989 | 690 | Available | ||||
| 1989 |
Topps Stickercard #11
Doug Jones-215
|
11 | Doug Jones-215 | Available | ||
| 1989 |
Topps Stickercard #32
George Brett-270
|
32 | George Brett-270 | Available | ||
| 1989 |
Topps Stickercard #32
Andy McGaffigan-75/Bert Blyleven-285
|
32 | Andy McGaffigan-75/Bert Blyleven-285 | Available | ||
| 1989 |
Topps Stickercard #32
Will Clark-88
|
32 | Will Clark-88 | Available | ||
| 1989 |
Topps Stickercard #32
Dale Murphy-32
|
32 | Dale Murphy-32 | Available | ||
| 1989 |
Topps Stickercard #32
Mark McGwire-151
|
32 | Mark McGwire-151 | Available | ||
| 1989 |
Topps Stickercard #34
Doug Jones-215
|
34 | Doug Jones-215 | Available | ||
| 1989 |
Topps Stickercard #38
Doug Jones-215
|
38 | Doug Jones-215 | Available | ||
| 1989 |
Topps Stickercard #45
D.Jones-3/M.Grace-324
|
45 | D.Jones-3/M.Grace-324 | Available | ||
| 1989 |
Topps Stickercard #46
D.Jones-3/M.Grace-324
|
46 | D.Jones-3/M.Grace-324 | Available | ||
| 1989 | 6 | Available | ||||
| 1989 | 690 | Available | ||||
| 1989 | 540 | Available | ||||
| 1989 | 14 | Available | ||||
| 1990 | 328 | Available | ||||
| 1990 | 328 | Available | ||||
| 1990 | 495 | Available | ||||
| 1990 | 153 | Available | ||||
| 1990 | 75 | Available | ||||
| 1990 | 130 | Available | ||||
| 1990 | 75 | Available | ||||
| 1990 | 75 | Available | ||||
| 1990 | 632 | Available | ||||
| 1991 | 77 | Available | ||||
| 1991 | 884 | Available | ||||
| 1991 | 145 | Available | ||||
| 1991 | 745 | Available | ||||
| 1991 | 745 | Available | ||||
| 1991 | 745 | Available | ||||
| 1991 | 216 | Available | ||||
| 1992 | 461 | Available | ||||
| 1992 | 461 | Available | ||||
| 1992 | 461 | Available | ||||
| 1992 | 798 | Available | ||||
| 1993 | 532 | Available | ||||
| 1993 | 69 | Available | ||||
| 1993 |
Finest #69
Refractor
|
69 | Refractor | Available | ||
| 1993 | 411 | Available | ||||
| 1993 |
Topps #171
Florida Marlins Inaugural
|
171 | Florida Marlins Inaugural | Available | ||
| 1993 | 171 | Available | ||||
| 1993 |
Topps #171
Colorado Rockies Inaugural
|
171 | Colorado Rockies Inaugural | Available | ||
| 1993 | 171 | Available | ||||
| 1993 | 171 | Available | ||||
| 1994 |
Finest #380
Refractor
|
380 | Refractor | Available | ||
| 1994 | 380 | Available | ||||
| 1994 | 334 | Available | ||||
| 1994 | 126T | Available | ||||
| 1994 | 374 | Available | ||||
| 1995 |
Finest #268
Refractor
|
268 | Refractor | Available | ||
| 1995 | 25 | Available | ||||
| 1995 | 495 | Available | ||||
| 1996 | 12 | Available | ||||
| 1996 |
Fleer Update #U111
Tiffany
|
U111 | Tiffany | Available | ||
| 1996 | 183 | Available | ||||
| 1998 |
Circa Thunder #113
Super Rave
|
113 | Super Rave | Available | ||
| 1998 |
Topps #138
Diamondbacks Inaugural
|
138 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #138
Refractor
|
138 | Refractor | Available |


