| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1967 | 412 | Available | ||||
| 1968 | 332 | Available | ||||
| 1968 | 332 | Available | ||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 119 | Available | ||||
| 1969 | 119 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1969 |
Topps Stamps Panels
12 Stamp Panel
|
12 Stamp Panel | Available | |||
| 1970 | 355 | Available | ||||
| 1970 | 355 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Houston Astros Complete Sheet
|
Houston Astros Complete Sheet | Available | |||
| 1971 | 425 | Available | ||||
| 1971 | 425 | Available | ||||
| 1971 | 17 | Available | ||||
| 1972 | 14 | Available | ||||
| 1972 | Available | |||||
| 1972 | 536 | Available | ||||
| 1972 | 235 | Available | ||||
| 1973 | 76 | Available | ||||
| 1973 | 76 | Available | ||||
| 1974 | 395 | Available | ||||
| 1974 | 395 | Available | ||||
| 1974 |
Topps Deckle Edge #14
White Back
|
14 | White Back | Available | ||
| 1974 | 14 | Available | ||||
| 1974 | Available | |||||
| 1974 | Available | |||||
| 1975 |
Hostess #89
Hand Cut-Corrected
|
89 | Hand Cut-Corrected | Available | ||
| 1975 | 165 | Available | ||||
| 1975 | 59 | Available | ||||
| 1975 | 165 | Available | ||||
| 1975 | 165 | Available | ||||
| 1976 | 44 | Available | ||||
| 1976 | 44 | Available | ||||
| 1977 | Tray | Available | ||||
| 1977 | 9 | Available | ||||
| 1978 | 166 | Available | ||||
| 1978 | 651 | Available | ||||
| 1983 | 91T | Available | ||||
| 1984 | 412 | Available | ||||
| 1984 | 412 | Available | ||||
| 1985 | 519 | Available | ||||
| 1985 | 519 | Available | ||||
| 1989 | 99T | Available | ||||
| 1989 | 99T | Available | ||||
| 1990 | 51 | Available | ||||
| 1990 | 51 | Available | ||||
| 1990 | 51 | Available | ||||
| 1991 | 231 | Available | ||||
| 1991 | 231 | Available | ||||
| 1991 | 231 | Available |


