| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1972 | 190 | Available | ||||
| 1972 | 579 | Available | ||||
| 1973 | 13 | Available | ||||
| 1973 | 109 | Available | ||||
| 1973 | 109 | Available | ||||
| 1974 | 282 | Available | ||||
| 1974 | 282 | Available | ||||
| 1975 | 491 | Available | ||||
| 1975 | 374 | Available | ||||
| 1975 | 491 | Available | ||||
| 1975 | 491 | Available | ||||
| 1976 | 638 | Available | ||||
| 1976 | 638 | Available | ||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #140
Hand Cut
|
140 | Hand Cut | Available | ||
| 1977 |
Hostess Twinkies Hand Cut #140
Complete Panel
|
140 | Complete Panel | Available | ||
| 1977 | 140 | Available | ||||
| 1977 | 254 | Available | ||||
| 1978 | 4 | Available | ||||
| 1978 | 52 | Available | ||||
| 1978 | 146 | Available | ||||
| 1979 | 230 | Available | ||||
| 1979 | 442 | Available | ||||
| 1980 | 67 | Available | ||||
| 1981 | 448 | Available | ||||
| 1981 | 255 | Available | ||||
| 1981 | 708 | Available | ||||
| 1981 |
Topps #728
Traded
|
728 | Traded | Available | ||
| 1982 | 96 | Available | ||||
| 1982 | 383 | Available | ||||
| 1982 | 364 | Available | ||||
| 1982 | 1T | Available | ||||
| 1983 | 451 | Available | ||||
| 1983 | 512 | Available | ||||
| 1984 | 439 | Available | ||||
| 1984 | 146 | Available | ||||
| 1984 | 112 | Available | ||||
| 1984 | 677 | Available | ||||
| 1984 | 677 | Available | ||||
| 1985 | 561 | Available | ||||
| 1985 | 98 | Available | ||||
| 1985 | 134 | Available | ||||
| 1985 | 218 | Available | ||||
| 1985 | 218 | Available | ||||
| 1985 | 218 | Available | ||||
| 1986 | 390 | Available | ||||
| 1986 | 51 | Available | ||||
| 1986 | 182 | Available | ||||
| 1986 | 196 | Available | ||||
| 1986 | 34 | Available | ||||
| 1986 | 196 | Available | ||||
| 1987 | 657 | Available | ||||
| 1987 | 52 | Available | ||||
| 1987 | 510 | Available | ||||
| 1987 | 510 | Available | ||||
| 1987 | 249 | Available | ||||
| 1987 | 686 | Available | ||||
| 1987 | 686 | Available | ||||
| 1988 | 584 | Available | ||||
| 1988 | 51 | Available | ||||
| 1988 | 51 | Available | ||||
| 1988 | 610 | Available | ||||
| 1988 | 610 | Available | ||||
| 1988 | 492 | Available | ||||
| 1988 | 34 | Available | ||||
| 1988 | 492 | Available | ||||
| 1989 | 94 | Available | ||||
| 1989 | 94 | Available | ||||
| 1989 | 178 | Available | ||||
| 1989 | 128 | Available | ||||
| 1989 | 1 | Available | ||||
| 1989 | 128 | Available | ||||
| 1989 | 77 | Available | ||||
| 1989 | 129 | Available | ||||
| 1989 | Available | |||||
| 1989 | 77 | Available | ||||
| 1989 |
Topps Stickercard #1
Rawley-118/Alexander-274
|
1 | Rawley-118/Alexander-274 | Available | ||
| 1989 |
Topps Stickercard #21
Rawley-118/Alexander-274
|
21 | Rawley-118/Alexander-274 | Available | ||
| 1989 |
Topps Stickercard #25
S.Rawley/D.Alexander
|
25 | S.Rawley/D.Alexander | Available | ||
| 1989 | 77 | Available | ||||
| 1989 | 298 | Available | ||||
| 1990 | 62 | Available | ||||
| 1990 | 62 | Available | ||||
| 1990 | 599 | Available | ||||
| 1990 | 1 | Available | ||||
| 1990 | 748 | Available | ||||
| 1990 | 237 | Available | ||||
| 1990 | 748 | Available | ||||
| 1990 | 748 | Available | ||||
| 1990 | 330 | Available |


