| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1928 | Available | |||||
| 1954 | Available | |||||
| 1954 | 170 | Available | ||||
| 1955 | 294 | Available | ||||
| 1955 | Available | |||||
| 1955 |
Red Man Tobacco #22
Hand Cut-Without Tab
|
22 | Hand Cut-Without Tab | Available | ||
| 1955 | 22 | Available | ||||
| 1955 | Available | |||||
| 1955 | 1 | Available | ||||
| 1955 | 27/28 | Available | ||||
| 1956 | 50 | White Back | Available | |||
| 1956 |
Topps #50g
Gray Back
|
50g | Gray Back | Available | ||
| 1956 | 4 | Available | ||||
| 1957 | 61 | Available | ||||
| 1960 | Available | |||||
| 1961 | Available | |||||
| 1961 | 26 | Available | ||||
| 1967 | 51 | Available | ||||
| 1979 | 190 | Available | ||||
| 1991 | 299 | Available | ||||
| 2006 | ROADR | Red Ink | Available | |||
| 2006 | ROADR | Available | ||||
| 2008 | ROADR | Red Ink | Available | |||
| 2008 | ROADR | Available | ||||
| 2008 | RC | Available |


