| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1986 | 603 | ||||
| 1986 | 562 | ||||
| 1987 | 637 | ||||
| 1988 | 178 | ||||
| 1988 | 178 | ||||
| 1989 | 496 | ||||
| 1989 | 496 | ||||
| 1989 | 51 | ||||
| 1991 | 567 | ||||
| 1991 | 567 | ||||
| 1991 | 567 | ||||
| 1992 | 668 | ||||
| 1992 |
Topps Gold #668
Winner
|
668 | Winner | ||
| 1992 | 483 | ||||
| 1992 | 430 | ||||
| 1993 | 577 | ||||
| 1993 |
Topps #29
Colorado Rockies Inaugural
|
29 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #29
Florida Marlins Inaugural
|
29 | Florida Marlins Inaugural | ||
| 1993 | 29 | ||||
| 1993 | 29 | ||||
| 1994 | 43 |


