| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 711 | Available | ||||
| 1980 | 461 | Available | ||||
| 1981 | 359 | Available | ||||
| 1981 | 590 | Available | ||||
| 1981 | 341 | Available | ||||
| 1981 |
O-Pee-Chee #341
Gray Back
|
341 | Gray Back | Available | ||
| 1981 | 341 | Available | ||||
| 1981 | 119 | Available | ||||
| 1982 | 239 | Available | ||||
| 1982 | 101 | Available | ||||
| 1982 | 21 | Available | ||||
| 1982 | 21 | Available | ||||
| 1982 | 57 | Available | ||||
| 1982 | 29 | Available | ||||
| 1982 | 29 | Available | ||||
| 1983 | 161 | Available | ||||
| 1983 | 528 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 21 | Available | ||||
| 1983 | 184 | Available | ||||
| 1983 | 598 | Available | ||||
| 1984 | Available | |||||
| 1984 | 101 | Available | ||||
| 1984 |
Donruss #3
Diamond Kings-Steele
|
3 | Diamond Kings-Steele | Available | ||
| 1984 |
Donruss #3
Diamond Kings-Steel
|
3 | Diamond Kings-Steel | Available | ||
| 1984 | 456 | Available | ||||
| 1984 | 4 | Available | ||||
| 1984 | 103 | Available | ||||
| 1984 | 103 | Available | ||||
| 1984 | 103 | Available | ||||
| 1984 | 332 | Available | ||||
| 1984 | 103 | Available | ||||
| 1985 | 420 | Available | ||||
| 1985 | 432 | Available | ||||
| 1985 | 93 | Available | ||||
| 1985 | 74 | Available | ||||
| 1985 | 231 | Available | ||||
| 1985 | 231 | Available | ||||
| 1986 | 176 | Available | ||||
| 1986 | 428 | Available | ||||
| 1986 | 6 | Available | ||||
| 1986 |
O-Pee-Chee Tattoos
Panel
|
Panel | Available | |||
| 1986 |
Topps #216
A's Leaders
|
216 | A's Leaders | Available | ||
| 1986 | 8 | Available | ||||
| 1986 | 171 | Available | ||||
| 1986 | 216 | Available | ||||
| 1986 | 8 | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 27 | Available | ||||
| 1987 | 379 | Available | ||||
| 1987 | 27 | Available | ||||
| 1987 | 400 | Available | ||||
| 1987 | 400 | Available | ||||
| 1987 | 121 | Available | ||||
| 1987 | 743 | Available | ||||
| 1987 | 743 | Available | ||||
| 1988 | 405 | Available | ||||
| 1988 | 287 | Available | ||||
| 1988 | 287 | Available | ||||
| 1988 | 455 | Available | ||||
| 1988 | 455 | Available | ||||
| 1988 | 424 | Available | ||||
| 1988 | 424 | Available | ||||
| 1989 | 545 | Available | ||||
| 1989 | 667 | Available | ||||
| 1989 | 667 | Available | ||||
| 1990 | 569 | Available | ||||
| 2014 | 21 | Available |


