| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1963 | 386 | Available | ||||
| 1964 | 296 | Available | ||||
| 1964 | 296 | Available | ||||
| 1965 | 393 | Available | ||||
| 1966 | 102 | Available | ||||
| 1966 | 102 | Available | ||||
| 1966 | 102 | Available | ||||
| 1967 |
Seattle Popcorn
Angels
|
Angels | Available | |||
| 1967 | 293 | Available | ||||
| 1967 | 104 | Available | ||||
| 1968 | 552 | Available | ||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 529 | Available | ||||
| 1970 | 165 | Available | ||||
| 1970 | 165 | Available | ||||
| 1971 | Available | |||||
| 1971 | 299 | Available | ||||
| 1971 | 299 | Available | ||||
| 1972 | Available | |||||
| 1972 | 569 | Available | ||||
| 1972 |
Topps #570
In Action
|
570 | In Action | Available | ||
| 1972 | 143 | Available | ||||
| 1972 |
Venezuelan Stamps #88
In Action
|
88 | In Action | Available | ||
| 1973 | 233 | Available | ||||
| 1973 | 233 | Available | ||||
| 1974 | 262 | Available | ||||
| 1974 | 262 | Available | ||||
| 1974 | Available | |||||
| 1974 | 262T | Available | ||||
| 1975 | 171 | Available | ||||
| 1975 | 580 | Available | ||||
| 1975 | 171 | Available | ||||
| 1975 | 171 | Available | ||||
| 1976 | 294 | Available | ||||
| 1976 | 294 | Available | ||||
| 1977 | 582 | Available | ||||
| 1978 | 77 | Available | ||||
| 2018 | 529 | Available |


