| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1969 | 638 | Available | ||||
| 1970 | 159 | Available | ||||
| 1972 | 121 | Available | ||||
| 1972 | 121 | Available | ||||
| 1972 | 185 | Available | ||||
| 1975 | 76 | Available | ||||
| 1975 | 230 | Available | ||||
| 1975 | 76 | Available | ||||
| 1975 | 76 | Available | ||||
| 1988 | 113T | Available | ||||
| 1988 | 113T | Available | ||||
| 1989 | 252 | Available | ||||
| 1989 | 252 | Available | ||||
| 1989 | 40 | Available | ||||
| 1990 | 511 | Available | ||||
| 1990 | 511 | Available | ||||
| 1991 | 26 | Available | ||||
| 1991 | 14 | Available | ||||
| 1991 | 485 | Available | ||||
| 1991 | 387 | Available | ||||
| 1991 | 47F | Available | ||||
| 1992 | 15 | Available | ||||
| 1992 | 516 | Available | ||||
| 1992 | 445 | Available | ||||
| 1992 | 516 | Available | ||||
| 1992 | 516 | Available | ||||
| 1992 |
Topps Gold #516
Winner
|
516 | Winner | Available | ||
| 1992 | 516 | Available | ||||
| 1992 | 242 | Available | ||||
| 1993 | 491 | Available | ||||
| 1993 | 11 | Available | ||||
| 1993 | WS3 | Available | ||||
| 1993 | 408 | Available | ||||
| 1993 | 52 | Available | ||||
| 1993 | 90 | Available | ||||
| 1993 | 90 | Available | ||||
| 1993 |
Topps #659
Florida Marlins Inaugural
|
659 | Florida Marlins Inaugural | Available | ||
| 1993 | 659 | Available | ||||
| 1993 |
Topps #659
Colorado Rockies Inaugural
|
659 | Colorado Rockies Inaugural | Available | ||
| 1993 | 659 | Available | ||||
| 1993 | 764 | Available | ||||
| 1994 |
Finest #160
Refractor
|
160 | Refractor | Available | ||
| 1994 | 241 | Available | ||||
| 1995 |
Finest #312
Refractor
|
312 | Refractor | Available | ||
| 1995 | 146 | Available | ||||
| 1995 | 90 | Available | ||||
| 1996 | 283 | Available | ||||
| 1996 | 295 | Available | ||||
| 1996 | 471 | Available | ||||
| 1997 |
Donruss #239
Gold Press Proof
|
239 | Gold Press Proof | Available | ||
| 1997 | 257 | Available | ||||
| 1997 |
Pinnacle #57
Museum Collection
|
57 | Museum Collection | Available | ||
| 1997 | 275 | Available | ||||
| 1997 | 345 | Available | ||||
| 1998 | 171 | Available | ||||
| 1998 | Available | |||||
| 1998 |
Topps #428
Diamondbacks Inaugural
|
428 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #428
Refractor
|
428 | Refractor | Available | ||
| 1998 |
Ultra #342P
Platinum Medallion
|
342P | Platinum Medallion | Available | ||
| 1999 |
|
65 | Precious Metal Gems | Available | ||
| 1999 | T106 | Available | ||||
| 2000 | Available | |||||
| 2001 | 388 | Available |


